Texas Instruments LM4041C | Texas Instruments
LM4041C series from Texas Instruments
Overview
Compare LM4041C Variants
Side-by-side comparison of 3 product variants from Texas Instruments
| Parameter | LM4041CIDCKT | LM4041CIDCKR | LM4041CIDCKTE4 |
|---|---|---|---|
| Package / Case | 5-TSSOP, SC-70-5, SOT-353 | 5-TSSOP, SC-70-5, SOT-353 | SOT-23-5 |
| Operating Temperature | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | - |
| Current Cathode | 80 µA | 80 µA | - |
| Noise 10 Hz to 10k Hz | 20µVrms | 20µVrms | - |
| Output Current | 12 mA | 12 mA | 12mA |
| Output Type | Adjustable | Adjustable | - |
| Reference Type | Shunt | Shunt | Shunt, Adjustable |
| Supplier Device Package | SC-70-5 | SC-70-5 | - |
| Temperature Coefficient | 100ppm/°C | 100ppm/°C | - |
| Tolerance | ±0.5% | ±0.5% | 0.5% |
| Voltage Output Max | 10 V | 10 V | - |
| Voltage Output Min Fixed | 1.233V | 1.233V | - |
| Datasheet | - | ||
| Request Quote | Request Quote | Request Quote |
Selection Guide
Package
5-TSSOP, SC-70-5, SOT-353→LM4041CIDCKTLM4041CIDCKR
SOT-23-5→LM4041CIDCKTE4
Base Numbers
| Base Number | Description | Variants | Status | Action |
|---|---|---|---|---|
| LM4041CIDC | LM4041CIDC variants from Texas Instruments | 3 MPNs | Active | View Details |
