Texas Instruments LM4040D82 | Texas Instruments
LM4040D82 series from Texas Instruments
Overview
Compare LM4040D82 Variants
Side-by-side comparison of 10 product variants from Texas Instruments
| Parameter | LM4040D82IDCKR | LM4040D50QDBZT | LM4040D50ILPR | LM4040D50IDBZT | LM4040D50IDBZR | LM4040D41ILPR | LM4040D41IDBZR | LM4040D30ILPR | LM4040D30ILP | LM4040D30IDBZR |
|---|---|---|---|---|---|---|---|---|---|---|
| Package / Case | 5-TSSOP, SC-70-5, SOT-353 | TO-236-3, SC-59, SOT-23-3 | TO-226-3, TO-92-3 (TO-226AA) Formed Leads | TO-236-3, SC-59, SOT-23-3 | TO-236-3, SC-59, SOT-23-3 | TO-226-3, TO-92-3 (TO-226AA) Formed Leads | TO-236-3, SC-59, SOT-23-3 | TO-92 | TO-226-3, TO-92-3 (TO-226AA) | TO-236-3, SC-59, SOT-23-3 |
| Max Operating Temp | + 125 C | + 125 C | + 125 C | + 125 C | - | + 125 C | - | + 125 C | + 125 C | - |
| Min Operating Temp | - 40 C | - 40 C | - 40 C | - 40 C | - | - 40 C | - | - 40 C | - 40 C | - |
| Operating Temperature | -40°C ~ 85°C (TA) | -40°C ~ 125°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | - | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) |
| Accuracy | 15 mV | 8 mV | 10 mV | 10 mV | - | 9 mV | - | 8 mV | 8 mV | - |
| Current Cathode | 115 µA | 95 µA | 95 µA | 95 µA | 95 µA | 88 µA | 88 µA | - | 82 µA | 82 µA |
| Description Function | 8.192-V PRECISION MICROPOWER SHUNT VOLTAGE REFERENCE, 1% ACCURACY | 5-V PRECISION MICROPOWER SHUNT VOLTAGE REFERENCE, 1% ACCURACY | 5-V PRECISION MICROPOWER SHUNT VOLTAGE REFERENCE, 1% ACCURACY | 5-V PRECISION MICROPOWER SHUNT VOLTAGE REFERENCE, 1% ACCURACY | - | 4.096-V PRECISION MICROPOWER SHUNT VOLTAGE REFERENCE, 1% ACCURACY | - | 3-V PRECISION MICROPOWER SHUNT VOLTAGE REFERENCE, 1% ACCURACY | 3-V PRECISION MICROPOWER SHUNT VOLTAGE REFERENCE, 1% ACCURACY | - |
| Initial Accuracy | 1 % | 1 % | 1 % | 1 % | - | 1 % | - | 1 % | 1 % | - |
| Lifecycle Status | Active | Active | Active | Active | Active | Active | Active | - | Active | Active |
| Noise 10 Hz to 10k Hz | 130µVrms | 80µVrms | 80µVrms | 80µVrms | 80µVrms | 80µVrms | 80µVrms | - | 35µVrms | 35µVrms |
| Output Current | 15 mA | 15 mA | 15 mA | 15 mA | 15 mA | 15 mA | 15 mA | - | 15 mA | 15 mA |
| Output Type | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | - | Fixed | Fixed |
| Output Voltage | 8.192 V | 5 V | 5 V | 5 V | - | 4.096 V | - | 3 V | 3 V | - |
| Package | SC-70-5 | SOT23-3 | TO-92-3 | SOT23-3 | SOT-23 (DBZ)-3 | TO-92-3 | SOT23-3 | TO-92-3 | TO-92-3 | SOT-23 (DBZ)-3 |
| Reference Type | Shunt | Shunt | Shunt | Shunt | Shunt | Shunt | Shunt | Shunt Precision References | Shunt | Shunt |
| Series | LM4040D82 | LM4040D50 | LM4040D50 | LM4040D50 | - | LM4040D41 | - | LM4040D30 | LM4040D30 | - |
| Shunt Current Max | 15 mA | 15 mA | 15 mA | 15 mA | - | 15 mA | - | 15 mA | 15 mA | - |
| Shunt Current Min | 96 uA | 79 uA | 79 uA | 79 uA | - | 73 uA | - | 65 uA | 65 uA | - |
| Supplier Device Package | SC-70-5 | SOT-23-3 | TO-92-3 | SOT-23-3 | SOT-23-3 | TO-92-3 | SOT-23-3 | - | TO-92-3 | SOT-23-3 |
| Temperature Coefficient | 150ppm/°C | 150ppm/°C | 150ppm/°C | 150ppm/°C | 150ppm/°C | 150ppm/°C | 150ppm/°C | 150 PPM / C | 150ppm/°C | 150ppm/°C |
| Tolerance | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | - | ±1% | ±1% |
| Topology | Shunt References | Shunt References | Shunt References | Shunt References | - | Shunt References | - | Shunt References | Shunt References | - |
| Unit Weight | 0.001058 oz | 0.000282 oz | 0.007520 oz | 0.000282 oz | - | 0.007520 oz | - | 0.007520 oz | 0.007520 oz | - |
| Voltage Output Min Fixed | 8.192V | 5V | 5V | 5V | 5V | 4.096V | 4.096V | - | 3V | 3V |
| Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote |
Selection Guide
Package
5-TSSOP, SC-70-5, SOT-353→LM4040D82IDCKR
TO-236-3, SC-59, SOT-23-3→LM4040D50QDBZTLM4040D50IDBZTLM4040D50IDBZRLM4040D41IDBZRLM4040D30IDBZR
TO-226-3, TO-92-3 (TO-226AA) Formed Leads→LM4040D50ILPRLM4040D41ILPR
TO-92→LM4040D30ILPR
TO-226-3, TO-92-3 (TO-226AA)→LM4040D30ILP
Temperature Range
-40°C ~ 85°C (TA)→LM4040D82IDCKRLM4040D50ILPRLM4040D50IDBZTLM4040D50IDBZRLM4040D41ILPRLM4040D41IDBZRLM4040D30ILPLM4040D30IDBZR
-40°C ~ 125°C (TA)→LM4040D50QDBZT
Base Numbers
| Base Number | Description | Variants | Status | Action |
|---|---|---|---|---|
| LM4040D | LM4040D variants from Texas Instruments | 17 MPNs | Active | View Details |