Texas Instruments LM393-N | Texas Instruments
LM393-N series from Texas Instruments
Overview
Compare LM393-N Variants
Side-by-side comparison of 3 product variants from Texas Instruments
| Parameter | LM393MX/NOPB | LM393MX/NOPB | LM393MX |
|---|---|---|---|
| Package / Case | 8-SOIC (0.154", 3.90mm Width) | - | SOIC |
| Operating Temperature | 0°C ~ 70°C | - | 0°C ~ 70°C |
| Current Input Bias Max | 0.25µA @ 5V | - | 0.25µA @ 5V |
| Current Output Typ | 16mA @ 5V | - | 16mA @ 5V |
| Current Quiescent Max | 2.5mA | - | 2.5mA |
| Number of Elements | 2 | - | 2 |
| Output Type | CMOS, DTL, ECL, MOS, Open-Collector, TTL | - | TTL |
| Propagation Delay Max | 700ns | - | 700ns |
| Supplier Device Package | 8-SOIC | - | 8-SOIC |
| Type | General Purpose | - | General Purpose |
| Voltage Input Offset Max | 5mV @ 30V | - | 5mV @ 30V |
| Voltage Supply Single Dual | 2V ~ 36V, ±1V ~ 18V | - | 2V ~ 36V, ±1V ~ 18V |
| Datasheet | - | ||
| Request Quote | Request Quote | Request Quote |
Selection Guide
Package
8-SOIC (0.154", 3.90mm Width)→LM393MX/NOPB
SOIC→LM393MX
Base Numbers
| Base Number | Description | Variants | Status | Action |
|---|---|---|---|---|
| LM393MX | LM393MX variants from Texas Instruments | 2 MPNs | Active | View Details |
