Texas Instruments LM2593HV | Texas Instruments
LM2593HV series from Texas Instruments
Overview
Compare LM2593HV Variants
Side-by-side comparison of 8 product variants from Texas Instruments
| Parameter | LM2593HVSX-ADJ/NOPB | LM2593HVS-5.0/NOPB | LM2593HVSX-3.3 | LM2593HVS-5.0 | LM2593HVS-3.3 | LM2593HVSX-5.0/NOPB | LM2593HVS-3.3/NOPB | LM2593HVS-ADJ/NOPB |
|---|---|---|---|---|---|---|---|---|
| Package / Case | TO-263-8, D²Pak (7 Leads + Tab), TO-263CA | TO-263-8, D²Pak (7 Leads + Tab), TO-263CA | TO-263-8, D²Pak (7 Leads + Tab), TO-263CA | TO-263-8, D²Pak (7 Leads + Tab), TO-263CA | TO-263-8, D²Pak (7 Leads + Tab), TO-263CA | TO-263-8, D²Pak (7 Leads + Tab), TO-263CA | TO-263-8, D²Pak (7 Leads + Tab), TO-263CA | TO-263 |
| Max Operating Temp | + 125 C | + 125 C | - | - | - | - | + 125 C | 125°C |
| Min Operating Temp | - 40 C | - 40 C | - | - | - | - | - 40 C | -40°C |
| Operating Temperature | -40°C ~ 125°C (TJ) | -40°C ~ 125°C (TJ) | -40°C ~ 125°C (TJ) | -40°C ~ 125°C (TJ) | -40°C ~ 125°C (TJ) | -40°C ~ 125°C (TJ) | -40°C ~ 125°C (TJ) | -40°C ~ 125°C (TJ) |
| Development Kit | LM2593HVEVAL | LM2593HVEVAL | - | - | - | - | LM2593HVEVAL | LM2593HVEVAL |
| Function | Step-Down | Step-Down | Step-Down | Step-Down | Step-Down | - | Step-Down | Step-Down |
| Lifecycle Status | Active | Active | Obsolete | Obsolete | Obsolete | Active | Active | Active |
| Max Input Voltage | 60V | 60V | 60V | 60V | 60V | 60V | 60V | 60V |
| Min Input Voltage | 4.5V | 4.5V | 4.5V | 4.5V | 4.5V | 4.5V | 4.5V | 4.5V |
| Moisture Sensitive | Yes | Yes | - | - | - | - | Yes | Yes |
| Number of Outputs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Operating Supply Current | 5 mA | 5 mA | - | - | - | - | 5 mA | 5 mA |
| Output Configuration | Positive | Positive | Positive | Positive | Positive | Positive | Positive | Positive |
| Output Current | 2A | 2A | 2A | 2A | 2A | 2A | 2A | 2A |
| Output Type | Adjustable | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Adjustable |
| Output Voltage | 1.2 V to 57 V | 5 V | - | - | - | - | 3.3 V | 57V |
| Package | TO-263 (KTW)-7 | TO-263 (KTW)-7 | TO-263-8, D²Pak (7 Leads + Tab), TO-263CA | TO-263-8 | TO-263-8, D²Pak (7 Leads + Tab), TO-263CA | TO-263 (KTW)-7 | TO-263 (KTW)-7 | TO-263 |
| Series | LM2593HV | LM2593HV | SIMPLE SWITCHER® | SIMPLE SWITCHER® | SIMPLE SWITCHER® | SIMPLE SWITCHER® | LM2593HV | LM2593HV |
| Supplier Device Package | DDPAK/TO-263-7 | DDPAK/TO-263-7 | DDPAK/TO-263-7 | DDPAK/TO-263-7 | DDPAK/TO-263-7 | DDPAK/TO-263-7 | DDPAK/TO-263-7 | DDPAK/TO-263-7 |
| Switching Frequency | 150kHz | 150kHz | 150kHz | 150kHz | 150kHz | 150kHz | 150kHz | 150kHz |
| Synchronous Rectifier | No | No | No | No | No | No | No | No |
| Topology | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck |
| Tradename | SIMPLE SWITCHER | SIMPLE SWITCHER | - | - | - | - | SIMPLE SWITCHER | SIMPLE SWITCHER |
| Type | Step Down | Step Down | - | - | - | Converter | Step Down | Step Down |
| Unit Weight | 0.056438 oz | 0.056438 oz | - | - | - | - | 0.056438 oz | 0.056438 oz |
| Voltage Output Min Fixed | 1.2V | 5V | 3.3V | 5V | 3.3V | 5V | 3.3V | 1.2V |
| Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote |
Selection Guide
Package
TO-263-8, D²Pak (7 Leads + Tab), TO-263CA→LM2593HVSX-ADJ/NOPBLM2593HVS-5.0/NOPBLM2593HVSX-3.3LM2593HVS-5.0LM2593HVS-3.3LM2593HVSX-5.0/NOPBLM2593HVS-3.3/NOPB
TO-263→LM2593HVS-ADJ/NOPB
Base Numbers
| Base Number | Description | Variants | Status | Action |
|---|---|---|---|---|
| LM2593HVS | LM2593HVS variants from Texas Instruments | 2 MPNs | Active | View Details |