Texas Instruments LM2591HV | Texas Instruments
LM2591HV series from Texas Instruments
Overview
Compare LM2591HV Variants
Side-by-side comparison of 10 product variants from Texas Instruments
| Parameter | LM2591HVSX-ADJ/NOPB | LM2591HVSX-5.0/NOPB | LM2591HVSX-ADJ | LM2591HVSX-ADJ/S7001827 | LM2591HVSX-5.0 | LM2591HVSX-3.3 | LM2591HVS-3.3 | LM2591HVSX-3.3/NOPB | LM2591HVS-ADJ/NOPB | LM2591HVS-5.0/NOPB |
|---|---|---|---|---|---|---|---|---|---|---|
| Package / Case | TO-263-6, D²Pak (5 Leads + Tab), TO-263BA | TO-263-6, D²Pak (5 Leads + Tab), TO-263BA | TO-263-6, D²Pak (5 Leads + Tab), TO-263BA | TO-263-6, D²Pak (5 Leads + Tab), TO-263BA | TO-263-6, D²Pak (5 Leads + Tab), TO-263BA | TO-263-6, D²Pak (5 Leads + Tab), TO-263BA | TO-263-6, D²Pak (5 Leads + Tab), TO-263BA | TO-263-6, D²Pak (5 Leads + Tab), TO-263BA | - | - |
| Operating Temperature | -40°C ~ 125°C (TJ) | -40°C ~ 125°C (TJ) | -40°C ~ 125°C (TJ) | -40°C ~ 125°C | -40°C ~ 125°C (TJ) | -40°C ~ 125°C (TJ) | -40°C ~ 125°C (TJ) | -40°C ~ 125°C (TJ) | - | - |
| Function | Step-Down | Step-Down | Step-Down | - | Step-Down | Step-Down | Step-Down | Step-Down | - | - |
| Max Input Voltage | 60V | 60V | 60V | 60V | 60V | 60V | 60V | 60V | - | - |
| Min Input Voltage | 4.5V | 4.5V | 4.5V | 4.5V | 4.5V | 4.5V | 4.5V | 4.5V | - | - |
| Number of Outputs | 1 | 1 | 1 | - | 1 | 1 | 1 | 1 | - | - |
| Output Configuration | Positive | Positive | Positive | Positive | Positive | Positive | Positive | Positive | - | - |
| Output Current | 1A | 1A | 1A | 1A | 1A | 1A | 1A | 1A | - | - |
| Output Type | Adjustable | Fixed | Adjustable | Adjustable | Fixed | Fixed | Fixed | Fixed | - | - |
| Supplier Device Package | DDPAK/TO-263-5 | DDPAK/TO-263-5 | DDPAK/TO-263-5 | - | DDPAK/TO-263-5 | DDPAK/TO-263-5 | DDPAK/TO-263-5 | DDPAK/TO-263-5 | - | - |
| Switching Frequency | 150kHz | 150kHz | 150kHz | 150kHz | 150kHz | 150kHz | 150kHz | 150kHz | - | - |
| Synchronous Rectifier | No | No | No | No | No | No | No | No | - | - |
| Topology | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | - | - |
| Voltage Output Min Fixed | 1.2V | 5V | 1.2V | 1.2V | 5V | 3.3V | 3.3V | 3.3V | - | - |
| Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote |
Selection Guide
Temperature Range
-40°C ~ 125°C (TJ)→LM2591HVSX-ADJ/NOPBLM2591HVSX-5.0/NOPBLM2591HVSX-ADJLM2591HVSX-5.0LM2591HVSX-3.3LM2591HVS-3.3LM2591HVSX-3.3/NOPB
-40°C ~ 125°C→LM2591HVSX-ADJ/S7001827
Base Numbers
| Base Number | Description | Variants | Status | Action |
|---|---|---|---|---|
| LM2591HVS | LM2591HVS variants from Texas Instruments | 3 MPNs | Active | View Details |
