Texas Instruments LM2577 | Texas Instruments
LM2577 series from Texas Instruments
Overview
Compare LM2577 Variants
Side-by-side comparison of 10 product variants from Texas Instruments
| Parameter | LM2577T-ADJ/LF02 | LM2577T-15/LB03 | LM2577T-15/NOPB | LM2577T-ADJ/LB02 | LM2577T-15 | LM2577T-15/LF03 | LM2577T-ADJ/J7002816 | LM2577T-12/LB03 | LM2577T-ADJ | LM2577T-ADJ/LF03 |
|---|---|---|---|---|---|---|---|---|---|---|
| Package / Case | TO-220-5 Formed Leads | TO-220-5 Formed Leads | TO-220-5 | TO-220-5 Formed Leads | TO-220-5 | TO-220-5 Formed Leads | TO-220-5 Formed Leads | TO-220-5 Formed Leads | TO-220-5 | TO-220-5 Formed Leads |
| Operating Temperature | -40°C ~ 125°C (TJ) | -40°C ~ 125°C (TJ) | -40°C ~ 125°C (TJ) | -40°C ~ 125°C (TJ) | -40°C ~ 125°C (TJ) | -40°C ~ 125°C (TJ) | -40°C ~ 125°C (TJ) | -40°C ~ 125°C (TJ) | -40°C ~ 125°C (TJ) | -40°C ~ 125°C (TJ) |
| Function | Step-Up, Step-Up/Step-Down | Step-Up, Step-Up/Step-Down | Step-Up, Step-Up/Step-Down | Step-Up, Step-Up/Step-Down | Step-Up, Step-Up/Step-Down | Step-Up, Step-Up/Step-Down | - | Step-Up, Step-Up/Step-Down | Step-Up, Step-Up/Step-Down | Step-Up, Step-Up/Step-Down |
| Max Input Voltage | 40V | 40V | 40V | 40V | 40V | 40V | 40V | 40V | 40V | 40V |
| Min Input Voltage | 3.5V | 3.5V | 3.5V | 3.5V | 3.5V | 3.5V | 3.5V | 3.5V | 3.5V | 3.5V |
| Number of Outputs | 1 | 1 | 1 | 1 | 1 | 1 | - | 1 | 1 | 1 |
| Output Configuration | Positive | Positive | Positive | Positive | Positive | Positive | Positive or Negative | Positive | Positive | Positive |
| Output Current | 3A (Switch) | 3A (Switch) | 3A (Switch) | 3A (Switch) | 3A (Switch) | 3A (Switch) | 3A | 3A (Switch) | 3A (Switch) | 3A (Switch) |
| Output Type | Adjustable | Fixed | Fixed | Adjustable | Fixed | Fixed | Adjustable | Fixed | Adjustable | Adjustable |
| Supplier Device Package | TO-220-5 | TO-220-5 | TO-220-5 | TO-220-5 | TO-220-5 | TO-220-5 | - | TO-220-5 | TO-220-5 | TO-220-5 |
| Switching Frequency | 52kHz | 52kHz | 52kHz | 52kHz | 52kHz | 52kHz | 52kHz | 52kHz | 52kHz | 52kHz |
| Synchronous Rectifier | No | No | No | No | No | No | No | No | No | No |
| Topology | Boost, Flyback, Forward Converter | Boost, Flyback, Forward Converter | Boost, Flyback, Forward Converter | Boost, Flyback, Forward Converter | Boost, Flyback, Forward Converter | Boost, Flyback, Forward Converter | Boost, Flyback, Forward Converter | Boost, Flyback, Forward Converter | Boost, Flyback, Forward Converter | Boost, Flyback, Forward Converter |
| Voltage Output Max | 60V (Switch) | - | - | 60V (Switch) | - | - | 60V (Switch) | - | 60V (Switch) | 60V (Switch) |
| Voltage Output Min Fixed | 1.23V | 15V | 15V | 1.23V | 15V | 15V | 0V | 12V | 1.23V | 1.23V |
| Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote |
Selection Guide
Package
TO-220-5 Formed Leads→LM2577T-ADJ/LF02LM2577T-15/LB03LM2577T-ADJ/LB02LM2577T-15/LF03LM2577T-ADJ/J7002816LM2577T-12/LB03LM2577T-ADJ/LF03
TO-220-5→LM2577T-15/NOPBLM2577T-15LM2577T-ADJ
Base Numbers
| Base Number | Description | Variants | Status | Action |
|---|---|---|---|---|
| LM2577T | LM2577T variants from Texas Instruments | 2 MPNs | Active | View Details |
