Texas Instruments LM2576 | Texas Instruments
LM2576 series from Texas Instruments
Overview
Compare LM2576 Variants
Side-by-side comparison of 8 product variants from Texas Instruments
| Parameter | LM2576S-ADJ/NOPB | LM2576S-15/NOPB | LM2576S-5.0 | LM2576S-3.3/NOPB | LM2576S-3.3 | LM2576S-12/NOPB | LM2576S-12 | LM2576S-5.0/NOPB |
|---|---|---|---|---|---|---|---|---|
| Package / Case | TO-263-6, D²Pak (5 Leads + Tab), TO-263BA | TO-263-6, D²Pak (5 Leads + Tab), TO-263BA | - | TO-263-6, D²Pak (5 Leads + Tab), TO-263BA | TO-263-6, D²Pak (5 Leads + Tab), TO-263BA | TO-263-6, D²Pak (5 Leads + Tab), TO-263BA | - | TO-263 |
| Operating Temperature | -40°C ~ 125°C (TJ) | -40°C ~ 125°C (TJ) | - | -40°C ~ 125°C (TJ) | -40°C ~ 125°C (TJ) | -40°C ~ 125°C (TJ) | - | -40°C ~ 125°C (TJ) |
| Function | Step-Down | Step-Down | - | Step-Down | Step-Down | Step-Down | - | Step-Down |
| Max Input Voltage | 40V | 40V | - | 40V | 40V | 40V | - | 40V |
| Min Input Voltage | 4V | 4V | - | 4V | 4V | 4V | - | 4V |
| Number of Outputs | 1 | 1 | - | 1 | 1 | 1 | - | 1 |
| Output Configuration | Positive | Positive | - | Positive | Positive | Positive | - | Positive |
| Output Current | 3A | 3A | - | 3A | 3A | 3A | - | 3A |
| Output Type | Adjustable | Fixed | - | Fixed | Fixed | Fixed | - | Fixed |
| Supplier Device Package | DDPAK/TO-263-5 | DDPAK/TO-263-5 | - | DDPAK/TO-263-5 | DDPAK/TO-263-5 | DDPAK/TO-263-5 | - | DDPAK/TO-263-5 |
| Switching Frequency | 52kHz | 52kHz | - | 52kHz | 52kHz | 52kHz | - | 52kHz |
| Synchronous Rectifier | No | No | - | No | No | No | - | No |
| Topology | Buck | Buck | - | Buck | Buck | Buck | - | Buck |
| Voltage Output Min Fixed | 1.23V | 15V | - | 3.3V | 3.3V | 12V | - | 5V |
| Datasheet | - | - | - | |||||
| Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote |
Selection Guide
Package
TO-263-6, D²Pak (5 Leads + Tab), TO-263BA→LM2576S-ADJ/NOPBLM2576S-15/NOPBLM2576S-3.3/NOPBLM2576S-3.3LM2576S-12/NOPB
TO-263→LM2576S-5.0/NOPB
Base Numbers
| Base Number | Description | Variants | Status | Action |
|---|---|---|---|---|
| LM2576S | LM2576S variants from Texas Instruments | 6 MPNs | Active | View Details |
