Texas Instruments DAC8501 | Texas Instruments
DAC8501 series from Texas Instruments
Overview
Compare DAC8501 Variants
Side-by-side comparison of 4 product variants from Texas Instruments
| Parameter | DAC8501E/2K5G4 | DAC8501E/250 | DAC8501E/2K5 | DAC8501E/250G4 |
|---|---|---|---|---|
| Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | VSSOP |
| Number of Bits | 16 | 16 | 16 | 16 |
| Max Operating Temp | - | + 105 C | - | 105°C |
| Min Operating Temp | - | - 40 C | - | -40°C |
| Operating Temperature | -40°C ~ 105°C | -40°C ~ 105°C | -40°C ~ 105°C | -40°C ~ 105°C |
| Architecture | String DAC | String DAC | String DAC | String DAC |
| Data Interface | SPI, DSP | SPI, DSP | SPI, DSP | SPI, DSP |
| Differential Output | No | No | No | No |
| Gain Error | - | 1.25 % FSR | - | 1.25 % FSR |
| Inldnl Lsb | -, ±1 (Max) | -, ±1 (Max) | -, ±1 (Max) | -, ±1 (Max) |
| Interface Type | - | 3-Wire, DSP, Microwire, QSPI, SPI | - | 3-Wire, DSP, Microwire, QSPI, SPI |
| Lifecycle Status | Obsolete | Active | Active | Active |
| Moisture Sensitive | - | Yes | - | Yes |
| Number of Channels | - | 1 Channel | - | 1 |
| Number of Converters | - | 1 Converter | - | 1 |
| Number of Da Converters | 1 | 1 | 1 | 1 |
| Output Type | Voltage - Buffered | Voltage - Buffered | Voltage - Buffered | Voltage |
| Package | 8-TSSOP | 8-VSSOP | - | VSSOP |
| Power Consumption | - | 720 uW | - | 720 uW |
| Reference Type | External | External | External | External |
| Resolution | - | 16 bit | - | 16b |
| Sampling Rate | - | 93 kS/s | - | 93KS/s |
| Series | - | DAC8501 | - | DAC8501 |
| Settling Time | 10µs | 10µs | 10µs | 10us |
| Supplier Device Package | 8-VSSOP | 8-VSSOP | 8-VSSOP | 8-VSSOP |
| Supply Voltage | - | 3.3 V, 5 V | - | 3.3 V, 5 V |
| Unit Weight | - | 0.000917 oz | - | 0.000917 oz |
| Voltage Supply Analog | 2.7V ~ 5.5V | 2.7V ~ 5.5V | 2.7V ~ 5.5V | 2.7V ~ 5.5V |
| Voltage Supply Digital | 2.7V ~ 5.5V | 2.7V ~ 5.5V | 2.7V ~ 5.5V | 2.7V ~ 5.5V |
| Request Quote | Request Quote | Request Quote | Request Quote |
Selection Guide
Package
8-TSSOP, 8-MSOP (0.118", 3.00mm Width)→DAC8501E/2K5G4DAC8501E/250DAC8501E/2K5
VSSOP→DAC8501E/250G4
Base Numbers
| Base Number | Description | Variants | Status | Action |
|---|---|---|---|---|
| DAC8501E | DAC8501E variants from Texas Instruments | 2 MPNs | Active | View Details |