Texas Instruments DAC7611 | Texas Instruments
DAC7611 series from Texas Instruments
Overview
Compare DAC7611 Variants
Side-by-side comparison of 6 product variants from Texas Instruments
| Parameter | DAC7611UB/2K5G4 | DAC7611UB/2K5 | DAC7611UB | DAC7611U/2K5 | DAC7611U | DAC7611U/2K5G4 |
|---|---|---|---|---|---|---|
| Package / Case | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC (0.154", 3.90mm Width) | SOIC (D)-8 | D |
| Number of Bits | 12 | 12 | 12 | 12 | - | 12 |
| Max Operating Temp | + 85 C | + 85 C | - | - | - | 85°C |
| Min Operating Temp | - 40 C | - 40 C | - | - | - | -40°C |
| Operating Temperature | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C | - | -40°C ~ 85°C |
| Architecture | R-2R | R-2R | R-2R | R-2R | R-2R | R-2R |
| Data Interface | SPI | SPI | SPI | SPI | - | SPI |
| Differential Output | No | No | No | No | - | No |
| Inldnl Lsb | ±0.25, ±0.25 | ±0.25, ±0.25 | ±0.25, ±0.25 | ±0.5, ±0.5 | - | ±0.5, ±0.5 |
| Interface Type | 3-Wire | 3-Wire | SPI | SPI | SPI | - |
| Lifecycle Status | Active | Active | Active | Active | - | Obsolete |
| Number of Channels | 1 Channel | 1 Channel | - | - | - | 1 |
| Number of Converters | 1 Converter | 1 Converter | - | - | - | 1 |
| Number of Da Converters | 1 | 1 | - | 1 | - | 1 |
| Number of DAC Channels | - | - | 1 | 1 | 1 | 1 |
| Operating Temperature Range C | - | - | -40 to 85 | -40 to 85 | -40 to 85 | - |
| Output Range Max Ma V | - | - | 4.1 | 4.1 | 4.1 | - |
| Output Range Min Ma V | - | - | 0 | 0 | 0 | - |
| Output Type | Voltage - Buffered | Voltage - Buffered | Voltage - Buffered | Voltage - Buffered | Buffered Voltage | Voltage |
| Package | 8-SOIC | 8-SOIC | PDIP-8 | SOIC (D)-8 | SOIC (D)-8 | D |
| Power Consumption | 5 mW | 5 mW | - | - | - | 5mW |
| Power Consumption Typ Mw | - | - | 5 | 5 | 5 | - |
| Reference Type | Internal | Internal | Internal | Internal | Int | Internal |
| Resolution | 12 bit | 12 bit | - | - | - | 12b |
| Resolution Bits | - | - | 12 | 12 | 12 | - |
| Sample Update Rate Msps | - | - | 0.132 | 0.132 | 0.132 | - |
| Sampling Rate | 132 kS/s | 132 kS/s | - | - | - | 132KS/s |
| Series | DAC7611 | DAC7611 | - | - | - | DAC7611 |
| Settling Time | 7µs (Typ) | 7µs (Typ) | 7µs (Typ) | 7µs (Typ) | - | 7us |
| Settling Time S | - | - | 10 | 10 | 10 | - |
| Supplier Device Package | 8-SOIC | 8-SOIC | 8-SOIC | 8-SOIC | - | 8-SOIC |
| Supply Voltage | 5 V | 5 V | - | - | - | 5V |
| Voltage Supply Analog | 5V | 5V | 5V | 5V | - | 5V |
| Voltage Supply Digital | 5V | 5V | 5V | 5V | - | 5V |
| Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote |
Selection Guide
Package
8-SOIC (0.154", 3.90mm Width)→DAC7611UB/2K5G4DAC7611UB/2K5DAC7611UBDAC7611U/2K5
SOIC (D)-8→DAC7611U
D→DAC7611U/2K5G4
Base Numbers
| Base Number | Description | Variants | Status | Action |
|---|---|---|---|---|
| DAC7611U | DAC7611U variants from Texas Instruments | 3 MPNs | Active | View Details |