Texas Instruments 74GTL | Texas Instruments
74GTL series from Texas Instruments
Overview
Compare 74GTL Variants
Side-by-side comparison of 10 product variants from Texas Instruments
| Parameter | SN74GTL2107PWRG4 | SN74GTL2014PWR | SN74GTL2107PW | SN74GTL2010PWR | SN74GTL2107PWR | SN74GTL2107PWG4 | SN74GTL2007PW | SN74GTL16923DGGR | SN74GTL2003PW | SN74GTL2006PWE4 |
|---|---|---|---|---|---|---|---|---|---|---|
| Package / Case | 28-TSSOP (0.173", 4.40mm Width) | 14-TSSOP (0.173", 4.40mm Width) | 28-TSSOP (0.173", 4.40mm Width) | 24-TSSOP (0.173", 4.40mm Width) | 28-TSSOP (0.173", 4.40mm Width) | 28-TSSOP (0.173", 4.40mm Width) | 28-TSSOP (0.173", 4.40mm Width) | 64-TFSOP (0.240", 6.10mm Width) | 20-TSSOP (0.173", 4.40mm Width) | 28-TSSOP (0.173", 4.40mm Width) |
| Operating Temperature | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) |
| Channel Type | Unidirectional | Bidirectional | Unidirectional | Bidirectional | Unidirectional | Unidirectional | Unidirectional | - | Bidirectional | Unidirectional |
| Channels Per Circuit | 12 | 4 | 12 | 10 | 12 | 12 | 12 | - | 8 | 13 |
| Input Signal | GTL, LVTTL | LVTTL | GTL, LVTTL | - | GTL, LVTTL | GTL, LVTTL | GTL, LVTTL | - | - | GTL |
| Number of Circuits | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 18-Bit | 1 | 1 |
| Output Signal | LVTTL, GTL | GTL | LVTTL, GTL | - | LVTTL, GTL | LVTTL, GTL | LVTTL, GTL | - | - | LVTTL |
| Output Type | Open Drain | Open Drain | Open Drain | Open Drain | Open Drain | Open Drain | Open Drain | - | Open Drain | Open Drain |
| Supplier Device Package | 28-TSSOP | 14-TSSOP | 28-TSSOP | 24-TSSOP | 28-TSSOP | 28-TSSOP | 28-TSSOP | 64-TSSOP | 20-TSSOP | 28-TSSOP |
| Translator Type | Mixed Signal | Mixed Signal | Mixed Signal | Voltage Level | Mixed Signal | Mixed Signal | Mixed Signal | - | Voltage Level | Mixed Signal |
| Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote |
Selection Guide
Package
28-TSSOP (0.173", 4.40mm Width)→SN74GTL2107PWRG4SN74GTL2107PWSN74GTL2107PWRSN74GTL2107PWG4SN74GTL2007PWSN74GTL2006PWE4
14-TSSOP (0.173", 4.40mm Width)→SN74GTL2014PWR
24-TSSOP (0.173", 4.40mm Width)→SN74GTL2010PWR
64-TFSOP (0.240", 6.10mm Width)→SN74GTL16923DGGR
20-TSSOP (0.173", 4.40mm Width)→SN74GTL2003PW
Temperature Range
-40°C ~ 85°C (TA)→SN74GTL2107PWRG4SN74GTL2014PWRSN74GTL2107PWSN74GTL2010PWRSN74GTL2107PWRSN74GTL2107PWG4SN74GTL2007PWSN74GTL2003PWSN74GTL2006PWE4
-40°C ~ 85°C→SN74GTL16923DGGR
Base Numbers
| Base Number | Description | Variants | Status | Action |
|---|---|---|---|---|
| SN74GTL | SN74GTL variants from Texas Instruments | 9 MPNs | Active | View Details |
