Texas Instruments 74FCT | Texas Instruments
74FCT series from Texas Instruments
Texas Instruments 74FCT Series Overview
74FCT logic IC family for digital circuit design.
The 74FCT from Texas Instruments is a 74FCT logic IC family for digital circuit design. This series includes 24 variants, each tailored for specific application requirements while sharing a common architecture and design ecosystem.
As part of the 74FCT Logic Family family, these devices provide industry-standard pinouts and well-characterized electrical specifications, enabling straightforward integration into new designs and drop-in replacement in existing systems. Operating from See datasheet supply rails, the 74FCT devices deliver consistent performance across the full operating temperature range.
Octatronics stocks 74FCT variants in multiple package options. Request a quote for volume pricing, check real-time availability, or contact our engineering team for application support and alternative part recommendations.
Key Features
- See datasheet Supply Voltage RangeOperates from See datasheet supply rails for broad system compatibility and flexible power-rail design.
- Industry-Standard PinoutsDrop-in compatible with standard logic family pinouts, simplifying board layout and enabling multi-source procurement.
- See datasheet Switching PerformanceSee datasheet enable reliable operation in high-frequency digital systems.
- Low Quiescent PowerCMOS technology ensures minimal static power consumption, extending battery life in portable applications.
- Wide Temperature RangeQualified for commercial (0°C to 70°C) and industrial (-40°C to 85°C) temperature ranges for diverse deployment environments.
Target Applications
- Consumer electronics
- Industrial automation
- Telecommunications
- Automotive electronics
- Test and measurement
Compare 74FCT Variants
Side-by-side comparison of 10 product variants from Texas Instruments
| Parameter | SN74FCT2646ATQCTG4 | CY74FCT841CTQCT | CY74FCT825ATSOCT | CY74FCT827CTSOC | CY74FCT827CTQCTG4 | CY74FCT841CTSOC | CY74FCT841BTPCG4 | CY74FCT825ATSOCTG4 | CY74FCT841CTSOCT | CY74FCT841ATSOCT |
|---|---|---|---|---|---|---|---|---|---|---|
| Package / Case | 24-SSOP (0.154", 3.90mm Width) | 24-SSOP (0.154", 3.90mm Width) | 24-SOIC (0.295", 7.50mm Width) | 24-SOIC (0.295", 7.50mm Width) | 24-SSOP (0.154", 3.90mm Width) | 24-SOIC (0.295", 7.50mm Width) | 24-DIP (0.300", 7.62mm) | 24-SOIC (0.295", 7.50mm Width) | 24-SOIC (0.295", 7.50mm Width) | 24-SOIC (0.295", 7.50mm Width) |
| Operating Temperature | -40°C ~ 85°C (TA) | -40°C ~ 85°C | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C (TA) | -40°C ~ 85°C | -40°C ~ 85°C |
| Circuit | - | 10:10 | - | - | - | 10:10 | 10:10 | - | 10:10 | 10:10 |
| Current Output High Low | 15mA, 12mA | 32mA, 64mA | 32mA, 64mA | 32mA, 64mA | 32mA, 64mA | 32mA, 64mA | 32mA, 64mA | 32mA, 64mA | 32mA, 64mA | 32mA, 64mA |
| Delay Time Propagation | - | 1.5ns | - | - | - | 1.5ns | 1.5ns | - | 1.5ns | 1.5ns |
| Independent Circuits | - | 1 | - | - | - | 1 | 1 | - | 1 | 1 |
| Logic Type | Transceiver, Non-Inverting | D-Type Transparent Latch | - | Buffer, Non-Inverting | Buffer, Non-Inverting | D-Type Transparent Latch | D-Type Transparent Latch | - | D-Type Transparent Latch | D-Type Transparent Latch |
| Number of Bits Per Element | 8 | - | 8 | 10 | 10 | - | - | 8 | - | - |
| Number of Elements | 1 | - | 1 | 1 | 1 | - | - | 1 | - | - |
| Output Type | 3-State | Tri-State | Tri-State, Non-Inverted | 3-State | 3-State | Tri-State | Tri-State | Tri-State, Non-Inverted | Tri-State | Tri-State |
| Supplier Device Package | 24-SSOP | 24-SSOP | 24-SOIC | 24-SOIC | 24-SSOP | 24-SOIC | 24-PDIP | 24-SOIC | 24-SOIC | 24-SOIC |
| Supply Voltage | 4.75V ~ 5.25V | 4.75V ~ 5.25V | 4.75V ~ 5.25V | 4.75V ~ 5.25V | 4.75V ~ 5.25V | 4.75V ~ 5.25V | 4.75V ~ 5.25V | 4.75V ~ 5.25V | 4.75V ~ 5.25V | 4.75V ~ 5.25V |
| Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote |
Base Numbers
| Base Number | Description | Variants | Status | Action |
|---|---|---|---|---|
| 74FCT2541 | 74FCT2541 variants from Texas Instruments | 1 MPNs | Active | View Details |
| CD74FCT | CD74FCT variants from Texas Instruments | 7 MPNs | Active | View Details |
| CY74FCT | CY74FCT variants from Texas Instruments | 95 MPNs | Active | View Details |
Technical Specifications
Compare key 74FCT specifications across available variants. All parameters are typical values at 25 degC unless otherwise noted.
Electrical Characteristics
Operating Conditions
Frequently Asked Questions
Common technical questions about the 74FCT series.
