Texas Instruments 74F | Texas Instruments
74F series from Texas Instruments
Texas Instruments 74F Series Overview
74F logic IC family for digital circuit design.
The 74F from Texas Instruments is a 74F logic IC family for digital circuit design. This series includes 21 variants, each tailored for specific application requirements while sharing a common architecture and design ecosystem.
As part of the 74F Logic Family family, these devices provide industry-standard pinouts and well-characterized electrical specifications, enabling straightforward integration into new designs and drop-in replacement in existing systems. Operating from See datasheet supply rails, the 74F devices deliver consistent performance across the full operating temperature range.
Octatronics stocks 74F variants in multiple package options. Request a quote for volume pricing, check real-time availability, or contact our engineering team for application support and alternative part recommendations.
Key Features
- See datasheet Supply Voltage RangeOperates from See datasheet supply rails for broad system compatibility and flexible power-rail design.
- Industry-Standard PinoutsDrop-in compatible with standard logic family pinouts, simplifying board layout and enabling multi-source procurement.
- See datasheet Switching PerformanceSee datasheet enable reliable operation in high-frequency digital systems.
- Low Quiescent PowerCMOS technology ensures minimal static power consumption, extending battery life in portable applications.
- Wide Temperature RangeQualified for commercial (0°C to 70°C) and industrial (-40°C to 85°C) temperature ranges for diverse deployment environments.
Target Applications
- Consumer electronics
- Industrial automation
- Telecommunications
- Automotive electronics
- Test and measurement
Compare 74F Variants
Side-by-side comparison of 10 product variants from Texas Instruments
| Parameter | SN74FB2033KRCR | SN74FB2040RCRG3 | SN74FB2041ARCRG3 | SN74FB2040RCR | SN74FB2033ARCRG3 | SN74FB2031RCRG3 | SN74FB1650PCA | SN74FB2041ARCR | SN74FB2031RCR | SN74FB2033ARCR |
|---|---|---|---|---|---|---|---|---|---|---|
| Package / Case | 52-QFP | 52-QFP | 52-QFP | 52-QFP | 52-QFP | 52-QFP | 100-LQFP Exposed Pad | 52-QFP | 52-QFP | 52-QFP |
| Number of Bits | 8 | 8 | 7 | 8 | 8 | 9 | 18 | 7 | 9 | 8 |
| Operating Temperature | 0°C ~ 70°C | 0°C ~ 70°C | 0°C ~ 70°C | 0°C ~ 70°C | 0°C ~ 70°C | 0°C ~ 70°C | 0°C ~ 70°C | 0°C ~ 70°C | 0°C ~ 70°C | 0°C ~ 70°C |
| @type | java.util.LinkedHashMap | java.util.LinkedHashMap | java.util.LinkedHashMap | java.util.LinkedHashMap | java.util.LinkedHashMap | java.util.LinkedHashMap | java.util.LinkedHashMap | java.util.LinkedHashMap | java.util.LinkedHashMap | java.util.LinkedHashMap |
| Logic Type | TTL/BTL Registered Transceiver | TTL/BTL Transceiver/Translator | TTL/BTL Transceiver/Translator | TTL/BTL Transceiver/Translator | TTL/BTL Registered Transceiver | TTL/BTL Transceiver/Translator | TTL/BTL Universal Storage Transceiver | TTL/BTL Transceiver/Translator | TTL/BTL Transceiver/Translator | TTL/BTL Registered Transceiver |
| Supplier Device Package | 52-QFP (10x10) | 52-QFP (10x10) | 52-QFP (10x10) | 52-QFP (10x10) | 52-QFP (10x10) | 52-QFP (10x10) | 100-HLQFP (14x14) | 52-QFP (10x10) | 52-QFP (10x10) | 52-QFP (10x10) |
| Supply Voltage | 4.75V ~ 5.25V | 4.5V ~ 5.5V | 4.5V ~ 5.5V | 4.5V ~ 5.5V | 4.75V ~ 5.25V | 4.5V ~ 5.5V | 4.5V ~ 5.5V | 4.5V ~ 5.5V | 4.5V ~ 5.5V | 4.75V ~ 5.25V |
| Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote |
Base Numbers
| Base Number | Description | Variants | Status | Action |
|---|---|---|---|---|
| SN74F | SN74F variants from Texas Instruments | 118 MPNs | Active | View Details |
Technical Specifications
Compare key 74F specifications across available variants. All parameters are typical values at 25 degC unless otherwise noted.
Electrical Characteristics
Operating Conditions
Frequently Asked Questions
Common technical questions about the 74F series.
