Texas Instruments 54HC | Texas Instruments
54HC series from Texas Instruments
Overview
Compare 54HC Variants
Side-by-side comparison of 10 product variants from Texas Instruments
| Parameter | CD54HC85F3A | CD54HC574F3A | CD54HC75F3A | CD54HC573F | CD54HC74F | CD54HC563F3A | CD54HC574F | CD54HC73F3A | CD54HC597F3A | CD54HC534F3A |
|---|---|---|---|---|---|---|---|---|---|---|
| Package / Case | 16-CDIP (0.300", 7.62mm) | 20-CDIP (0.300", 7.62mm) | 16-CDIP (0.300", 7.62mm) | 20-CDIP (0.300", 7.62mm) | 14-CDIP (0.300", 7.62mm) | 20-CDIP (0.300", 7.62mm) | 20-CDIP (0.300", 7.62mm) | 14-CDIP (0.300", 7.62mm) | 16-CDIP (0.300", 7.62mm) | 20-CDIP (0.300", 7.62mm) |
| Max Frequency | - | 60 MHz | - | - | 35 MHz | - | 60 MHz | 60 MHz | - | 60 MHz |
| Operating Temperature | -55°C ~ 125°C | -55°C ~ 125°C (TA) | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C (TA) | -55°C ~ 125°C | -55°C ~ 125°C (TA) | -55°C ~ 125°C (TA) | -55°C ~ 125°C (TA) | -55°C ~ 125°C (TA) |
| Current Output High Low | 5.2mA, 5.2mA | 7.8mA, 7.8mA | 5.2mA, 5.2mA | 7.8mA, 7.8mA | 5.2mA, 5.2mA | 7.8mA, 7.8mA | 7.8mA, 7.8mA | 5.2mA, 5.2mA | - | 7.8mA, 7.8mA |
| Current Quiescent Iq | 8 µA | 8 µA | - | - | 4 µA | - | 8 µA | 4 µA | - | 8 µA |
| Functions | - | Standard | - | - | Set(Preset) and Reset | - | Standard | Reset | Parallel or Serial to Serial | Standard |
| Input Capacitance | - | 10 pF | - | - | 10 pF | - | 10 pF | 10 pF | - | 10 pF |
| Max Propagation Delay V Max Cl | 33ns @ 6V, 50pF | 28ns @ 6V, 50pF | - | - | 34ns @ 6V, 50pF | - | 28ns @ 6V, 50pF | 28ns @ 6V, 50pF | - | 28ns @ 6V, 50pF |
| Number of Bits Per Element | - | 8 | - | - | 1 | - | 8 | 1 | 8 | 8 |
| Number of Elements | - | 1 | - | - | 2 | - | 1 | 2 | 1 | 1 |
| Output Type | - | Tri-State, Non-Inverted | Complementary | Tri-State, Non-Inverted | Complementary | Tri-State, Inverted | Tri-State, Non-Inverted | Complementary | Non-Inverted | Tri-State, Inverted |
| Series | 54HC | 54HC | 54HC | 54HC | 54HC | 54HC | 54HC | 54HC | 54HC | 54HC |
| Supplier Device Package | 16-CDIP | 20-CDIP | 16-CDIP | 20-CDIP | 14-CDIP | 20-CDIP | 20-CDIP | 14-CDIP | 16-CDIP | 20-CDIP |
| Supply Voltage | 2V ~ 6V | 2V ~ 6V | 2V ~ 6V | 2V ~ 6V | 2V ~ 6V | 2V ~ 6V | 2V ~ 6V | 2V ~ 6V | 2V ~ 6V | 2V ~ 6V |
| Trigger Type | - | Positive Edge | - | - | Positive Edge | - | Positive Edge | Negative Edge | - | Positive Edge |
| Type | Magnitude Comparator | D-Type | - | - | D-Type | - | D-Type | JK Type | - | D-Type |
| Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote |
Selection Guide
Clock Speed
35 MHz→CD54HC74F
60 MHz→CD54HC574F3ACD54HC574FCD54HC73F3ACD54HC534F3A
Package
16-CDIP (0.300", 7.62mm)→CD54HC85F3ACD54HC75F3ACD54HC597F3A
20-CDIP (0.300", 7.62mm)→CD54HC574F3ACD54HC573FCD54HC563F3ACD54HC574FCD54HC534F3A
14-CDIP (0.300", 7.62mm)→CD54HC74FCD54HC73F3A
Temperature Range
-55°C ~ 125°C→CD54HC85F3ACD54HC75F3ACD54HC573FCD54HC563F3A
-55°C ~ 125°C (TA)→CD54HC574F3ACD54HC74FCD54HC574FCD54HC73F3ACD54HC597F3ACD54HC534F3A
Base Numbers
| Base Number | Description | Variants | Status | Action |
|---|---|---|---|---|
| CD54HC | CD54HC variants from Texas Instruments | 21 MPNs | Active | View Details |
