Texas Instruments 54ALS | Texas Instruments
54ALS series from Texas Instruments
Overview
Compare 54ALS Variants
Side-by-side comparison of 10 product variants from Texas Instruments
| Parameter | SN54ALS174J | SN54ALS245AJ | SN54ALS251J | SN54ALS193AJ | SN54ALS175J | SN54ALS169BJ | SN54ALS163BJ | SN54ALS161BJ | SN54ALS157AJ | SN54ALS112AJ |
|---|---|---|---|---|---|---|---|---|---|---|
| Package / Case | 16-CDIP (0.300", 7.62mm) | 20-CDIP (0.300", 7.62mm) | 16-CDIP (0.300", 7.62mm) | 16-CDIP (0.300", 7.62mm) | 16-CDIP (0.300", 7.62mm) | 16-CDIP (0.300", 7.62mm) | 16-CDIP (0.300", 7.62mm) | 16-CDIP (0.300", 7.62mm) | 16-CDIP (0.300", 7.62mm) | 16-CDIP (0.300", 7.62mm) |
| Operating Temperature | -55°C ~ 125°C (TA) | -55°C ~ 125°C (TA) | -55°C ~ 125°C | -55°C ~ 125°C (TA) | -55°C ~ 125°C (TA) | -55°C ~ 125°C (TA) | -55°C ~ 125°C (TA) | -55°C ~ 125°C (TA) | -55°C ~ 125°C | -55°C ~ 125°C (TA) |
| Current Output High Low | 400µA, 4mA | 12mA, 12mA | 1mA, 12mA | - | 400µA, 4mA | - | - | - | 400µA, 4mA | 4mA |
| Logic Type | - | Transceiver, Non-Inverting | - | Binary Counter | - | Binary Counter | Binary Counter | Binary Counter | - | - |
| Number of Bits Per Element | 6 | 8 | - | 4 | 4 | 4 | 4 | 4 | - | 1 |
| Number of Elements | 1 | 1 | - | 1 | 1 | 1 | 1 | 1 | - | 2 |
| Series | 54ALS | 54ALS | 54ALS | 54ALS | 54ALS | 54ALS | 54ALS | 54ALS | 54ALS | 54ALS |
| Supplier Device Package | 16-CDIP | 20-CDIP | 16-CDIP | 16-CDIP | 16-CDIP | 16-CDIP | 16-CDIP | 16-CDIP | 16-CDIP | 16-CDIP |
| Supply Voltage | 4.5V ~ 5.5V | 4.5V ~ 5.5V | 4.5V ~ 5.5V | 4.5 V ~ 5.5 V | 4.5V ~ 5.5V | 4.5 V ~ 5.5 V | 4.5 V ~ 5.5 V | 4.5 V ~ 5.5 V | 4.5V ~ 5.5V | 4.5V ~ 5.5V |
| Trigger Type | Positive Edge | - | - | Positive Edge | Positive Edge | Positive Edge | Positive Edge | Positive Edge | - | Negative Edge |
| Type | D-Type | - | Data Selector/Multiplexer | - | D-Type | - | - | - | Data Selector/Multiplexer | JK Type |
| Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote |
Selection Guide
Clock Speed
25 MHz→SN54ALS112AJ
40 MHz→SN54ALS174JSN54ALS175J
Package
16-CDIP (0.300", 7.62mm)→SN54ALS174JSN54ALS251JSN54ALS193AJSN54ALS175JSN54ALS169BJSN54ALS163BJSN54ALS161BJSN54ALS157AJSN54ALS112AJ
20-CDIP (0.300", 7.62mm)→SN54ALS245AJ
Temperature Range
-55°C ~ 125°C (TA)→SN54ALS174JSN54ALS245AJSN54ALS193AJSN54ALS175JSN54ALS169BJSN54ALS163BJSN54ALS161BJSN54ALS112AJ
-55°C ~ 125°C→SN54ALS251JSN54ALS157AJ
Base Numbers
| Base Number | Description | Variants | Status | Action |
|---|---|---|---|---|
| SN54ALS | SN54ALS variants from Texas Instruments | 10 MPNs | Active | View Details |
