Texas Instruments 4000B | Texas Instruments
4000B series from Texas Instruments
Texas Instruments 4000B Series Overview
Classic CMOS 4000B-series logic with wide supply voltage range and ultra-low power consumption.
The 4000B from Texas Instruments is a Classic CMOS 4000B-series logic with wide supply voltage range and ultra-low power consumption. This series includes 95 variants, each tailored for specific application requirements while sharing a common architecture and design ecosystem.
As part of the CMOS 4000B Logic family, these devices provide industry-standard pinouts and well-characterized electrical specifications, enabling straightforward integration into new designs and drop-in replacement in existing systems. Operating from 3V to 18V supply rails, the 4000B devices deliver consistent performance across the full operating temperature range.
Octatronics stocks 4000B variants in multiple package options. Request a quote for volume pricing, check real-time availability, or contact our engineering team for application support and alternative part recommendations.
Key Features
- 3V to 18V Supply Voltage RangeOperates from 3V to 18V supply rails for broad system compatibility and flexible power-rail design.
- Industry-Standard PinoutsDrop-in compatible with standard logic family pinouts, simplifying board layout and enabling multi-source procurement.
- Propagation delay ~50ns at 10V Switching PerformancePropagation delay ~50ns at 10V enable reliable operation in high-frequency digital systems.
- Low Quiescent PowerCMOS technology ensures minimal static power consumption, extending battery life in portable applications.
- Wide Temperature RangeQualified for commercial (0°C to 70°C) and industrial (-40°C to 85°C) temperature ranges for diverse deployment environments.
Target Applications
- Battery-operated devices
- Alarm systems
- Remote sensors
- Low-frequency timing circuits
Compare 4000B Variants
Side-by-side comparison of 10 product variants from Texas Instruments
| Parameter | CD4724BPWG4 | CD4724BPWRG4 | CD4724BPWRE4 | CD4724BPWR | CD4724BPWE4 | CD4724BPW | CD4724BNSRG4 | CD4585BNSR | CD4724BNSRE4 | CD4585BPWR |
|---|---|---|---|---|---|---|---|---|---|---|
| Package / Case | 16-TSSOP (0.173", 4.40mm Width) | 16-TSSOP (0.173", 4.40mm Width) | 16-TSSOP (0.173", 4.40mm Width) | 16-TSSOP (0.173", 4.40mm Width) | 16-TSSOP (0.173", 4.40mm Width) | 16-TSSOP (0.173", 4.40mm Width) | 16-SOIC (0.209", 5.30mm Width) | 16-SOIC (0.209", 5.30mm Width) | 16-SOIC (0.209", 5.30mm Width) | 16-TSSOP (0.173", 4.40mm Width) |
| Operating Temperature | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C |
| Circuit | 1:8 | 1:8 | 1:8 | 1:8 | 1:8 | 1:8 | 1:8 | - | 1:8 | - |
| Current Output High Low | 6.8mA, 6.8mA | 6.8mA, 6.8mA | 6.8mA, 6.8mA | 6.8mA, 6.8mA | 6.8mA, 6.8mA | 6.8mA, 6.8mA | 6.8mA, 6.8mA | 4.2mA, 4.2mA | 6.8mA, 6.8mA | 4.2mA, 4.2mA |
| Delay Time Propagation | 50ns | 50ns | 50ns | 50ns | 50ns | 50ns | 50ns | - | 50ns | - |
| Independent Circuits | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | 1 | - |
| Logic Type | D-Type, Addressable | D-Type, Addressable | D-Type, Addressable | D-Type, Addressable | D-Type, Addressable | D-Type, Addressable | D-Type, Addressable | - | D-Type, Addressable | - |
| Output Type | Standard | Standard | Standard | Standard | Standard | Standard | Standard | - | Standard | - |
| Supplier Device Package | 16-TSSOP | 16-TSSOP | 16-TSSOP | 16-TSSOP | 16-TSSOP | 16-TSSOP | 16-SO | 16-SO | 16-SO | 16-TSSOP |
| Supply Voltage | 3V ~ 18V | 3V ~ 18V | 3V ~ 18V | 3V ~ 18V | 3V ~ 18V | 3V ~ 18V | 3V ~ 18V | 3V ~ 18V | 3V ~ 18V | 3V ~ 18V |
| Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote |
Base Numbers
| Base Number | Description | Variants | Status | Action |
|---|---|---|---|---|
| CD4014BM | CD4014BM variants from Texas Instruments | 2 MPNs | Active | View Details |
| CD4015BM | CD4015BM variants from Texas Instruments | 3 MPNs | Active | View Details |
| CD4021BM | CD4021BM variants from Texas Instruments | 3 MPNs | Active | View Details |
| CD4021BPWR | CD4021BPWR variants from Texas Instruments | 2 MPNs | Active | View Details |
| CD4028BNSR | CD4028BNSR variants from Texas Instruments | 2 MPNs | Active | View Details |
| CD4035BPWR | CD4035BPWR variants from Texas Instruments | 2 MPNs | Active | View Details |
| CD4049UBDW | CD4049UBDW variants from Texas Instruments | 2 MPNs | Active | View Details |
| CD4051BQPW | CD4051BQPW variants from Texas Instruments | 2 MPNs | Active | View Details |
| CD4078BM | CD4078BM variants from Texas Instruments | 2 MPNs | Active | View Details |
| CD4081 | CD4081 variants from Texas Instruments | 1 MPNs | Active | View Details |
| CD4093BQM | CD4093BQM variants from Texas Instruments | 2 MPNs | Active | View Details |
| CD4516 | CD4516 variants from Texas Instruments | 1 MPNs | Active | View Details |
Technical Specifications
Compare key 4000B specifications across available variants. All parameters are typical values at 25 degC unless otherwise noted.
Electrical Characteristics
Operating Conditions
Frequently Asked Questions
Common technical questions about the 4000B series.
