STMicroelectronics STM32U5 | STMicroelectronics
STM32U5 series from STMicroelectronics
Overview
Compare STM32U5 Variants
Side-by-side comparison of 10 product variants from STMicroelectronics
| Parameter | STM32U031C8T6 | STM32U5A9ZJT6Q | STM32U5A9NJH6Q | STM32U599VJT6 | STM32U595VJT6 | STM32U595ZJT6Q | STM32U5A5VJT6Q | STM32U585VIT6TR | STM32U585ZIT6Q | STM32U585VIT6Q |
|---|---|---|---|---|---|---|---|---|---|---|
| Package / Case | - | 144-LQFP | 216-TFBGA | 100-LQFP | 100-LQFP | 144-LQFP | 100-LQFP | 100-LQFP | 144-LQFP | 100-LQFP |
| Operating Temperature | - | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) |
| Connectivity | - | - | - | CANbus, I²C, IrDA, LINbus, MMC/SD/SDIO, SAI, SmartCard, SPDIF, SPI, UART/USART, USB, USB OTG | CANbus, I²C, IrDA, LINbus, MMC/SD/SDIO, SAI, SmartCard, SPDIF, SPI, UART/USART, USB, USB OTG | CANbus, I²C, IrDA, LINbus, MMC/SD/SDIO, SAI, SmartCard, SPDIF, SPI, UART/USART, USB, USB OTG | CANbus, EBI/EMI, FIFO, I²C, IrDA, LINbus, MMC/SD, SPI, UART/USART/USB | CANbus, I²C, IrDA, LINbus, MMC/SD/SDIO, SAI, SmartCard, SPDIF, SPI, UART/USART, USB, USB OTG | CANbus, I²C, IrDA, LINbus, MMC/SD/SDIO, SAI, SmartCard, SPDIF, SPI, UART/USART, USB, USB OTG | CANbus, I²C, IrDA, LINbus, MMC/SD/SDIO, SAI, SmartCard, SPDIF, SPI, UART/USART, USB, USB OTG |
| Core Processor | - | ARM® Cortex®-M33 | ARM® Cortex®-M33 | ARM® Cortex®-M33 | ARM® Cortex®-M33 | ARM® Cortex®-M33 | ARM® Cortex®-M33 | ARM® Cortex®-M33 | ARM® Cortex®-M33 | ARM® Cortex®-M33 |
| Core Size | - | 32-Bit | 32-Bit | 32-Bit | 32-Bit | 32-Bit | 32-Bit | 32-Bit | 32-Bit | 32-Bit |
| Data Converters | - | A/D 22x12/14b SAR; D/A 2x12b | A/D 24x12/14b SAR; D/A 2x12b | A/D 20x12/14b SAR; D/A 2x12b | A/D 20x12/14b SAR; D/A 2x12b | A/D 22x12/14b SAR; D/A 2x12b | A/D 18x12/14b SAR; D/A 2x12b | A/D 20x12/14b SAR; D/A 2x12b | A/D 22x12/14b SAR; D/A 2x12b | A/D 18x12/14b SAR; D/A 2x12b |
| Number of I/O | - | - | - | 82 | - | 106 | 79 | 82 | 111 | - |
| Oscillator Type | - | External, Internal | External, Internal | External, Internal | External, Internal | External, Internal | External, Internal | External, Internal | External, Internal | External, Internal |
| Peripherals | - | - | - | Brown-out Detect/Reset, DMA, LCD, Motor Control PWM, POR, PWM, WDT | Brown-out Detect/Reset, DMA, LCD, Motor Control PWM, POR, PWM, WDT | Brown-out Detect/Reset, DMA, LCD, Motor Control PWM, POR, PWM, WDT | Brown-out Detect/Reset, Crypto - AES, DMA, PWM, SHA, Temp Sensor, TRNG, WDT | Brown-out Detect/Reset, DMA, LCD, Motor Control PWM, POR, PWM, WDT | Brown-out Detect/Reset, DMA, LCD, Motor Control PWM, POR, PWM, WDT | Brown-out Detect/Reset, DMA, LCD, Motor Control PWM, POR, PWM, WDT |
| Program Memory Size | - | 4MB (4M x 8) | 4MB (4M x 8) | 4MB (4M x 8) | 4MB (4M x 8) | 4MB (4M x 8) | 4MB (4M x 8) | 2MB (2M x 8) | 2MB (2M x 8) | 2MB (2M x 8) |
| Program Memory Type | Flash PCB changed: 48 HTS: 8542.31.00.25 ECCN (US): 3A991a.2. DAC Resolution (bit): 12 PPAP: No Data Bus Width (bit): 32 Device Core: ARM Cortex M0+ SPI: 2 Automotive: No ADC Channels: 16 Minimum Operating Temperature (°C): -40 Maximum Operating Temperature (°C): 85 Supplier Package: LQFP No. of Timers: 11 Instruction Set Architecture: RISC Core Architecture: ARM Package Height: 1.4 Family Name: STM32 Maximum Operating Supply Voltage (V): 3.6 Maximum Clock Rate (MHz): 56 I2C: 3 EU RoHS: Compl... | Flash | Flash | Flash | Flash | Flash | Flash | Flash | Flash | Flash |
| RAM Size | - | 2.5M x 8 | 2.5M x 8 | 2.5M x 8 | 2.5M x 8 | 2.5M x 8 | 2.5M x 8 | 784K x 8 | 784K x 8 | 784K x 8 |
| Series | - | STM32U5 | STM32U5 | STM32U5 | STM32U5 | STM32U5 | STM32U5 | STM32U5 | STM32U5 | STM32U5 |
| Speed | - | 160MHz | 160MHz | 160MHz | 160MHz | 160MHz | 160MHz | 160MHz | 160MHz | 160MHz |
| Supplier Device Package | - | - | - | 100-LQFP (14x14) | - | 144-LQFP (20x20) | 100-LQFP (14x14) | 100-LQFP (14x14) | 144-LQFP (20x20) | - |
| Supply Voltage | - | 1.71V ~ 3.6V | 1.71V ~ 3.6V | 1.71V ~ 3.6V | 1.71V ~ 3.6V | 1.71V ~ 3.6V | 1.71V ~ 3.6V | 1.71V ~ 3.6V | 1.71V ~ 3.6V | 1.71V ~ 3.6V |
| Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote |
Selection Guide
Package
144-LQFP→STM32U5A9ZJT6QSTM32U595ZJT6QSTM32U585ZIT6Q
216-TFBGA→STM32U5A9NJH6Q
100-LQFP→STM32U599VJT6STM32U595VJT6STM32U5A5VJT6QSTM32U585VIT6TRSTM32U585VIT6Q
Base Numbers
| Base Number | Description | Variants | Status | Action |
|---|---|---|---|---|
| STM32U | STM32U variants from STMicroelectronics | 8 MPNs | Active | View Details |
