STMicroelectronics STM32U5 | STMicroelectronics
STM32U5 series from STMicroelectronics
Overview
Compare STM32U5 Variants
Side-by-side comparison of 10 product variants from STMicroelectronics
| Parameter | STM32U031C8T6 | STM32U5A9ZJT6Q | STM32U5A9NJH6Q | STM32U599VJT6 | STM32U595VJT6 | STM32U595ZJT6Q | STM32U5A5VJT6Q | STM32U585VIT6TR | STM32U585ZIT6Q | STM32U585VIT6Q |
|---|---|---|---|---|---|---|---|---|---|---|
| Package / Case | 48-LQFP (7x7) | 144-LQFP | 216-TFBGA | 100-LQFP | 100-LQFP | 144-LQFP | 100-LQFP | 100-LQFP | 144-LQFP | 100-LQFP |
| Operating Temperature | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) |
| Connectivity | I2C, IrDA, LINbus, SPI, UART/USART | CANbus, EBI/EMI, FIFO, I2C, IrDA, LINbus, MMC/SD, SPI, UART/USART/USB | CANbus, EBI/EMI, FIFO, I2C, IrDA, LINbus, MMC/SD, SPI, UART/USART/USB | CANbus, I²C, IrDA, LINbus, MMC/SD/SDIO, SAI, SmartCard, SPDIF, SPI, UART/USART, USB, USB OTG | CANbus, I²C, IrDA, LINbus, MMC/SD/SDIO, SAI, SmartCard, SPDIF, SPI, UART/USART, USB, USB OTG | CANbus, I²C, IrDA, LINbus, MMC/SD/SDIO, SAI, SmartCard, SPDIF, SPI, UART/USART, USB, USB OTG | CANbus, EBI/EMI, FIFO, I²C, IrDA, LINbus, MMC/SD, SPI, UART/USART/USB | CANbus, I²C, IrDA, LINbus, MMC/SD/SDIO, SAI, SmartCard, SPDIF, SPI, UART/USART, USB, USB OTG | CANbus, I²C, IrDA, LINbus, MMC/SD/SDIO, SAI, SmartCard, SPDIF, SPI, UART/USART, USB, USB OTG | CANbus, I²C, IrDA, LINbus, MMC/SD/SDIO, SAI, SmartCard, SPDIF, SPI, UART/USART, USB, USB OTG |
| Core Processor | ARM® Cortex®-M0+ | ARM® Cortex®-M33 | ARM® Cortex®-M33 | ARM® Cortex®-M33 | ARM® Cortex®-M33 | ARM® Cortex®-M33 | ARM® Cortex®-M33 | ARM® Cortex®-M33 | ARM® Cortex®-M33 | ARM® Cortex®-M33 |
| Core Size | 32-Bit | 32-Bit | 32-Bit | 32-Bit | 32-Bit | 32-Bit | 32-Bit | 32-Bit | 32-Bit | 32-Bit |
| Data Converters | A/D 16x12b SAR; D/A 1x12b | A/D 22x12/14b SAR; D/A 2x12b | A/D 24x12/14b SAR; D/A 2x12b | A/D 20x12/14b SAR; D/A 2x12b | A/D 20x12/14b SAR; D/A 2x12b | A/D 22x12/14b SAR; D/A 2x12b | A/D 18x12/14b SAR; D/A 2x12b | A/D 20x12/14b SAR; D/A 2x12b | A/D 22x12/14b SAR; D/A 2x12b | A/D 18x12/14b SAR; D/A 2x12b |
| Description | IC MCU 32BIT 64KB FLASH 48LQFP | IC MCU 32BIT 4MB FLASH 144LQFP | IC MCU 32BIT 4MB FLASH 216TFBGA | IC MCU 32BIT 4MB FLASH 100LQFP | IC MCU 32BIT 4MB FLASH 100LQFP | IC MCU 32BIT 4MB FLASH 144LQFP | IC MCU 32BIT 4MB FLASH 100LQFP | IC MCU 32BIT 2MB FLASH 100LQFP | IC MCU 32BIT 2MB FLASH 144LQFP | IC MCU 32BIT 2MB FLASH 100LQFP |
| Detailed Description | ARM® Cortex®-M0+ STM32U0 Microcontroller IC 32-Bit 56MHz 64KB (64K x 8) FLASH 48-LQFP (7x7) | ARM® Cortex®-M33 STM32U5 Microcontroller IC 32-Bit 160MHz 4MB (4M x 8) FLASH 144-LQFP (20x20) | ARM® Cortex®-M33 STM32U5 Microcontroller IC 32-Bit 160MHz 4MB (4M x 8) FLASH 216-TFBGA (13x13) | ARM® Cortex®-M33 STM32U5 Microcontroller IC 32-Bit 160MHz 4MB (4M x 8) FLASH 100-LQFP (14x14) | ARM® Cortex®-M33 STM32U5 Microcontroller IC 32-Bit 160MHz 4MB (4M x 8) FLASH 100-LQFP (14x14) | ARM® Cortex®-M33 STM32U5 Microcontroller IC 32-Bit 160MHz 4MB (4M x 8) FLASH 144-LQFP (20x20) | ARM® Cortex®-M33 STM32U5 Microcontroller IC 32-Bit 160MHz 4MB (4M x 8) FLASH 100-LQFP (14x14) | ARM® Cortex®-M33 STM32U5 Microcontroller IC 32-Bit 160MHz 2MB (2M x 8) FLASH 100-LQFP (14x14) | ARM® Cortex®-M33 STM32U5 Microcontroller IC 32-Bit 160MHz 2MB (2M x 8) FLASH 144-LQFP (20x20) | ARM® Cortex®-M33 STM32U5 Microcontroller IC 32-Bit 160MHz 2MB (2M x 8) FLASH 100-LQFP (14x14) |
| Lifecycle Status | Active | Active | Active | Active | Active | Active | Active | Active | Active | Active |
| Number of I/O | 39 | 111 | 156 | 82 | 82 | 106 | 79 | 82 | 111 | 79 |
| Oscillator Type | External, Internal | External, Internal | External, Internal | External, Internal | External, Internal | External, Internal | External, Internal | External, Internal | External, Internal | External, Internal |
| Peripherals | Brown-out Detect/Reset, CapSense, DMA, LVD, PWM, Temp Sensor, TRNG, WDT | Brown-out Detect/Reset, Crypto - AES, DMA, LCD, PWM, SHA, Temp Sensor, TRNG, WDT | Brown-out Detect/Reset, Crypto - AES, DMA, LCD, PWM, SHA, Temp Sensor, TRNG, WDT | Brown-out Detect/Reset, DMA, LCD, Motor Control PWM, POR, PWM, WDT | Brown-out Detect/Reset, DMA, LCD, Motor Control PWM, POR, PWM, WDT | Brown-out Detect/Reset, DMA, LCD, Motor Control PWM, POR, PWM, WDT | Brown-out Detect/Reset, Crypto - AES, DMA, PWM, SHA, Temp Sensor, TRNG, WDT | Brown-out Detect/Reset, DMA, LCD, Motor Control PWM, POR, PWM, WDT | Brown-out Detect/Reset, DMA, LCD, Motor Control PWM, POR, PWM, WDT | Brown-out Detect/Reset, DMA, LCD, Motor Control PWM, POR, PWM, WDT |
| Program Memory Size | 64KB (64K x 8) | 4MB (4M x 8) | 4MB (4M x 8) | 4MB (4M x 8) | 4MB (4M x 8) | 4MB (4M x 8) | 4MB (4M x 8) | 2MB (2M x 8) | 2MB (2M x 8) | 2MB (2M x 8) |
| Program Memory Type | Flash | Flash | Flash | Flash | Flash | Flash | Flash | Flash | Flash | Flash |
| RAM Size | 12K x 8 | 2.5M x 8 | 2.5M x 8 | 2.5M x 8 | 2.5M x 8 | 2.5M x 8 | 2.5M x 8 | 784K x 8 | 784K x 8 | 784K x 8 |
| Series | STM32U0 | STM32U5 | STM32U5 | STM32U5 | STM32U5 | STM32U5 | STM32U5 | STM32U5 | STM32U5 | STM32U5 |
| Speed | 56MHz | 160MHz | 160MHz | 160MHz | 160MHz | 160MHz | 160MHz | 160MHz | 160MHz | 160MHz |
| Supplier Device Package | 48-LQFP (7x7) | 144-LQFP (20x20) | 216-TFBGA (13x13) | 100-LQFP (14x14) | 100-LQFP (14x14) | 144-LQFP (20x20) | 100-LQFP (14x14) | 100-LQFP (14x14) | 144-LQFP (20x20) | 100-LQFP (14x14) |
| Supply Voltage | 1.71V ~ 3.6V | 1.71V ~ 3.6V | 1.71V ~ 3.6V | 1.71V ~ 3.6V | 1.71V ~ 3.6V | 1.71V ~ 3.6V | 1.71V ~ 3.6V | 1.71V ~ 3.6V | 1.71V ~ 3.6V | 1.71V ~ 3.6V |
| Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote |
Selection Guide
Package
48-LQFP (7x7)→STM32U031C8T6
144-LQFP→STM32U5A9ZJT6QSTM32U595ZJT6QSTM32U585ZIT6Q
216-TFBGA→STM32U5A9NJH6Q
100-LQFP→STM32U599VJT6STM32U595VJT6STM32U5A5VJT6QSTM32U585VIT6TRSTM32U585VIT6Q
Base Numbers
| Base Number | Description | Variants | Status | Action |
|---|---|---|---|---|
| STM32U | STM32U variants from STMicroelectronics | 8 MPNs | Active | View Details |
