STMicroelectronics STM32G0 | STMicroelectronics
STM32G0 series from STMicroelectronics
STMicroelectronics STM32G0 Series Overview
ARM Cortex-M0+ mainstream microcontrollers with best-in-class power efficiency.
The STM32G0 from STMicroelectronics is a ARM Cortex-M0+ mainstream microcontrollers with best-in-class power efficiency. This series includes 8 variants, each tailored for specific application requirements while sharing a common architecture and design ecosystem.
Built on a ARM Cortex-M0+ 64MHz architecture, the STM32G0 series integrates essential peripherals including timers, communication interfaces, and analog converters to support complete system-on-chip designs. The integrated development environment and extensive software libraries accelerate firmware development and reduce design risk.
Octatronics stocks STM32G0 variants in multiple package options. Request a quote for volume pricing, check real-time availability, or contact our engineering team for application support and alternative part recommendations.
Key Features
- ARM Cortex-M0+ 64MHz CoreARM Cortex-M0+ 64MHz core delivers optimal performance-per-watt for real-time processing tasks.
- Rich Peripheral IntegrationOn-chip timers, ADCs, DACs, and communication interfaces (UART, SPI, I2C, CAN) reduce external component needs.
- Comprehensive Development EcosystemIDE support, debugger tools, RTOS options, and extensive code examples accelerate development cycles.
- Scalable Memory OptionsMultiple flash and RAM configurations allow right-sizing for each application, optimizing cost and performance.
Target Applications
- Consumer electronics
- Smart home appliances
- Industrial sensors
- Lighting controls
- Portable devices
Compare STM32G0 Variants
Side-by-side comparison of 10 product variants from STMicroelectronics
| Parameter | STM32G0C1VCT6 | STM32G0C1VET6 | STM32G0C1RCT6TR | STM32G0C1RCT6 | STM32G0C1RET6 | STM32G0C1NEY6TR | STM32G0C1RCT3 | STM32G0C1KEU6N | STM32G0C1MET6 | STM32G0C1KEU6 |
|---|---|---|---|---|---|---|---|---|---|---|
| Package / Case | 100-LQFP | 100-LQFP | 64-LQFP | 64-LQFP | 64-LQFP | 52-UFBGA, WLCSP | 64-LQFP | 32-UFQFN Exposed Pad | 80-LQFP | 32-UFQFN Exposed Pad |
| Operating Temperature | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 125°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) |
| Connectivity | CANbus, HDMI-CEC, I²C, IrDA, LINbus, SPI, UART/USART, USB | CANbus, HDMI-CEC, I²C, IrDA, LINbus, SPI, UART/USART, USB | CANbus, HDMI-CEC, I²C, IrDA, LINbus, SPI, UART/USART, USB | CANbus, HDMI-CEC, I²C, IrDA, LINbus, SPI, UART/USART, USB | CANbus, HDMI-CEC, I²C, IrDA, LINbus, SPI, UART/USART, USB | CANbus, HDMI-CEC, I²C, IrDA, LINbus, SPI, UART/USART, USB2.0, USB Type-C™ (Power Delivery) | CANbus, HDMI-CEC, I²C, IrDA, LINbus, SPI, UART/USART, USB | CANbus, HDMI-CEC, I²C, IrDA, LINbus, SPI, UART/USART, USB2.0, USB Type-C™ (Power Delivery) | CANbus, HDMI-CEC, I²C, IrDA, LINbus, SPI, UART/USART, USB | CANbus, HDMI-CEC, I²C, IrDA, LINbus, SPI, UART/USART, USB |
| Core Processor | ARM® Cortex®-M0+ | ARM® Cortex®-M0+ | ARM® Cortex®-M0+ | ARM® Cortex®-M0+ | ARM® Cortex®-M0+ | ARM® Cortex®-M0+ | ARM® Cortex®-M0+ | ARM® Cortex®-M0+ | ARM® Cortex®-M0+ | ARM® Cortex®-M0+ |
| Core Size | 32-Bit | 32-Bit | 32-Bit | 32-Bit | 32-Bit Single-Core | 32-Bit Single-Core | 32-Bit | 32-Bit Single-Core | 32-Bit | 32-Bit |
| Data Converters | A/D 19x12b SAR; D/A 2x12b | A/D 19x12b SAR; D/A 2x12b | A/D 19x12b SAR; D/A 2x12b | A/D 19x12b SAR; D/A 2x12b | A/D 19x12b SAR; D/A 2x12b | A/D 17x12b SAR; D/A 2x12b | A/D 19x12b SAR; D/A 2x12b | A/D 12x12b SAR; D/A 2x12b | A/D 19x12b SAR; D/A 2x12b | A/D 13x12b SAR; D/A 2x12b |
| Description | IC MCU 32BIT 256KB FLASH 100LQFP | IC MCU 32BIT 512KB FLASH 100LQFP | IC MCU 32BIT 256KB FLASH 64LQFP | IC MCU 32BIT 256KB FLASH 64LQFP | IC MCU 32BIT 512KB FLASH 64LQFP | IC MCU 32BIT 512KB FLASH 52UFBGA | IC MCU 32BIT 256KB FLASH 64LQFP | IC MCU 32BIT 512KB FLSH 32UFQFPN | IC MCU 32BIT 512KB FLASH 80LQFP | IC MCU 32BIT 512KB FLSH 32UFQFPN |
| Detailed Description | ARM® Cortex®-M0+ STM32G0 Microcontroller IC 32-Bit 64MHz 256KB (256K x 8) FLASH 100-LQFP (14x14) | ARM® Cortex®-M0+ STM32G0 Microcontroller IC 32-Bit 64MHz 512KB (512K x 8) FLASH 100-LQFP (14x14) | ARM® Cortex®-M0+ STM32G0 Microcontroller IC 32-Bit 64MHz 256KB (256K x 8) FLASH 64-LQFP (10x10) | ARM® Cortex®-M0+ STM32G0 Microcontroller IC 32-Bit 64MHz 256KB (256K x 8) FLASH 64-LQFP (10x10) | ARM® Cortex®-M0+ STM32G0 Microcontroller IC 32-Bit 64MHz 512KB (512K x 8) FLASH 64-LQFP (10x10) | ARM® Cortex®-M0+ STM32G0 Microcontroller IC 32-Bit 64MHz 512KB (512K x 8) FLASH 52-WLCSP (3.09x3.15) | ARM® Cortex®-M0+ STM32G0 Microcontroller IC 32-Bit 64MHz 256KB (256K x 8) FLASH 64-LQFP (10x10) | ARM® Cortex®-M0+ STM32G0 Microcontroller IC 32-Bit 64MHz 512KB (512K x 8) FLASH 32-UFQFPN (5x5) | ARM® Cortex®-M0+ STM32G0 Microcontroller IC 32-Bit 64MHz 512KB (512K x 8) FLASH 80-LQFP (12x12) | ARM® Cortex®-M0+ STM32G0 Microcontroller IC 32-Bit 64MHz 512KB (512K x 8) FLASH 32-UFQFPN (5x5) |
| Lifecycle Status | Active | Active | Active | Active | Active | Active | Active | Active | Active | Active |
| Number of I/O | 94 | 94 | 60 | 60 | 60 | 46 | 60 | 29 | 74 | 30 |
| Numberof IO | 94 | 94 | 60 | 60 | - | - | 60 | - | 74 | 30 |
| Oscillator Type | External, Internal | External, Internal | External, Internal | External, Internal | External, Internal | External, Internal | External, Internal | External, Internal | External, Internal | External, Internal |
| Peripherals | Brown-out Detect/Reset, DMA, I²S, POR, PWM, WDT | Brown-out Detect/Reset, DMA, I²S, POR, PWM, WDT | Brown-out Detect/Reset, DMA, I²S, POR, PWM, WDT | Brown-out Detect/Reset, DMA, I²S, POR, PWM, WDT | Brown-out Detect/Reset, DMA, I²S, POR, PWM, WDT | Brown-out Detect/Reset, DMA, I²S, POR, PWM, WDT | Brown-out Detect/Reset, DMA, I²S, POR, PWM, WDT | Brown-out Detect/Reset, DMA, I²S, POR, PWM, WDT | Brown-out Detect/Reset, DMA, I²S, POR, PWM, WDT | Brown-out Detect/Reset, DMA, I²S, POR, PWM, WDT |
| Program Memory Size | 256KB (256K x 8) | 512KB (512K x 8) | 256KB (256K x 8) | 256KB (256K x 8) | 512KB (512K x 8) | 512KB (512K x 8) | 256KB (256K x 8) | 512KB (512K x 8) | 512KB (512K x 8) | 512KB (512K x 8) |
| Program Memory Type | Flash | Flash | Flash | Flash | Flash | Flash | Flash | Flash | Flash | Flash |
| RAM Size | 144K x 8 | 144K x 8 | 144K x 8 | 144K x 8 | 144K x 8 | 144K x 8 | 144K x 8 | 144K x 8 | 144K x 8 | 144K x 8 |
| Series | STM32G0 | STM32G0 | STM32G0 | STM32G0 | STM32G0 | STM32G0 | STM32G0 | STM32G0 | STM32G0 | STM32G0 |
| Speed | 64MHz | 64MHz | 64MHz | 64MHz | 64MHz | 64MHz | 64MHz | 64MHz | 64MHz | 64MHz |
| Supplier Device Package | 100-LQFP (14x14) | 100-LQFP (14x14) | 64-LQFP (10x10) | 64-LQFP (10x10) | 64-LQFP (10x10) | 52-WLCSP (3.09x3.15) | 64-LQFP (10x10) | 32-UFQFPN (5x5) | 80-LQFP (12x12) | 32-UFQFPN (5x5) |
| Supply Voltage | 1.7V ~ 3.6V | 1.7V ~ 3.6V | 1.7V ~ 3.6V | 1.7V ~ 3.6V | 1.7V ~ 3.6V | 1.7V ~ 3.6V | 1.7V ~ 3.6V | 1.7V ~ 3.6V | 1.7V ~ 3.6V | 1.7V ~ 3.6V |
| Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote |
Technical Specifications
Compare key STM32G0 specifications across available variants. All parameters are typical values at 25 degC unless otherwise noted.
Processor Specifications
Peripherals
Frequently Asked Questions
Common technical questions about the STM32G0 series.
