Power Integrations SCALE-iFlex XLT | Power Integrations
SCALE-iFlex XLT series from Power Integrations
Overview
Compare SCALE-iFlex XLT Variants
Side-by-side comparison of 2 product variants from Power Integrations
| Parameter | 2SIXT0112T2A0-FF1800XTR17T2P5 | 2SIXT0112T2A0-CM1200DW-34T |
|---|---|---|
| Package / Case | Board | Board |
| Max Operating Temp | 85 ℃ | 85 ℃ |
| Min Operating Temp | -40 ℃ | -40 ℃ |
| Conformal Coated | Yes | Yes |
| Connection Type to Igbt | Direct | Direct |
| Driver Monitoring | NTC | NTC |
| Driving Mode | Direct-Independent | Direct-Independent |
| Gate Turn Off Voltage | -10.0 V | -10.0 V |
| Gate Turn on Voltage | +15.0 V | +15.0 V |
| Igbt Manufacturer | Infineon | Mitsubishi |
| Igbt Voltage Class | 1200 V, 1700 V, 2300 V | 1200 V, 1700 V, 2300 V |
| Interface Type | Electrical | Electrical |
| Isolation Technology | Galvanic | Galvanic |
| Isolation Type | Reinforced | Reinforced |
| Logic Input Voltage | 15 | 15 |
| Max Switching Frequency | 25.0 kHz | 25.0 kHz |
| Module Housing | XHP™2 | LV 100 |
| Number of Channels | 2 | 2 |
| Package | Board | Board |
| Power Output Channel Max | 1.0 W | 1.0 W |
| Product Family | SCALE-iFlex XLT | SCALE-iFlex XLT |
| Protection Features | Short Circuit, Soft Shutdown, UVLO(Sec-side), UVLO(Pri-side) | Short Circuit, Soft Shutdown, UVLO(Sec-side), UVLO(Pri-side) |
| Supply Voltage Typ | 15 V | 15 V |
| Supported Module S | FF1800XTR17T2P5 | CM1200DW-34T |
| Supported Module Type | IGBT | IGBT |
| Supported Topologies | 2-level Voltage Source, 3-level NP-Clamped - Type 1, 3-level NP-Clamped - Type 2 | 2-level Voltage Source, 3-level NP-Clamped - Type 1, 3-level NP-Clamped - Type 2 |
| Technology | SCALE-2 | SCALE-2 |
| Temperature Storage Max | 50 ℃ | 50 ℃ |
| Temperature Storage Min | -40 ℃ | -40 ℃ |
| Voltage Dc Link Switching | 1200 V | 1200 V |
| Request Quote | Request Quote |
Base Numbers
| Base Number | Description | Variants | Status | Action |
|---|---|---|---|---|
| 2SIXT0112T2A0 | 2SIXT0112T2A0 variants from Power Integrations | 2 MPNs | Active | View Details |
