onsemi 100EP | onsemi
100EP series from onsemi
Overview
Compare 100EP Variants
Side-by-side comparison of 10 product variants from onsemi
| Parameter | MC100EP11MNR4G | MC100EP08DR2G | MC100EP90DTR2 | MC100EP91MNR2G | MC100EP809FAR2G | MC100EP91DWR2G | MC100EP91MNG | MC100EP91DWG | MC100EP809MNR4G | MC100EP809FAR2 |
|---|---|---|---|---|---|---|---|---|---|---|
| Package / Case | 8-VFDFN Exposed Pad | 8-SOIC (0.154", 3.90mm Width) | 20-TSSOP (0.173", 4.40mm Width) | 24-VFQFN Exposed Pad | 32-LQFP | 20-SOIC (0.295", 7.50mm Width) | 24-VFQFN Exposed Pad | 20-SOIC (0.295", 7.50mm Width) | 32-VFQFN Exposed Pad | 32-LQFP |
| Operating Temperature | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | 0°C ~ 85°C | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | 0°C ~ 85°C | 0°C ~ 85°C |
| Channel Type | - | - | Unidirectional | Unidirectional | - | Unidirectional | Unidirectional | Unidirectional | - | - |
| Channels Per Circuit | - | - | 3 | 3 | - | 3 | 3 | 3 | - | - |
| Input Signal | - | - | ECL | CML, HSTL, LVCMOS, LVDS, LVPECL, LVTTL | - | CML, HSTL, LVCMOS, LVDS, LVPECL, LVTTL | CML, HSTL, LVCMOS, LVDS, LVPECL, LVTTL | CML, HSTL, LVCMOS, LVDS, LVPECL, LVTTL | - | - |
| Number of Circuits | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 |
| Output Signal | - | - | PECL, LVPECL | NECL | - | NECL | NECL | NECL | - | - |
| Output Type | - | Differential | Differential | Differential | - | Differential | Differential | Differential | - | - |
| Source Manufacturer | ON Semiconductor | - | ON Semiconductor | - | ON Semiconductor | - | - | ON Semiconductor | - | ON Semiconductor |
| Supplier Device Package | 8-DFN (2x2) | 8-SOIC | 20-TSSOP | 24-QFN (4x4) | 32-LQFP (7x7) | 20-SOIC | 24-QFN (4x4) | 20-SOIC | 32-QFN (5x5) | 32-LQFP (7x7) |
| Supply Voltage | 3V ~ 5.5V | 3V ~ 5.5V | - | - | 3V ~ 3.6V | - | - | - | 3V ~ 3.6V | 3V ~ 3.6V |
| Translator Type | - | - | Mixed Signal | Mixed Signal | - | Mixed Signal | Mixed Signal | Mixed Signal | - | - |
| Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote |
Selection Guide
Clock Speed
3 GHz→MC100EP11MNR4G
750 MHz→MC100EP809FAR2GMC100EP809MNR4GMC100EP809FAR2
Package
8-VFDFN Exposed Pad→MC100EP11MNR4G
8-SOIC (0.154", 3.90mm Width)→MC100EP08DR2G
20-TSSOP (0.173", 4.40mm Width)→MC100EP90DTR2
24-VFQFN Exposed Pad→MC100EP91MNR2GMC100EP91MNG
32-LQFP→MC100EP809FAR2GMC100EP809FAR2
20-SOIC (0.295", 7.50mm Width)→MC100EP91DWR2GMC100EP91DWG
32-VFQFN Exposed Pad→MC100EP809MNR4G
Temperature Range
-40°C ~ 85°C→MC100EP11MNR4GMC100EP08DR2G
-40°C ~ 85°C (TA)→MC100EP90DTR2MC100EP91MNR2GMC100EP91DWR2GMC100EP91MNGMC100EP91DWG
0°C ~ 85°C→MC100EP809FAR2GMC100EP809MNR4GMC100EP809FAR2
Base Numbers
| Base Number | Description | Variants | Status | Action |
|---|---|---|---|---|
| MC100EP | MC100EP variants from onsemi | 52 MPNs | Active | View Details |
