NXP Semiconductors RT1170 | NXP Semiconductors
RT1170 series from NXP Semiconductors
Overview
Compare RT1170 Variants
Side-by-side comparison of 4 product variants from NXP Semiconductors
| Parameter | MIMXRT1176AVM8AR | MIMXRT1176CVM8A | MIMXRT1176AVM8A | MIMXRT1176DVMAA |
|---|---|---|---|---|
| Package / Case | 289-LFBGA | 289-LFBGA | 289-LFBGA | 289-LFBGA |
| Operating Temperature | -40°C ~ 125°C (TJ) | -40°C ~ 105°C (TJ) | -40°C ~ 125°C (TJ) | 0°C ~ 95°C (TJ) |
| Connectivity | CANbus, EBI/EMI, Ethernet, I²C, MMC/SD/SDIO, SAI, SPDIF, SPI, UART/USART, USB OTG | CANbus, EBI/EMI, Ethernet, I²C, MMC/SD/SDIO, SAI, SPDIF, SPI, UART/USART, USB OTG | CANbus, EBI/EMI, Ethernet, I²C, MMC/SD/SDIO, SAI, SPDIF, SPI, UART/USART, USB OTG | CANbus, EBI/EMI, Ethernet, I²C, MMC/SD/SDIO, SAI, SPDIF, SPI, UART/USART, USB OTG |
| Core Processor | ARM® Cortex®-M4, Cortex®-M7 | ARM® Cortex®-M7 | ARM® Cortex®-M7 | ARM® Cortex®-M7 |
| Core Size | 32-Bit Dual-Core | 32-Bit Single-Core | 32-Bit Single-Core | 32-Bit Single-Core |
| Data Converters | A/D 20x12b SAR; D/A 1x12b | A/D 2x12b; D/A 1x12b | A/D 2x12b; D/A 1x12b | A/D 2x12b; D/A 1x12b |
| Oscillator Type | Internal | Internal | Internal | Internal |
| Peripherals | Brown-out Detect/Reset, DMA, LCD, POR, PWM, WDT | Brown-out Detect/Reset, DMA, POR, PWM, WDT | Brown-out Detect/Reset, DMA, POR, PWM, WDT | Brown-out Detect/Reset, DMA, POR, PWM, WDT |
| Program Memory Type | ROM | External Program Memory | External Program Memory | External Program Memory |
| RAM Size | 2M x 8 | 2M x 8 | 2M x 8 | 2M x 8 |
| Series | RT1170 | - | - | RT1170 |
| Speed | 400MHz, 800MHz | 800MHz | 800MHz | 800MHz |
| Supplier Device Package | - | 289-MAPBGA (14x14) | 289-MAPBGA (14x14) | 289-LFBGA (14x14) |
| Request Quote | Request Quote | Request Quote | Request Quote |
Selection Guide
Temperature Range
-40°C ~ 125°C (TJ)→MIMXRT1176AVM8ARMIMXRT1176AVM8A
-40°C ~ 105°C (TJ)→MIMXRT1176CVM8A
0°C ~ 95°C (TJ)→MIMXRT1176DVMAA
Base Numbers
| Base Number | Description | Variants | Status | Action |
|---|---|---|---|---|
| MIMXRT1176 | MIMXRT1176 variants from NXP Semiconductors | 1 MPNs | Active | View Details |
