Microchip Technology CryptoAuthentication™ | Microchip Technology
CryptoAuthentication™ series from Microchip Technology
Overview
Compare CryptoAuthentication™ Variants
Side-by-side comparison of 10 product variants from Microchip Technology
| Parameter | ATSHA204-TH-DA-T | ATSHA204-TSU-T | ATSHA204-SH-DA-T | ATSHA204-SH-DA-B | ATSHA204-SH-CZ-T | ATSHA204-RBH-T | ATSHA204-MAH-DA-T | ATSHA204-MAH-CZ-T | ATECC108A-MAHDA-T | ATECC108A-SSHDA-B |
|---|---|---|---|---|---|---|---|---|---|---|
| Package / Case | 8-TSSOP (0.173", 4.40mm Width) | TO-236-3, SC-59, SOT-23-3 | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC (0.154", 3.90mm Width) | 3-SMD, No Lead | 8-UFDFN Exposed Pad | 8-UFDFN Exposed Pad | 8-UFDFN Exposed Pad | 8-SOIC (0.154", 3.90mm Width) |
| Applications | Networking and Communications | Networking and Communications | Networking and Communications | Networking and Communications | Networking and Communications | Networking and Communications | Networking and Communications | Networking and Communications | Networking and Communications | Networking and Communications |
| Extracted Price | 0.678 | 1.631 | 0.6734 | 2.0178 | 0.6928 | - | 2.0855 | - | 4.7582 | 1.4158 |
| Inventory As Of | 2026-05-15 | 2026-05-15 | 2026-05-15 | 2026-05-15 | 2026-05-15 | - | 2026-05-15 | - | 2026-05-15 | 2026-05-15 |
| Inventory Source | Winsource | Winsource | Winsource | Winsource | Winsource | - | Winsource | - | Winsource | Winsource |
| Inventory Source File | /Volumes/T7 Shield/电子元器件数据/抓取的数据/Win-Source数据/winsource_未曾下架数据_202605_1.xlsx | /Volumes/T7 Shield/电子元器件数据/抓取的数据/Win-Source数据/winsource_未曾下架数据_202605_1.xlsx | /Volumes/T7 Shield/电子元器件数据/抓取的数据/Win-Source数据/winsource_未曾下架数据_202605_1.xlsx | /Volumes/T7 Shield/电子元器件数据/抓取的数据/Win-Source数据/winsource_未曾下架数据_202605_1.xlsx | /Volumes/T7 Shield/电子元器件数据/抓取的数据/Win-Source数据/winsource_未曾下架数据_202605_1.xlsx | - | /Volumes/T7 Shield/电子元器件数据/抓取的数据/Win-Source数据/winsource_未曾下架数据_202605_1.xlsx | - | /Volumes/T7 Shield/电子元器件数据/抓取的数据/Win-Source数据/winsource_未曾下架数据_202605_1.xlsx | /Volumes/T7 Shield/电子元器件数据/抓取的数据/Win-Source数据/winsource_未曾下架数据_202605_1.xlsx |
| Price Formula | winsource min price * 2 | winsource min price * 2 | winsource min price * 2 | winsource min price * 2 | winsource min price * 2 | - | winsource min price * 2 | - | winsource min price * 2 | winsource min price * 2 |
| Source Category | Integrated Circuits (ICs) > Specialized ICs | Integrated Circuits (ICs) > Specialized ICs | Integrated Circuits (ICs) > Specialized ICs | Integrated Circuits (ICs) > Specialized ICs | Integrated Circuits (ICs) > Specialized ICs | - | Integrated Circuits (ICs) > Specialized ICs | - | Integrated Circuits (ICs) > Specialized ICs | Integrated Circuits (ICs) > Specialized ICs |
| Source Manufacturer | Atmel | Microchip Technology | Microchip Technology | Microchip Technology | Microchip Technology | - | Microchip Technology | - | Microchip Technology | Microchip Technology |
| Stock | 16000 | 7590 | 1430 | 8000 | 11700 | - | 9000 | - | 37287 | 115140 |
| Supplier Device Package | 8-TSSOP | SOT-23-3 | 8-SOIC | 8-SOIC | 8-SOIC | 3-SMD | 8-UDFN (2x3) | 8-UDFN (2x3) | 8-UDFN (2x3) | 8-SOIC |
| Type | Authentication Chip | Authentication Chip | Authentication Chip | Authentication Chip | Authentication Chip | Authentication Chip | Authentication Chip | Authentication Chip | Authentication Chip | Authentication Chip |
| Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote |
Selection Guide
Package
8-TSSOP (0.173", 4.40mm Width)→ATSHA204-TH-DA-T
TO-236-3, SC-59, SOT-23-3→ATSHA204-TSU-T
8-SOIC (0.154", 3.90mm Width)→ATSHA204-SH-DA-TATSHA204-SH-DA-BATSHA204-SH-CZ-TATECC108A-SSHDA-B
3-SMD, No Lead→ATSHA204-RBH-T
8-UFDFN Exposed Pad→ATSHA204-MAH-DA-TATSHA204-MAH-CZ-TATECC108A-MAHDA-T
Base Numbers
| Base Number | Description | Variants | Status | Action |
|---|---|---|---|---|
| ATECC108 | ATECC108 variants from Microchip Technology | 1 MPNs | Active | View Details |
| ATSHA204 | ATSHA204 variants from Microchip Technology | 1 MPNs | Active | View Details |
