Intel Cyclone® V SE | Intel
Cyclone® V SE series from Intel
Overview
Compare Cyclone® V SE Variants
Side-by-side comparison of 2 product variants from Intel
| Parameter | 5CSEMA5F31I7N | 5CSEBA6U19I7N |
|---|---|---|
| Package / Case | 896-BGA | 484-FBGA |
| Operating Temperature | -40°C ~ 100°C (TJ) | -40°C ~ 100°C (TJ) |
| Adaptive Logic Modules Alms | 32070 ALM | 41910 ALM |
| Architecture | MCU, FPGA | MCU, FPGA |
| Collector Emitter Saturation Voltage | 1.1 V | 1.1 V |
| Connectivity | CANbus, EBI/EMI, Ethernet, I²C, MMC/SD/SDIO, SPI, UART/USART, USB OTG | CANbus, EBI/EMI, Ethernet, I²C, MMC/SD/SDIO, SPI, UART/USART, USB OTG |
| Core | ARM Cortex A9 | ARM Cortex A9 |
| Core Processor | Dual ARM® Cortex®-A9 MPCore™ with CoreSight™ | Dual ARM® Cortex®-A9 MPCore™ with CoreSight™ |
| Distributed RAM | 4450 kbit | 6151 kbit |
| Embedded Block RAM Ebr | 480 kbit | 621 kbit |
| L1 Cache Data Memory | 2 x 32 kB | 2 x 32 kB |
| L1 Cache Instruction Memory | 2 x 32 kB | 2 x 32 kB |
| Lifecycle Status | Active | Active |
| Maximum Clock Frequency | 925 MHz | 925 MHz |
| Maximum Operating Frequency | 400 MHz | 400 MHz |
| Maximum Operating Temperature C | + 100 | + 100 |
| Minimum Operating Temperature C | - 40 | - 40 |
| Moisture Sensitive | Yes | Yes |
| Number of Cores | 2 Core | 2 Core |
| Number of GPIO | 288 I/O | 66 I/O |
| Number of I/O | MCU - 181, FPGA - 288 | MCU - 151, FPGA - 66 |
| Number of Logic Array Blocks Labs | 3207 LAB | 4191 LAB |
| Number of Logic Elements | 85000 LE | 110000 LE |
| Package | 896-BGA | 484-FBGA |
| Peripherals | DMA, POR, WDT | DMA, POR, WDT |
| Primary Attributes | FPGA - 85K Logic Elements | FPGA - 110K Logic Elements |
| RAM Size | 64kB | 64kB |
| Series | Cyclone® V SE | Cyclone® V SE |
| Speed | 800MHz | 800MHz |
| Supplier Device Package | 896-FBGA (31x31) | 484-UBGA (19x19) |
| Tradename | Cyclone | Cyclone |
| Unit Weight | - | 0.423288 oz |
| Request Quote | Request Quote |
Selection Guide
Package
896-BGA→5CSEMA5F31I7N
484-FBGA→5CSEBA6U19I7N
Base Numbers
| Base Number | Description | Variants | Status | Action |
|---|---|---|---|---|
| 5CSEBA6 | 5CSEBA6 variants from Intel | 1 MPNs | Active | View Details |
| 5CSEMA5 | 5CSEMA5 variants from Intel | 1 MPNs | Active | View Details |