Analog Devices DeepCover® | Analog Devices
DeepCover® series from Analog Devices
Overview
Compare DeepCover® Variants
Side-by-side comparison of 8 product variants from Analog Devices
| Parameter | DS28E15X+U | DS28E15X+UW | DS28E15Q+U | DS28E15P-04A-00+1T | DS28E15P-04A-00+1 | DS28E15G+T | DS28E15G+U | DS28E15P+T |
|---|---|---|---|---|---|---|---|---|
| Package / Case | 8-WFBGA, WLBGA | - | 6-WDFN Exposed Pad | 6-SMD, J-Lead | 6-SMD, J-Lead | 2-WDFN | 2-WDFN | 6-SMD, J-Lead |
| Applications | Authentication, Security | Authentication, Security | Authentication, Security | - | - | Authentication, Security | Authentication, Security | - |
| Supplier Device Package | 8-WLP (1.75x0.89) | - | 6-TDFN (3x3) | 6-TSOC | 6-TSOC | 2-SFN (3.5x6.5) | 2-SFN (3.5x6.5) | 6-TSOC |
| Type | Authentication Chip | Authentication Chip | Authentication Chip | Authentication Chip | Authentication Chip | Authentication Chip | Authentication Chip | Authentication Chip |
| Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote |
Selection Guide
Package
8-WFBGA, WLBGA→DS28E15X+U
6-WDFN Exposed Pad→DS28E15Q+U
6-SMD, J-Lead→DS28E15P-04A-00+1TDS28E15P-04A-00+1DS28E15P+T
2-WDFN→DS28E15G+TDS28E15G+U
Base Numbers
| Base Number | Description | Variants | Status | Action |
|---|---|---|---|---|
| DS28E15 | DS28E15 variants from Analog Devices | 1 MPNs | Active | View Details |
