AMD/Xilinx Zynq®-7000 | AMD/Xilinx
Zynq®-7000 series from AMD/Xilinx
Overview
Compare Zynq®-7000 Variants
Side-by-side comparison of 4 product variants from AMD/Xilinx
| Parameter | XC7Z015-3CLG485E | XC7Z015-2CLG485E | XC7Z015-1CLG485I | XC7Z015-1CLG485C |
|---|---|---|---|---|
| Package / Case | 485-LFBGA, CSPBGA | 485-LFBGA, CSPBGA | 485-LFBGA, CSPBGA | 485-LFBGA, CSPBGA |
| Operating Temperature | 0°C ~ 100°C (TJ) | 0°C ~ 100°C (TJ) | -40°C ~ 100°C (TJ) | 0°C ~ 85°C (TJ) |
| Architecture | MCU, FPGA | MCU, FPGA | MCU, FPGA | MCU, FPGA |
| Connectivity | CANbus, EBI/EMI, Ethernet, I²C, MMC/SD/SDIO, SPI, UART/USART, USB OTG | CANbus, EBI/EMI, Ethernet, I²C, MMC/SD/SDIO, SPI, UART/USART, USB OTG | CANbus, EBI/EMI, Ethernet, I²C, MMC/SD/SDIO, SPI, UART/USART, USB OTG | CANbus, EBI/EMI, Ethernet, I²C, MMC/SD/SDIO, SPI, UART/USART, USB OTG |
| Core Processor | Dual ARM® Cortex®-A9 MPCore™ with CoreSight™ | Dual ARM® Cortex®-A9 MPCore™ with CoreSight™ | Dual ARM® Cortex®-A9 MPCore™ with CoreSight™ | Dual ARM® Cortex®-A9 MPCore™ with CoreSight™ |
| Package | 485-LFBGA, CSPBGA | 485-LFBGA, CSPBGA | 485-LFBGA, CSPBGA | 485-LFBGA, CSPBGA |
| Peripherals | DMA | DMA | DMA | DMA |
| Primary Attributes | Artix™-7 FPGA, 74K Logic Cells | Artix™-7 FPGA, 74K Logic Cells | Artix™-7 FPGA, 74K Logic Cells | Artix™-7 FPGA, 74K Logic Cells |
| RAM Size | 256kB | 256kB | 256kB | 256kB |
| Speed | 866MHz | 766MHz | 667MHz | 667MHz |
| Supplier Device Package | 485-CSPBGA (19x19) | 485-CSPBGA (19x19) | 485-CSPBGA (19x19) | 485-CSPBGA (19x19) |
| Request Quote | Request Quote | Request Quote | Request Quote |
Selection Guide
Temperature Range
0°C ~ 100°C (TJ)→XC7Z015-3CLG485EXC7Z015-2CLG485E
-40°C ~ 100°C (TJ)→XC7Z015-1CLG485I
0°C ~ 85°C (TJ)→XC7Z015-1CLG485C
Base Numbers
| Base Number | Description | Variants | Status | Action |
|---|---|---|---|---|
| XC7Z015 | XC7Z015 variants from AMD/Xilinx | 4 MPNs | Active | View Details |
