AMD/Xilinx Virtex®-6 CXT | AMD/Xilinx
Virtex®-6 CXT series from AMD/Xilinx
AMD/Xilinx Virtex®-6 CXT Series Overview
Virtex-6 CXT field-programmable gate array for custom digital logic.
The Virtex®-6 CXT from AMD/Xilinx is a Virtex-6 CXT field-programmable gate array for custom digital logic. This series includes 47 variants, each tailored for specific application requirements while sharing a common architecture and design ecosystem.
The Virtex®-6 CXT FPGA family offers a range of logic densities, embedded memory, and I/O resources to match specific application requirements. With comprehensive development tools and IP ecosystem support, designers can rapidly implement custom digital logic, signal processing pipelines, and communication interfaces.
Octatronics stocks Virtex®-6 CXT variants in multiple package options. Request a quote for volume pricing, check real-time availability, or contact our engineering team for application support and alternative part recommendations.
Key Features
- Flexible Logic ResourcesConfigurable logic blocks, embedded memory, and DSP slices support diverse application requirements.
- High-Speed I/OMulti-standard I/O banks with serializer/deserializer support enable high-bandwidth data interfaces.
- IP EcosystemExtensive library of verified IP cores accelerates design implementation and reduces verification effort.
- In-System ProgrammabilityField-upgradeable firmware enables feature updates and bug fixes without hardware changes.
Target Applications
- Communications infrastructure
- Video processing
- Industrial control
- Medical imaging
- Defense and aerospace
Compare Virtex®-6 CXT Variants
Side-by-side comparison of 10 product variants from AMD/Xilinx
| Parameter | XC6VCX75T-2FFG784I | XC6VCX75T-2FFG784C | XC6VCX75T-2FFG484I | XC6VCX75T-2FF484I | XC6VCX75T-2FF484C | XC6VCX75T-1FFG784I | XC6VCX75T-1FFG784C | XC6VCX75T-1FFG484I | XC6VCX75T-1FFG484C | XC6VCX75T-1FF484I |
|---|---|---|---|---|---|---|---|---|---|---|
| Package / Case | FCBGA | FCBGA | FCBGA | FCBGA | FCBGA | FCBGA | FCBGA | FCBGA | FCBGA | FCBGA |
| Max Operating Temp | 100°C | 85°C | 100°C | 100°C | 85°C | 100°C | 85°C | 100°C | 85°C | 100°C |
| Min Operating Temp | -40°C | 0°C | -40°C | -40°C | 0°C | -40°C | 0°C | -40°C | 0°C | -40°C |
| AEC Qualified | No | No | No | No | No | No | No | No | No | No |
| Automotive | No | No | No | No | No | No | No | No | No | No |
| Basic Package Type | Ball Grid Array | Ball Grid Array | Ball Grid Array | Ball Grid Array | Ball Grid Array | Ball Grid Array | Ball Grid Array | Ball Grid Array | Ball Grid Array | Ball Grid Array |
| Cage Code | 68994 | 68994 | 68994 | 68994 | 68994 | 68994 | 68994 | 68994 | 68994 | 68994 |
| Dedicated DSP | 288 | 288 | 288 | 288 | 288 | 288 | 288 | 288 | 288 | 288 |
| Device Logic Cells | 74496 | 74496 | 74496 | 74496 | 74496 | 74496 | 74496 | 74496 | 74496 | 74496 |
| ECCN | 3A991.d | 3A991.d | 3A991.d | 3A991.d | 3A991.d | 3A991.d | 3A991.d | 3A991.d | 3A991.d | 3A991.d |
| Ethernet Macs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Family Name | Virtex®-6 CXT | Virtex®-6 CXT | Virtex®-6 CXT | Virtex®-6 CXT | Virtex®-6 CXT | Virtex®-6 CXT | Virtex®-6 CXT | Virtex®-6 CXT | Virtex®-6 CXT | Virtex®-6 CXT |
| HTS Code | 8542390001 | 8542390001 | 8542390001 | 8542390001 | 8542390001 | 8542390001 | 8542390001 | 8542390001 | 8542390001 | 8542390001 |
| Lead Shape | Ball | Ball | Ball | Ball | Ball | Ball | Ball | Ball | Ball | Ball |
| Maximum Number of User I Os | 360 | 360 | 240 | 240 | 240 | 360 | 360 | 240 | 240 | 240 |
| Number of Multipliers | 288 (25x18) | 288 (25x18) | 288 (25x18) | 288 (25x18) | 288 (25x18) | 288 (25x18) | 288 (25x18) | 288 (25x18) | 288 (25x18) | 288 (25x18) |
| Number of Pins | 784 | 784 | 484 | 484 | 484 | 784 | 784 | 484 | 484 | 484 |
| Number of Registers | 93120 | 93120 | 93120 | 93120 | 93120 | 93120 | 93120 | 93120 | 93120 | 93120 |
| Package | FCBGA | FCBGA | FCBGA | FCBGA | FCBGA | FCBGA | FCBGA | FCBGA | FCBGA | FCBGA |
| Package Description | Flip Chip Ball Grid Array | Flip Chip Ball Grid Array | Flip Chip Ball Grid Array | Flip Chip Ball Grid Array | Flip Chip Ball Grid Array | Flip Chip Ball Grid Array | Flip Chip Ball Grid Array | Flip Chip Ball Grid Array | Flip Chip Ball Grid Array | Flip Chip Ball Grid Array |
| Package Family Name | BGA | BGA | BGA | BGA | BGA | BGA | BGA | BGA | BGA | BGA |
| Package Height Mm | 2.5(Max) | 2.5(Max) | 1.7 | 2.4(Max) | 2.4(Max) | 2.5(Max) | 2.5(Max) | 1.7 | 1.7 | 2.4(Max) |
| Package Length Mm | 29 | 29 | 23 | 23 | 23 | 29 | 29 | 23 | 23 | 23 |
| Package Material | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic |
| Package Width Mm | 29 | 29 | 23 | 23 | 23 | 29 | 29 | 23 | 23 | 23 |
| Pcb | 784 | 784 | 484 | 484 | 484 | 784 | 784 | 484 | 484 | 484 |
| Pci Blocks | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Pin Pitch Mm | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Ppap | No | No | No | No | No | No | No | No | No | No |
| Process Technology | 40nm | 40nm | 40nm | 40nm | 40nm | 40nm | 40nm | 40nm | 40nm | 40nm |
| Program Memory Type | Flash | Flash | Flash | Flash | Flash | Flash | Flash | Flash | Flash | Flash |
| Programmability | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Radiation Hardening | No | No | No | No | No | No | No | No | No | No |
| RAM Bits | 5616Kbit | 5616Kbit | 5616Kbit | 5616Kbit | 5616Kbit | 5616Kbit | 5616Kbit | 5616Kbit | 5616Kbit | 5616Kbit |
| ROHS Versions | 2011/65/EU, 2015/863 | 2011/65/EU, 2015/863 | 2011/65/EU, 2015/863 | 2011/65/EU, 2015/863 | 2011/65/EU, 2015/863 | 2011/65/EU, 2015/863 | 2011/65/EU, 2015/863 | 2011/65/EU, 2015/863 | 2011/65/EU, 2015/863 | 2011/65/EU, 2015/863 |
| Schedule B | 8542390000 | 8542390000 | 8542390000 | 8542390000 | 8542390000 | 8542390000 | 8542390000 | 8542390000 | 8542390000 | 8542390000 |
| Seated Plane Height Mm | 3.1(Max) | 3.1(Max) | 2.2 | 3(Max) | 3(Max) | 3.1(Max) | 3.1(Max) | 2.2 | 2.2 | 3(Max) |
| Speed Grade | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
| Total Number of Block RAM | 156 | 156 | 156 | 156 | 156 | 156 | 156 | 156 | 156 | 156 |
| Transceiver Blocks | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Transceiver Speed | 3.75Gbps | 3.75Gbps | 3.75Gbps | 3.75Gbps | 3.75Gbps | 3.75Gbps | 3.75Gbps | 3.75Gbps | 3.75Gbps | 3.75Gbps |
| Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote |
Base Numbers
| Base Number | Description | Variants | Status | Action |
|---|---|---|---|---|
| XC6VCX130 | XC6VCX130 variants from AMD/Xilinx | 12 MPNs | Active | View Details |
| XC6VCX195 | XC6VCX195 variants from AMD/Xilinx | 12 MPNs | Active | View Details |
| XC6VCX240 | XC6VCX240 variants from AMD/Xilinx | 12 MPNs | Active | View Details |
| XC6VCX75 | XC6VCX75 variants from AMD/Xilinx | 11 MPNs | Active | View Details |
Technical Specifications
Compare key Virtex®-6 CXT specifications across available variants. All parameters are typical values at 25 degC unless otherwise noted.
General Specifications
Frequently Asked Questions
Common technical questions about the Virtex®-6 CXT series.
