Analog Devices
Power Management
Analog Devices Power Management products, with 36,591 cataloged parts available for sourcing review and RFQ support.
36634Products
29Categories
Overview
Analog Devices Power Management products, with 36,591 cataloged parts available for sourcing review and RFQ support.
Analog Devices Power Management Product Catalog
| MPN / Product | Description | Availability | Action |
|---|---|---|---|
![]() MAX766ESA 8-SOIC (0.154", 3.90mm Width) | Package / Case: 8-SOIC (0.154", 3.90mm Width) | Mounting Type: Surface Mount | Operating Temperature: -40°C ~ 85°C (TA) | Inventory As of: 2026-05-14 | Source Manufacturer: Analog Devices Inc. | Output Type: Adjustable (Fixed) | 300 | |
![]() ADR434TRZ-EP 8-SOIC (0.154", 3.90mm Width) | Package / Case: 8-SOIC (0.154", 3.90mm Width) | Mounting Type: Surface Mount | Operating Temperature: -55°C ~ 125°C (TA) | Inventory As of: 2026-05-14 | Source Manufacturer: Analog Devices Inc. | Tolerance: ±0.04% | 68 | |
![]() LTC2913HMS-2#PBF 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | Package / Case: 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | Mounting Type: Surface Mount | Operating Temperature: -40°C ~ 125°C (TA) | Inventory As of: 2026-05-14 | Source Manufacturer: Analog Devices Inc. | Type: Multi-Voltage Supervisor | 10,161 | |
![]() LM4051BIM3-1.2+ TO-236-3, SC-59, SOT-23-3 | Package / Case: TO-236-3, SC-59, SOT-23-3 | Mounting Type: Surface Mount | Operating Temperature: -40°C ~ 125°C | Inventory As of: 2026-05-14 | Source Manufacturer: Maxim Integrated | Tolerance: ±0.2% | 22,258 | |
![]() ADR380ART-REEL7 TO-236-3, SC-59, SOT-23-3 | Package / Case: TO-236-3, SC-59, SOT-23-3 | Mounting Type: Surface Mount | Inventory As of: 2026-05-14 | Source Manufacturer: Analog Devices Inc. | Supplier Device Package: SOT-23-3 | 2,730 | |
![]() ADR02AKS-REEL7 5-TSSOP, SC-70-5, SOT-353 | Package / Case: 5-TSSOP, SC-70-5, SOT-353 | Mounting Type: Surface Mount | Inventory As of: 2026-05-14 | Source Manufacturer: Analog Devices Inc. | Supplier Device Package: SC-70-5 | 2,770 | |
![]() REF198GRU 8-TSSOP (0.173", 4.40mm Width) | Package / Case: 8-TSSOP (0.173", 4.40mm Width) | Mounting Type: Surface Mount | Inventory As of: 2026-05-14 | Source Manufacturer: Analog Devices Inc. | Supplier Device Package: 8-TSSOP | 4,238 | |
![]() MAX6316LUK29CX SC-74A, SOT-753 | Package / Case: SC-74A, SOT-753 | Mounting Type: Surface Mount | Operating Temperature: -40°C ~ 125°C (TA) | Inventory As of: 2026-05-14 | Source Manufacturer: Maxim Integrated | Type: Simple Reset/Power-On Reset | 5,000 | |
![]() ADR431ARM 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Package / Case: 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Mounting Type: Surface Mount | Inventory As of: 2026-05-14 | Source Manufacturer: Analog Devices Inc. | Supplier Device Package: 8-MSOP | 14,890 | |
![]() ADM706PAR 8-SOIC (0.154", 3.90mm Width) | Package / Case: 8-SOIC (0.154", 3.90mm Width) | Mounting Type: Surface Mount | Operating Temperature: -40°C ~ 85°C (TA) | Inventory As of: 2026-05-14 | Source Manufacturer: Analog Devices Inc. | Type: Simple Reset/Power-On Reset | 20 | |
![]() MAX828EPA | Inventory As of: 2026-05-14 | Source Manufacturer: Maxim Integrated | Output Type: Fixed | Max Input Voltage: 5.5V | Topology: Charge Pump | Output Configuration: Positive or Negative | 1,840 | |
![]() MAX758ACWE-TG068 16-SOIC (0.295", 7.50mm Width) | Package / Case: 16-SOIC (0.295", 7.50mm Width) | Mounting Type: Surface Mount | Operating Temperature: 0°C ~ 70°C (TA) | Inventory As of: 2026-05-14 | Source Manufacturer: Analog Devices Inc. | Output Type: Adjustable | 2,250 | |
![]() MAX865EUA 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Package / Case: 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Mounting Type: Surface Mount | Operating Temperature: -40°C ~ 85°C (TA) | Inventory As of: 2026-05-14 | Source Manufacturer: Analog Devices Inc. | Output Type: Fixed | 2,000 | |
![]() MAX851ISA 8-SOIC (0.154", 3.90mm Width) | Package / Case: 8-SOIC (0.154", 3.90mm Width) | Mounting Type: Surface Mount | Operating Temperature: -25°C ~ 85°C (TA) | Inventory As of: 2026-05-14 | Source Manufacturer: Analog Devices Inc. | Output Type: Adjustable (Fixed) | 2,820 | |
![]() MAX756CSA 8-SOIC (0.154", 3.90mm Width) | Package / Case: 8-SOIC (0.154", 3.90mm Width) | Mounting Type: Surface Mount | Operating Temperature: 0°C ~ 70°C (TA) | Inventory As of: 2026-05-14 | Source Manufacturer: Analog Devices Inc. | Output Type: Programmable | 4,600 | |
![]() MAX680CSA 8-SOIC (0.154", 3.90mm Width) | Package / Case: 8-SOIC (0.154", 3.90mm Width) | Mounting Type: Surface Mount | Operating Temperature: 0°C ~ 70°C (TA) | Inventory As of: 2026-05-14 | Source Manufacturer: Analog Devices Inc. | Output Type: Fixed | 200 | |
![]() MAX636ACSA 8-SOIC (0.154", 3.90mm Width) | Package / Case: 8-SOIC (0.154", 3.90mm Width) | Mounting Type: Surface Mount | Operating Temperature: 0°C ~ 70°C (TA) | Inventory As of: 2026-05-14 | Source Manufacturer: Analog Devices Inc. | Output Type: Adjustable (Fixed) | 3,450 | |
![]() MAX1676EUB 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | Package / Case: 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | Mounting Type: Surface Mount | Operating Temperature: -40°C ~ 85°C (TA) | Inventory As of: 2026-05-14 | Source Manufacturer: Analog Devices Inc. | Output Type: Adjustable (Programmable) | 5,000 | |
![]() LTC1503IS8-1.8#PBF 8-SOIC (0.154", 3.90mm Width) | Package / Case: 8-SOIC (0.154", 3.90mm Width) | Mounting Type: Surface Mount | Operating Temperature: -40°C ~ 85°C (TA) | Inventory As of: 2026-05-14 | Source Manufacturer: Analog Devices Inc. | Output Type: Fixed | 2,320 | |
![]() LT1108CN8-5#PBF 8-DIP (0.300", 7.62mm) | Package / Case: 8-DIP (0.300", 7.62mm) | Mounting Type: Through Hole | Operating Temperature: 0°C ~ 70°C (TA) | Inventory As of: 2026-05-14 | Source Manufacturer: Analog Devices Inc. | Output Type: Fixed | 2,600 |
Sourcing Notes
Octatronics provides comprehensive support for Analog Devices Power Management components. Whether you need active production parts or hard-to-find obsolete items, our global network ensures reliable supply and competitive pricing.
- Direct access to franchised and independent stock
- Full traceability and quality assurance
- Fast RFQ response within 24 hours
- Global shipping to over 100 countries
