Power Integrations SCALE-iFlex Single | Power Integrations
SCALE-iFlex Single series from Power Integrations
Power Integrations SCALE-iFlex Single Series Overview
Single-channel variant of SCALE-iFlex for asymmetric topologies.
The SCALE-iFlex Single from Power Integrations is a Single-channel variant of SCALE-iFlex for asymmetric topologies. This series includes 7 variants, each tailored for specific application requirements while sharing a common architecture and design ecosystem.
The SCALE-iFlex Single gate driver features reinforced galvanic isolation and robust protection functions including short-circuit detection, under-voltage lockout, and active Miller clamping. Rated for blocking voltages up to Up to 1700V, the driver ensures safe and reliable operation of IGBT and SiC power modules in demanding industrial environments.
Octatronics stocks SCALE-iFlex Single variants in multiple package options. Request a quote for volume pricing, check real-time availability, or contact our engineering team for application support and alternative part recommendations.
Key Features
- Reinforced Galvanic Isolationreinforced isolation provides safe and reliable signal transmission across high-voltage barriers.
- Active Clamping ProtectionAdvanced active clamping limits collector-emitter voltage during turn-off, protecting IGBT modules from destructive overvoltage.
- Short-Circuit DetectionFast desaturation detection with configurable response time ensures safe IGBT/SiC shutdown within microseconds.
- Plug-and-Play IntegrationDesigned for direct mechanical and electrical compatibility with standard power module footprints.
- Up to 1700V Voltage RatingSupports blocking voltages up to Up to 1700V, covering a wide range of IGBT and SiC module configurations.
Target Applications
- Thyristor drives
- Soft starters
- Active front ends
- Custom converters
Compare SCALE-iFlex Single Variants
Side-by-side comparison of 5 product variants from Power Integrations
| Parameter | 2SMS0220D2D0C-FF450R33T3E3 | 2SMS0220D2D0C-CM600DE-66X | 2SMS0220D2C0C-CM600DA-66X | 2SMS0220D2C0C-CM450DA-66X | 2SMS0220D2C0C-CM1200DA-34X |
|---|---|---|---|---|---|
| Conformal Coated | Yes | Yes | Yes | Yes | Yes |
| Connection Type to Igbt | Direct | Direct | Direct | Direct | Direct |
| Driving Mode | Direct-Independent | Direct-Independent | Direct-Independent | Direct-Independent | Direct-Independent |
| Gate Turn Off Voltage | -9.3 V | -9.3 V | -9.3 V | -9.3 V | -9.3 V |
| Gate Turn on Voltage | +15.0 V | +15.0 V | +15.0 V | +15.0 V | +15.0 V |
| Igbt Manufacturer | Infineon | Mitsubishi | Mitsubishi | Mitsubishi | Mitsubishi |
| Igbt Voltage Class | 3300 V | 3300 V | 3300 V | 3300 V | 1700 V |
| Interface Type | Electrical | Electrical | Electrical | Electrical | Electrical |
| Isolation Technology | Galvanic | Galvanic | Galvanic | Galvanic | Galvanic |
| Isolation Type | Reinforced | Reinforced | Reinforced | Reinforced | Reinforced |
| Max Switching Frequency | 25.0 kHz | 25.0 kHz | 25.0 kHz | 25.0 kHz | 25.0 kHz |
| Module Housing | XHP™3 | HV 100 | LV 100 | LV 100 | LV 100 |
| Number of Channels | 2 | 2 | 2 | 2 | 2 |
| Official Product Url | https://www.power.com/products/scale-iflex/scale-iflex-single?language=en | https://www.power.com/products/scale-iflex/scale-iflex-single?language=en | https://www.power.com/products/scale-iflex/scale-iflex-single?language=en | https://www.power.com/products/scale-iflex/scale-iflex-single?language=en | https://www.power.com/products/scale-iflex/scale-iflex-single?language=en |
| Paralleling Support | No | No | No | No | No |
| Power Output Channel Max | 3.0 W | 3.0 W | 3.0 W | 3.0 W | 3.0 W |
| Product Family | SCALE-iFlex Single | SCALE-iFlex Single | SCALE-iFlex Single | SCALE-iFlex Single | SCALE-iFlex Single |
| Protection Features | Adv Active Clamping, Over-voltage, Short Circuit, UVLO(Sec-side), UVLO(Pri-side) | Adv Active Clamping, Over-voltage, Short Circuit, UVLO(Sec-side), UVLO(Pri-side) | Adv Active Clamping, Over-voltage, Short Circuit, UVLO(Sec-side), UVLO(Pri-side) | Adv Active Clamping, Over-voltage, Short Circuit, UVLO(Sec-side), UVLO(Pri-side) | Adv Active Clamping, Over-voltage, Short Circuit, UVLO(Sec-side), UVLO(Pri-side) |
| Supported Module S | FF450R33T3E3 | CM600DE-66X | CM600DA-66X | CM450DA-66X | CM1200DA-34X |
| Supported Module Type | IGBT | IGBT | IGBT | IGBT | IGBT |
| Supported Topologies | 2-level Voltage Source, 3-level NP-Clamped - Type 1, 3-level NP-Clamped - Type 2 | 2-level Voltage Source, 3-level NP-Clamped - Type 1, 3-level NP-Clamped - Type 2 | 2-level Voltage Source, 3-level NP-Clamped - Type 1, 3-level NP-Clamped - Type 2 | 2-level Voltage Source, 3-level NP-Clamped - Type 1, 3-level NP-Clamped - Type 2 | 2-level Voltage Source, 3-level NP-Clamped - Type 1, 3-level NP-Clamped - Type 2 |
| Technology | SCALE-2 | SCALE-2 | SCALE-2 | SCALE-2 | SCALE-2 |
| Request Quote | Request Quote | Request Quote | Request Quote | Request Quote |
Base Numbers
| Base Number | Description | Variants | Status | Action |
|---|---|---|---|---|
| 2SMS0220D2C0 | 2SMS0220D2C0 variants from Power Integrations | 3 MPNs | Active | View Details |
| 2SMS0220D2D0 | 2SMS0220D2D0 variants from Power Integrations | 2 MPNs | Active | View Details |
Technical Specifications
Compare key SCALE-iFlex Single specifications across available variants. All parameters are typical values at 25 degC unless otherwise noted.
Driver Specifications
Protection Features
Frequently Asked Questions
Common technical questions about the SCALE-iFlex Single series.
