Power Integrations BridgeSwitch | Power Integrations
BridgeSwitch series from Power Integrations
Power Integrations BridgeSwitch Series Overview
Integrated half-bridge motor driver IC for BLDC motor control with built-in sensing.
The BridgeSwitch from Power Integrations is a Integrated half-bridge motor driver IC for BLDC motor control with built-in sensing. This series includes 10 variants, each tailored for specific application requirements while sharing a common architecture and design ecosystem.
Designed for offline power conversion, the BridgeSwitch integrates key power components to minimize external component count, reduce board space, and simplify the design process. these devices help engineers meet increasingly stringent energy-efficiency standards while reducing time to market.
Octatronics stocks BridgeSwitch variants in multiple package options. Request a quote for volume pricing, check real-time availability, or contact our engineering team for application support and alternative part recommendations.
Key Features
- Highest IntegrationPrimary, secondary, and feedback circuits integrated on a single IC, reducing external component count by up to 50%.
- Up to 400W Output PowerSupports output power up to Up to 400W with excellent load and line regulation.
- Comprehensive Protection SuiteIntegrated over-voltage, over-current, over-temperature, and short-circuit protection eliminates external protection circuitry.
- Ultra-Low No-Load PowerAdvanced burst-mode operation achieves <30mW no-load power consumption, meeting the strictest standby regulations.
- Simplified Design ProcessReference designs, PI Expert design software, and application notes accelerate time-to-production.
Target Applications
- Ceiling fans
- HVAC blowers
- Pump drives
- Washing machines
Compare BridgeSwitch Variants
Side-by-side comparison of 10 product variants from Power Integrations
| Parameter | BRD2469W | BRD2467C | BRD2465C | BRD2463C | BRD2461C | BRD2460C | BRD2369W | BRD2367C | BRD2365C | BRD2363C |
|---|---|---|---|---|---|---|---|---|---|---|
| Package / Case | InSOP-L38 | InSOP-24C | InSOP-24C | InSOP-24C | InSOP-24C | InSOP-24C | InSOP-L38 | InSOP-24C | InSOP-24C | InSOP-24C |
| Max Operating Temp | 150 °C | 150 °C | 150 °C | 150 °C | 150 °C | 150 °C | 150 °C | 150 °C | 150 °C | 150 °C |
| Min Operating Temp | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C |
| Auto Restart and Overvoltage Response | Hysteretic | Hysteretic | Hysteretic | Hysteretic | Hysteretic | Hysteretic | Hysteretic | Hysteretic | Hysteretic | Hysteretic |
| Breakdown Voltage | 600 V | 600 V | 600 V | 600 V | 600 V | 600 V | 600 V | 600 V | 600 V | 600 V |
| Control Features | Phase Current Info, Remote Fault Reset, Self-Biased Drivers | Phase Current Info, Remote Fault Reset, Self-Biased Drivers | Phase Current Info, Remote Fault Reset, Self-Biased Drivers | Phase Current Info, Remote Fault Reset, Self-Biased Drivers | Phase Current Info, Remote Fault Reset, Self-Biased Drivers | Phase Current Info, Remote Fault Reset, Self-Biased Drivers | Remote Fault Reset, Self-Biased Drivers | Remote Fault Reset, Self-Biased Drivers | Remote Fault Reset, Self-Biased Drivers | Remote Fault Reset, Self-Biased Drivers |
| Current Continuous Rms | 2.20 A | 1.33 A | 1.00 A | 0.75 A | 0.50 A | 0.22 A | 2.20 A | 1.33 A | 1.00 A | 0.75 A |
| Current Limit Standard | 7.0A | 4.4A | 3.3A | 2.5A | 1.5A | 0.9A | 7.0A | 4.4A | 3.3A | 2.5A |
| Current Output Max | 22A | 12A | 6A | 3A | 2A | 1A | 22A | 12A | 6A | 3A |
| Fault Reporting | Error Flag (EF) | Error Flag (EF) | Error Flag (EF) | Error Flag (EF) | Error Flag (EF) | Error Flag (EF) | Error Flag (EF) | Error Flag (EF) | Error Flag (EF) | Error Flag (EF) |
| MSL Rating | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Official Product Url | https://www.power.com/products/bridgeswitch/bridgeswitch-2?language=en | https://www.power.com/products/bridgeswitch/bridgeswitch-2?language=en | https://www.power.com/products/bridgeswitch/bridgeswitch-2?language=en | https://www.power.com/products/bridgeswitch/bridgeswitch-2?language=en | https://www.power.com/products/bridgeswitch/bridgeswitch-2?language=en | https://www.power.com/products/bridgeswitch/bridgeswitch-2?language=en | https://www.power.com/products/bridgeswitch/bridgeswitch-2?language=en | https://www.power.com/products/bridgeswitch/bridgeswitch-2?language=en | https://www.power.com/products/bridgeswitch/bridgeswitch-2?language=en | https://www.power.com/products/bridgeswitch/bridgeswitch-2?language=en |
| Over Current Response | Cycle-by-Cycle, Latch Off | Cycle-by-Cycle, Latch Off | Cycle-by-Cycle, Latch Off | Cycle-by-Cycle, Latch Off | Cycle-by-Cycle, Latch Off | Cycle-by-Cycle, Latch Off | Cycle-by-Cycle, Latch Off | Cycle-by-Cycle, Latch Off | Cycle-by-Cycle, Latch Off | Cycle-by-Cycle, Latch Off |
| Over Temperature Response | Hysteretic, Latch Off | Hysteretic, Latch Off | Hysteretic, Latch Off | Hysteretic, Latch Off | Hysteretic, Latch Off | Hysteretic, Latch Off | Hysteretic, Latch Off | Hysteretic, Latch Off | Hysteretic, Latch Off | Hysteretic, Latch Off |
| Package | InSOP-L38 | InSOP-24C | InSOP-24C | InSOP-24C | InSOP-24C | InSOP-24C | InSOP-L38 | InSOP-24C | InSOP-24C | InSOP-24C |
| Product Family | BridgeSwitch-2 | BridgeSwitch-2 | BridgeSwitch-2 | BridgeSwitch-2 | BridgeSwitch-2 | BridgeSwitch-2 | BridgeSwitch-2 | BridgeSwitch-2 | BridgeSwitch-2 | BridgeSwitch-2 |
| Product Type | IC | IC | IC | IC | IC | IC | IC | IC | IC | IC |
| Protection Features | Output Undervoltage, Overtemperature, Input Overvoltage, Input Undervoltage, Output Overvoltage, Thermal Overload, System Temperature | Output Undervoltage, Overtemperature, Input Overvoltage, Input Undervoltage, Output Overvoltage, Thermal Overload, System Temperature | Output Undervoltage, Overtemperature, Input Overvoltage, Input Undervoltage, Output Overvoltage, Thermal Overload, System Temperature | Input Overvoltage, Input Undervoltage, Output Overvoltage, Output Undervoltage, Overtemperature, System Temperature, Thermal Overload | Output Undervoltage, Overtemperature, Input Overvoltage, Input Undervoltage, Output Overvoltage, Thermal Overload, System Temperature | Output Undervoltage, Overtemperature, Input Overvoltage, Input Undervoltage, Output Overvoltage, Thermal Overload, System Temperature | Output Undervoltage, Overtemperature, Input Overvoltage, Input Undervoltage, Output Overvoltage, Thermal Overload, System Temperature | Output Undervoltage, Overtemperature, Input Overvoltage, Input Undervoltage, Output Overvoltage, Thermal Overload, System Temperature | Output Undervoltage, Overtemperature, Input Overvoltage, Input Undervoltage, Output Overvoltage, Thermal Overload, System Temperature | Output Undervoltage, Overtemperature, Input Overvoltage, Input Undervoltage, Output Overvoltage, Thermal Overload, System Temperature |
| Sleep Mode | <12 mW | <12 mW | <12 mW | <12 mW | <12 mW | <12 mW | <12 mW | <12 mW | <12 mW | <12 mW |
| Topology | LLC Half Bridge | LLC Half Bridge | LLC Half Bridge | LLC Half Bridge | LLC Half Bridge | LLC Half Bridge | LLC Half Bridge | LLC Half Bridge | LLC Half Bridge | LLC Half Bridge |
| Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote |
Technical Specifications
Compare key BridgeSwitch specifications across available variants. All parameters are typical values at 25 degC unless otherwise noted.
Power Specifications
Safety & Compliance
Frequently Asked Questions
Common technical questions about the BridgeSwitch series.
