Power Integrations 2SP0115T | Power Integrations
2SP0115T series from Power Integrations
Power Integrations 2SP0115T Series Overview
2SP0115T isolated gate driver for IGBT and SiC power module control.
The 2SP0115T from Power Integrations is a 2SP0115T isolated gate driver for IGBT and SiC power module control. This series includes 60 variants, each tailored for specific application requirements while sharing a common architecture and design ecosystem.
The 2SP0115T gate driver features reinforced galvanic isolation and robust protection functions including short-circuit detection, under-voltage lockout, and active Miller clamping. the driver ensures safe and reliable operation of IGBT and SiC power modules in demanding industrial environments.
Octatronics stocks 2SP0115T variants in multiple package options. Request a quote for volume pricing, check real-time availability, or contact our engineering team for application support and alternative part recommendations.
Key Features
- Reinforced Galvanic Isolationreinforced isolation provides safe and reliable signal transmission across high-voltage barriers.
- Active Clamping ProtectionAdvanced active clamping limits collector-emitter voltage during turn-off, protecting IGBT modules from destructive overvoltage.
- Short-Circuit DetectionFast desaturation detection with configurable response time ensures safe IGBT/SiC shutdown within microseconds.
- Plug-and-Play IntegrationDesigned for direct mechanical and electrical compatibility with standard power module footprints.
- High Voltage RatingSupports blocking voltages for high-power applications, covering a wide range of IGBT and SiC module configurations.
Target Applications
- Industrial motor drives
- Renewable energy inverters
- Electric vehicle powertrains
- UPS and energy storage
- Railway traction systems
Compare 2SP0115T Variants
Side-by-side comparison of 10 product variants from Power Integrations
| Parameter | 2SP0115T2A0C-FF150R12ME3G | 2SP0115T2A0C-CM800DX-24T1 | 2SP0115T2A0C-CM600DX-24T | 2SP0115T2A0C-CM450DX-24T1 | 2SP0115T2A0C-CM450DX-24T | 2SP0115T2A0C-CM450DX-24S | 2SP0115T2A0C-CM300DX-24T | 2SP0115T2A0C-CM300DX-24S | 2SP0115T2A0C-CM200DX-24S | 2SP0115T2A0C-5SNG0450R170300 |
|---|---|---|---|---|---|---|---|---|---|---|
| Conformal Coated | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Connection Type to Igbt | Direct | Direct | Direct | Direct | Direct | Direct | Direct | Direct | Direct | Direct |
| Driving Mode | Halfbridge, Direct-Independent | Halfbridge, Direct-Independent | Halfbridge, Direct-Independent | Halfbridge, Direct-Independent | Halfbridge, Direct-Independent | Halfbridge, Direct-Independent | Halfbridge, Direct-Independent | Halfbridge, Direct-Independent | Halfbridge, Direct-Independent | Halfbridge, Direct-Independent |
| Gate Turn Off Voltage | --9.2 V | --9.2 V | --9.2 V | --9.2 V | --9.2 V | --9.2 V | --9.2 V | --9.2 V | --9.2 V | --9.2 V |
| Gate Turn on Voltage | +15.0 V | +15.0 V | +15.0 V | +15.0 V | +15.0 V | +15.0 V | +15.0 V | +15.0 V | +15.0 V | +15.0 V |
| Igbt Manufacturer | Infineon | Mitsubishi/Powerex | Mitsubishi/Powerex | Mitsubishi/Powerex | Mitsubishi/Powerex | Mitsubishi/Powerex | Mitsubishi/Powerex | Mitsubishi/Powerex | Mitsubishi/Powerex | ABB |
| Igbt Voltage Class | 1200 V | 1200 V | 1200 V | 1200 V | 1200 V | 1200 V | 1200 V | 1200 V | 1200 V | 1700 V |
| Interface Type | Electrical | Electrical | Electrical | Electrical | Electrical | Electrical | Electrical | Electrical | Electrical | Electrical |
| Isolation Technology | Galvanic | Galvanic | Galvanic | Galvanic | Galvanic | Galvanic | Galvanic | Galvanic | Galvanic | Galvanic |
| Isolation Type | Reinforced | Reinforced | Reinforced | Reinforced | Reinforced | Reinforced | Reinforced | Reinforced | Reinforced | Reinforced |
| Logic Input Voltage | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Max Gate Peak Current | +15 A | +15 A | +15 A | +15 A | +15 A | +15 A | +15 A | +15 A | +15 A | +15 A |
| Max Switching Frequency | 40.0 kHz | 7.5 kHz | 7.5 kHz | 13.0 kHz | 9.5 kHz | 25.0 kHz | 15.0 kHz | 35.0 kHz | 50.0 kHz | 18.0 kHz |
| Number of Channels | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Official Product Url | https://www.power.com/products/scale-2-plug-and-play-drivers/2sp0115t?language=en | https://www.power.com/products/scale-2-plug-and-play-drivers/2sp0115t?language=en | https://www.power.com/products/scale-2-plug-and-play-drivers/2sp0115t?language=en | https://www.power.com/products/scale-2-plug-and-play-drivers/2sp0115t?language=en | https://www.power.com/products/scale-2-plug-and-play-drivers/2sp0115t?language=en | https://www.power.com/products/scale-2-plug-and-play-drivers/2sp0115t?language=en | https://www.power.com/products/scale-2-plug-and-play-drivers/2sp0115t?language=en | https://www.power.com/products/scale-2-plug-and-play-drivers/2sp0115t?language=en | https://www.power.com/products/scale-2-plug-and-play-drivers/2sp0115t?language=en | https://www.power.com/products/scale-2-plug-and-play-drivers/2sp0115t?language=en |
| Power Output Channel Max | 1.2 W | 1.2 W | 1.2 W | 1.2 W | 1.2 W | 1.2 W | 1.2 W | 1.2 W | 1.2 W | 1.2 W |
| Product Family | 2SP0115T | 2SP0115T | 2SP0115T | 2SP0115T | 2SP0115T | 2SP0115T | 2SP0115T | 2SP0115T | 2SP0115T | 2SP0115T |
| Protection Features | Adv Active Clamping, Over-voltage, Short Circuit, UVLO(Sec-side), UVLO(Pri-side) | Adv Active Clamping, Over-voltage, Short Circuit, UVLO(Sec-side), UVLO(Pri-side) | Adv Active Clamping, Over-voltage, Short Circuit, UVLO(Sec-side), UVLO(Pri-side) | Adv Active Clamping, Over-voltage, Short Circuit, UVLO(Sec-side), UVLO(Pri-side) | Adv Active Clamping, Over-voltage, Short Circuit, UVLO(Sec-side), UVLO(Pri-side) | Adv Active Clamping, Over-voltage, Short Circuit, UVLO(Sec-side), UVLO(Pri-side) | Adv Active Clamping, Over-voltage, Short Circuit, UVLO(Sec-side), UVLO(Pri-side) | Adv Active Clamping, Over-voltage, Short Circuit, UVLO(Sec-side), UVLO(Pri-side) | Adv Active Clamping, Over-voltage, Short Circuit, UVLO(Sec-side), UVLO(Pri-side) | Adv Active Clamping, Over-voltage, Short Circuit, UVLO(Sec-side), UVLO(Pri-side) |
| Supply Voltage Typ | 15 V | 15 V | 15 V | 15 V | 15 V | 15 V | 15 V | 15 V | 15 V | 15 V |
| Supported Module S | FF150R12ME3G | CM800DX-24T1, CM800DXP-24T1 | CM600DX-24T | CM450DX-24T1 | CM450DX-24T | CM450DX-24S | CM300DX-24T | CM300DX-24S | CM200DX-24S | 5SNG0450R170300 |
| Supported Module Type | IGBT | IGBT | IGBT | IGBT | IGBT | IGBT | IGBT | IGBT | IGBT | IGBT |
| Supported Topologies | 2-level Voltage Source, 3-level NP-Clamped - Type 1, 3-level NP-Clamped - Type 2, Multi-Level NP-Clamped | 2-level Voltage Source, 3-level NP-Clamped - Type 1, 3-level NP-Clamped - Type 2, Multi-Level NP-Clamped | 2-level Voltage Source, 3-level NP-Clamped - Type 1, 3-level NP-Clamped - Type 2, Multi-Level NP-Clamped | 2-level Voltage Source, 3-level NP-Clamped - Type 1, 3-level NP-Clamped - Type 2, Multi-Level NP-Clamped | 2-level Voltage Source, 3-level NP-Clamped - Type 1, 3-level NP-Clamped - Type 2, Multi-Level NP-Clamped | 2-level Voltage Source, 3-level NP-Clamped - Type 1, 3-level NP-Clamped - Type 2, Multi-Level NP-Clamped | 2-level Voltage Source, 3-level NP-Clamped - Type 1, 3-level NP-Clamped - Type 2, Multi-Level NP-Clamped | 2-level Voltage Source, 3-level NP-Clamped - Type 1, 3-level NP-Clamped - Type 2, Multi-Level NP-Clamped | 2-level Voltage Source, 3-level NP-Clamped - Type 1, 3-level NP-Clamped - Type 2, Multi-Level NP-Clamped | 2-level Voltage Source, 3-level NP-Clamped - Type 1, 3-level NP-Clamped - Type 2, Multi-Level NP-Clamped |
| Technology | SCALE-2 | SCALE-2 | SCALE-2 | SCALE-2 | SCALE-2 | SCALE-2 | SCALE-2 | SCALE-2 | SCALE-2 | SCALE-2 |
| Time Output Fall | 10 ns | 10 ns | 10 ns | 10 ns | 10 ns | 10 ns | 10 ns | 10 ns | 10 ns | 10 ns |
| Time Output Rise | 5 ns | 5 ns | 5 ns | 5 ns | 5 ns | 5 ns | 5 ns | 5 ns | 5 ns | 5 ns |
| Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote |
Base Numbers
| Base Number | Description | Variants | Status | Action |
|---|---|---|---|---|
| 2SP0115T2A0 | 2SP0115T2A0 variants from Power Integrations | 60 MPNs | Active | View Details |
Technical Specifications
Compare key 2SP0115T specifications across available variants. All parameters are typical values at 25 degC unless otherwise noted.
Driver Specifications
Protection Features
Frequently Asked Questions
Common technical questions about the 2SP0115T series.
