Power Integrations 1SP0635 Railway | Power Integrations
1SP0635 Railway series from Power Integrations
Power Integrations 1SP0635 Railway Series Overview
Advanced single-channel IGBT gate driver with Active Clamping for enhanced protection.
The 1SP0635 Railway from Power Integrations is a Advanced single-channel IGBT gate driver with Active Clamping for enhanced protection. This series includes 15 variants, each tailored for specific application requirements while sharing a common architecture and design ecosystem.
The 1SP0635 Railway gate driver features reinforced galvanic isolation and robust protection functions including short-circuit detection, under-voltage lockout, and active Miller clamping. Rated for blocking voltages up to Up to 1700V, the driver ensures safe and reliable operation of IGBT and SiC power modules in demanding industrial environments.
Octatronics stocks 1SP0635 Railway variants in multiple package options. Request a quote for volume pricing, check real-time availability, or contact our engineering team for application support and alternative part recommendations.
Key Features
- Reinforced Galvanic Isolationreinforced isolation provides safe and reliable signal transmission across high-voltage barriers.
- Active Clamping ProtectionAdvanced active clamping limits collector-emitter voltage during turn-off, protecting IGBT modules from destructive overvoltage.
- Short-Circuit DetectionFast desaturation detection with configurable response time ensures safe IGBT/SiC shutdown within microseconds.
- Plug-and-Play IntegrationDesigned for direct mechanical and electrical compatibility with standard power module footprints.
- Up to 1700V Voltage RatingSupports blocking voltages up to Up to 1700V, covering a wide range of IGBT and SiC module configurations.
Target Applications
- Megawatt converters
- HVDC systems
- Railway drives
- Grid-scale inverters
Compare 1SP0635 Railway Variants
Side-by-side comparison of 10 product variants from Power Integrations
| Parameter | 1SP0635V2M1R-FZ2000R33HE4 | 1SP0635V2M1R-FZ1600R17HP4_B2 | 1SP0635V2M1R-FZ1500R33HE3 | 1SP0635V2M1R-FZ1000R33H3 | 1SP0635V2M1R-FD1600/1200R17HP4-K_B2 | 1SP0635V2M1R-FD1200R17HP4-K_B2 | 1SP0635V2M1R-DIM2400ESM17-PT500 | 1SP0635V2M1R-CM2400HCB-34X | 1SP0635V2M1R-CM1800HC-66X | 1SP0635V2M1R-CM1200HC-66X |
|---|---|---|---|---|---|---|---|---|---|---|
| Max Operating Temp | - | 85 ℃ | - | - | 85 ℃ | 85 ℃ | 85 ℃ | 85 ℃ | - | - |
| Min Operating Temp | - | -40 ℃ | - | - | -40 ℃ | -40 ℃ | -40 ℃ | -40 ℃ | - | - |
| Connection Type to Igbt | Direct | Direct | Direct | Direct | Direct | Direct | Direct | Direct | Direct | Direct |
| Driving Mode | Direct-Independent | Direct-Independent | Direct-Independent | Direct-Independent | Direct-Independent | Direct-Independent | Direct-Independent | Direct-Independent | Direct-Independent | Direct-Independent |
| Gate Turn Off Voltage | --10.0 V | --10.0 V | --10.0 V | --10.0 V | --10.0 V | --10.0 V | --10.0 V | --10.0 V | --10.0 V | --10.0 V |
| Gate Turn on Voltage | +15.0 V | +15.0 V | +15.0 V | +15.0 V | +15.0 V | +15.0 V | +15.0 V | +15.0 V | +15.0 V | +15.0 V |
| Igbt Manufacturer | Infineon | Infineon | Infineon | Infineon | Infineon | Infineon | Dynex | Mitsubishi | Mitsubishi | Mitsubishi |
| Igbt Voltage Class | 3300 V | 1700 V | 3300 V | 3300 V | 1700 V | 1700 V | 1700 V | 1700 V | 3300 V | 3300 V |
| Interface Type | Fiber Optic | Fiber Optic | Fiber Optic | Fiber Optic | Fiber Optic | Fiber Optic | Fiber Optic | Fiber Optic | Fiber Optic | Fiber Optic |
| Isolation Technology | Galvanic | Galvanic | Galvanic | Galvanic | Galvanic | Galvanic | Galvanic | Galvanic | Galvanic | Galvanic |
| Isolation Type | Basic | Basic | Basic | Basic | Basic | Basic | Basic | Basic | Basic | Basic |
| Main Peripheral | Main | Main | Main | Main | Main | Main | Main | Main | Main | Main |
| Max Gate Peak Current | +35 A | +35 A | +35 A | +35 A | +35 A | +35 A | +35 A | +35 A | +35 A | +35 A |
| Max Switching Frequency | 10.0 kHz | 10.0 kHz | 10.0 kHz | 10.0 kHz | 10.0 kHz | 10.0 kHz | 10.0 kHz | 10.0 kHz | 10.0 kHz | 10.0 kHz |
| Number of Channels | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Official Product URL | https://www.power.com/products/scale-2-plug-and-play-drivers/1sp0635-railway?language=en | https://www.power.com/products/scale-2-plug-and-play-drivers/1sp0635-railway?language=en | https://www.power.com/products/scale-2-plug-and-play-drivers/1sp0635-railway?language=en | https://www.power.com/products/scale-2-plug-and-play-drivers/1sp0635-railway?language=en | https://www.power.com/products/scale-2-plug-and-play-drivers/1sp0635-railway?language=en | https://www.power.com/products/scale-2-plug-and-play-drivers/1sp0635-railway?language=en | https://www.power.com/products/scale-2-plug-and-play-drivers/1sp0635-railway?language=en | https://www.power.com/products/scale-2-plug-and-play-drivers/1sp0635-railway?language=en | https://www.power.com/products/scale-2-plug-and-play-drivers/1sp0635-railway?language=en | https://www.power.com/products/scale-2-plug-and-play-drivers/1sp0635-railway?language=en |
| Paralleling Support | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Power Output Channel Max | 1.6 W | 1.6 W | 1.6 W | 1.6 W | 1.6 W | 1.6 W | 1.6 W | 1.6 W | 1.6 W | 1.6 W |
| Product Family | 1SP0635 Railway | 1SP0635 Railway | 1SP0635 Railway | 1SP0635 Railway | 1SP0635 Railway | 1SP0635 Railway | 1SP0635 Railway | 1SP0635 Railway | 1SP0635 Railway | 1SP0635 Railway |
| Protection Features | Dynamic Adv Active Clamping, Over-voltage, Short Circuit, UVLO(Sec-side) | Dynamic Adv Active Clamping, Over-voltage, Short Circuit, UVLO(Sec-side) | Dynamic Adv Active Clamping, Over-voltage, Short Circuit, UVLO(Sec-side) | Dynamic Adv Active Clamping, Over-voltage, Short Circuit, UVLO(Sec-side) | Dynamic Adv Active Clamping, Over-voltage, Short Circuit, UVLO(Sec-side) | Dynamic Adv Active Clamping, Over-voltage, Short Circuit, UVLO(Sec-side) | Dynamic Adv Active Clamping, Over-voltage, Short Circuit, UVLO(Sec-side) | Dynamic Adv Active Clamping, Over-voltage, Short Circuit, UVLO(Sec-side) | Dynamic Adv Active Clamping, Over-voltage, Short Circuit, UVLO(Sec-side) | Dynamic Adv Active Clamping, Over-voltage, Short Circuit, UVLO(Sec-side) |
| Railway Grade | High-Ruggedness Connectors, PCB Bend-Resistance, Shock & Vibration Compliance (IEC 61373), Environmental Compliance (IEC 60068-2-xx), EMC Qualification (EN 50121-3-2 & IEC 61000-4-x) | High-Ruggedness Connectors, PCB Bend-Resistance, Shock & Vibration Compliance (IEC 61373), Environmental Compliance (IEC 60068-2-xx), EMC Qualification (EN 50121-3-2), EMC Qualification (IEC 61000-4-x), EMC Qualification (EN 50121-3-2 & IEC 61000-4-x) | High-Ruggedness Connectors, PCB Bend-Resistance, Shock & Vibration Compliance (IEC 61373), Environmental Compliance (IEC 60068-2-xx), EMC Qualification (EN 50121-3-2 & IEC 61000-4-x) | High-Ruggedness Connectors, PCB Bend-Resistance, Shock & Vibration Compliance (IEC 61373), Environmental Compliance (IEC 60068-2-xx), EMC Qualification (EN 50121-3-2 & IEC 61000-4-x) | High-Ruggedness Connectors, PCB Bend-Resistance, Shock & Vibration Compliance (IEC 61373), Environmental Compliance (IEC 60068-2-xx), EMC Qualification (EN 50121-3-2), EMC Qualification (IEC 61000-4-x), EMC Qualification (EN 50121-3-2 & IEC 61000-4-x) | High-Ruggedness Connectors, PCB Bend-Resistance, Shock & Vibration Compliance (IEC 61373), Environmental Compliance (IEC 60068-2-xx), EMC Qualification (EN 50121-3-2), EMC Qualification (IEC 61000-4-x), EMC Qualification (EN 50121-3-2 & IEC 61000-4-x) | High-Ruggedness Connectors, PCB Bend-Resistance, Shock & Vibration Compliance (IEC 61373), Environmental Compliance (IEC 60068-2-xx), EMC Qualification (EN 50121-3-2), EMC Qualification (IEC 61000-4-x), EMC Qualification (EN 50121-3-2 & IEC 61000-4-x) | High-Ruggedness Connectors, PCB Bend-Resistance, Shock & Vibration Compliance (IEC 61373), Environmental Compliance (IEC 60068-2-xx), EMC Qualification (EN 50121-3-2), EMC Qualification (IEC 61000-4-x), EMC Qualification (EN 50121-3-2 & IEC 61000-4-x) | High-Ruggedness Connectors, PCB Bend-Resistance, Shock & Vibration Compliance (IEC 61373), Environmental Compliance (IEC 60068-2-xx), EMC Qualification (EN 50121-3-2 & IEC 61000-4-x) | High-Ruggedness Connectors, PCB Bend-Resistance, Shock & Vibration Compliance (IEC 61373), Environmental Compliance (IEC 60068-2-xx), EMC Qualification (EN 50121-3-2 & IEC 61000-4-x) |
| Supported Module S | FZ2400R33HE4 | FZ1600R17HP4_B2 | FZ1500R33HE3 | FZ1000R33HE3 | FD1600/1200R17HP4-K_B2 | FD1200R17HP4-K_B2 | DIM2400ESM17-PT500 | CM2400HCB-34X | CM1800HC-66X | CM1200HC-66X |
| Supported Module Type | IGBT | IGBT | IGBT | IGBT | IGBT | IGBT | IGBT | IGBT | IGBT | IGBT |
| Supported Topologies | 2-level Voltage Source, 3-level NP-Clamped - Type 1, 3-level NP-Clamped - Type 2, Multi-Level NP-Clamped | 2-level Voltage Source, 3-level NP-Clamped - Type 1, 3-level NP-Clamped - Type 2, Multi-Level NP-Clamped | 2-level Voltage Source, 3-level NP-Clamped - Type 1, 3-level NP-Clamped - Type 2, Multi-Level NP-Clamped | 2-level Voltage Source, 3-level NP-Clamped - Type 1, 3-level NP-Clamped - Type 2, Multi-Level NP-Clamped | 2-level Voltage Source, 3-level NP-Clamped - Type 1, 3-level NP-Clamped - Type 2, Multi-Level NP-Clamped | 2-level Voltage Source, 3-level NP-Clamped - Type 1, 3-level NP-Clamped - Type 2, Multi-Level NP-Clamped | 2-level Voltage Source, 3-level NP-Clamped - Type 1, 3-level NP-Clamped - Type 2, Multi-Level NP-Clamped | 2-level Voltage Source, 3-level NP-Clamped - Type 1, 3-level NP-Clamped - Type 2, Multi-Level NP-Clamped | 2-level Voltage Source, 3-level NP-Clamped - Type 1, 3-level NP-Clamped - Type 2, Multi-Level NP-Clamped | 2-level Voltage Source, 3-level NP-Clamped - Type 1, 3-level NP-Clamped - Type 2, Multi-Level NP-Clamped |
| Technology | SCALE-2 | SCALE-2 | SCALE-2 | SCALE-2 | SCALE-2 | SCALE-2 | SCALE-2 | SCALE-2 | SCALE-2 | SCALE-2 |
| Temperature Storage Max | - | 50 ℃ | - | - | 50 ℃ | 50 ℃ | 50 ℃ | 50 ℃ | - | - |
| Temperature Storage Min | - | -40 ℃ | - | - | -40 ℃ | -40 ℃ | -40 ℃ | -40 ℃ | - | - |
| Time Propagation Delay Off | - | 180 ns | - | - | 180 ns | 180 ns | 180 ns | 180 ns | - | - |
| Time Propagation Delay on | - | 180 ns | - | - | 180 ns | 180 ns | 180 ns | 180 ns | - | - |
| Voltage Dc Link Off State 60s | 2700 V | 1480 V | 2700 V | 2700 V | 1480 V | 1480 V | 1480 V | 1480 V | 2700 V | 2700 V |
| Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote |
Base Numbers
| Base Number | Description | Variants | Status | Action |
|---|---|---|---|---|
| 1SP0635S2M1 | 1SP0635S2M1 variants from Power Integrations | 5 MPNs | Active | View Details |
| 1SP0635V2M1 | 1SP0635V2M1 variants from Power Integrations | 10 MPNs | Active | View Details |
Technical Specifications
Compare key 1SP0635 Railway specifications across available variants. All parameters are typical values at 25 degC unless otherwise noted.
Driver Specifications
Protection Features
Frequently Asked Questions
Common technical questions about the 1SP0635 Railway series.
