STMicroelectronics STM32U575RGT6 Microcontrollers
IC MCU 32BIT 1MB FLASH 64LQFP

Same model may have multiple batches, images only for reference.
Manufacturer
Part Number (MPN)
STM32U575RGT6
Series
Base Model
Detailed Description
IC MCU 32BIT 1MB FLASH 64LQFP
Package
64-LQFP
Lifecycle Status
Active
Datasheet
STM32U575RGT6 Datasheet
Quick Jump:
Technical Specifications
STMicroelectronics STM32U575RGT6 Microcontrollers technical specifications.
General
Series
STM32U5
RAM Size
784K x 8
Package / Case
64-LQFP
Operating Temperature
-40°C ~ 85°C (TA)
Supply Voltage
1.71V ~ 3.6V
Peripherals
Brown-out Detect/Reset, DMA, Motor Control PWM, POR, PWM, WDT
Speed
160MHz
Connectivity
CANbus, I²C, IrDA, LINbus, MMC/SD/SDIO, SAI, SmartCard, SPDIF, SPI, UART/USART, USB, USB OTG
Core Processor
ARM® Cortex®-M33
Numberof IO
51
Alternate Parts Comparison (STM32U575RGT6 vs STM32U575ZIT6Q vs STM32U585VIT6TR vs STM32U575QGI6)
Side-by-side technical parameter comparison of related primary models in this product family.
| This Part | Alternate Parts | Alternate Parts | Alternate Parts | |
|---|---|---|---|---|
| Series | STM32U5 | STM32U5 | STM32U5 | STM32U5 |
| Package / Case | 64-LQFP | 144-LQFP | 100-LQFP | 132-UFBGA |
| Operating Temperature | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) |
| Supply Voltage | 1.71V ~ 3.6V | 1.71V ~ 3.6V | 1.71V ~ 3.6V | 1.71V ~ 3.6V |
| Core Processor | ARM® Cortex®-M33 | ARM® Cortex®-M33 | ARM® Cortex®-M33 | ARM® Cortex®-M33 |
| Core Size | 32-Bit | 32-Bit | 32-Bit | 32-Bit |
| RAM Size | 784K x 8 | 784K x 8 | 784K x 8 | 784K x 8 |
| Connectivity | CANbus, I²C, IrDA, LINbus, MMC/SD/SDIO, SAI, SmartCard, SPDIF, SPI, UART/USART, USB, USB OTG | CANbus, I²C, IrDA, LINbus, MMC/SD/SDIO, SAI, SmartCard, SPDIF, SPI, UART/USART, USB, USB OTG | CANbus, I²C, IrDA, LINbus, MMC/SD/SDIO, SAI, SmartCard, SPDIF, SPI, UART/USART, USB, USB OTG | CANbus, I²C, IrDA, LINbus, MMC/SD/SDIO, SAI, SmartCard, SPDIF, SPI, UART/USART, USB, USB OTG |
| Data Converters | A/D 17x12/14b SAR; D/A 2x12b | A/D 22x12/14b SAR; D/A 2x12b | A/D 20x12/14b SAR; D/A 2x12b | A/D 24x12/14b SAR; D/A 2x12b |
| Oscillator Type | External, Internal | External, Internal | External, Internal | External, Internal |
| Peripherals | Brown-out Detect/Reset, DMA, Motor Control PWM, POR, PWM, WDT | Brown-out Detect/Reset, DMA, Motor Control PWM, POR, PWM, WDT | Brown-out Detect/Reset, DMA, LCD, Motor Control PWM, POR, PWM, WDT | Brown-out Detect/Reset, DMA, Motor Control PWM, POR, PWM, WDT |
| Program Memory Size | 1MB (1M x 8) | 2MB (2M x 8) | 2MB (2M x 8) | 1MB (1M x 8) |
| Action |
More Parts in Microcontrollers
Browse additional parts from the same category, grouped by series, package type, and manufacturer. These are catalog suggestions — not verified pin-compatible alternates.