Panasonic 2SC4562GRL RF BJT
2SC4562GRL by Panasonic · RF BJT

Same model may have multiple batches, images only for reference.
Manufacturer
Part Number (MPN)
2SC4562GRL
Lifecycle Status
Active
Datasheet
2SC4562GRL Datasheet
Quick Jump:
Alternate Parts Comparison (2SC4562GRL vs 2SC393700L)
Side-by-side technical parameter comparison of related primary models in this product family.
| This Part | Alternate Parts | |
|---|---|---|
| Package / Case | -- | SC-70, SOT-323 |
| Mounting Type | -- | Surface Mount |
| Operating Temperature | -- | 150°C (TJ) |
| Base Product Number | -- | 2SC3937 |
| Current Collector IC Max | -- | 80mA |
| Dc Current Gain Hfe Min IC Vce | -- | 50 @ 20mA, 8V |
| Frequency Transition | -- | 6GHz |
| Gain | -- | 13dB |
| Noise Figure Db Typ F | -- | 1dB ~ 1.7dB @ 800MHz |
| Package | -- | Tape & Reel (TR) |
| Power Max | -- | 150mW |
| Transistor Type | -- | NPN |
| Action |
More Parts in RF BJT
Browse additional parts from the same category, grouped by series, package type, and manufacturer. These are catalog suggestions — not verified pin-compatible alternates.