onsemi UC3844BD1013TR Microcontrollers
IC 1 A SWITCHING CONTROLLER, 275 kHz SWITCHING FREQ-MAX, PDSO14, SOIC-14, Switching Regulator or Controller

Same model may have multiple batches, images only for reference.
Manufacturer
Part Number (MPN)
UC3844BD1013TR
Base Model
Detailed Description
IC 1 A SWITCHING CONTROLLER, 275 kHz SWITCHING FREQ-MAX, PDSO14, SOIC-14, Switching Regulator or Controller
Lifecycle Status
Active
Datasheet
UC3844BD1013TR Datasheet
Quick Jump:
Alternate Parts Comparison (UC3844BD1013TR vs UC3844BD1013TR vs UC3844BD1R2 vs UC3844BD1R2G)
Side-by-side technical parameter comparison of related primary models in this product family.
| This Part | Alternate Parts | Alternate Parts | Alternate Parts | |
|---|---|---|---|---|
| Package / Case | -- | 8-SOIC | 8-SOIC | 8-SOIC |
| Mounting Type | -- | Surface Mount | Surface Mount | Surface Mount |
| Operating Temperature | -- | 0°C ~ 70°C (TJ) | 0°C ~ 70°C (TA) | 0°C ~ 70°C (TA) |
| Supply Voltage | -- | 10V ~ 30V | 10V ~ 36V | 10V ~ 36V |
| Switching Frequency | -- | Up to 500kHz | Up to 500kHz | Up to 500kHz |
| Clock Sync | -- | No | No | No |
| Control Features | -- | Frequency Control | Frequency Control | Frequency Control |
| Duty Cycle Max | -- | 48% | 48% | 48% |
| Function | -- | Step-Up, Step-Up/Step-Down | Step-Up, Step-Up/Step-Down | Step-Up, Step-Up/Step-Down |
| Number of Outputs | -- | 1 | 1 | 1 |
| Output Configuration | -- | Positive, Isolation Capable | Positive, Isolation Capable | Positive, Isolation Capable |
| Output Phases | -- | 1 | 1 | 1 |
| Action |
More Parts in Microcontrollers
Browse additional parts from the same category, grouped by series, package type, and manufacturer. These are catalog suggestions — not verified pin-compatible alternates.