NXP Semiconductors MIMXRT1064CVL5B Microcontrollers
Microprocessor, 1 Core, 32-bit, ARM Cortex-M7F, 500 MHz, MAPBGA, 196 Pins

Same model may have multiple batches, images only for reference.
Manufacturer
Part Number (MPN)
MIMXRT1064CVL5B
Detailed Description
Advanced NXP MIMXRT1064CVL5B Microcontrollers for precision electronics.
Package
LFBGA
Lifecycle Status
Active
RoHS State
RoHS Compliant
Datasheet
Quick Jump:
Technical Specifications
NXP Semiconductors MIMXRT1064CVL5B Microcontrollers technical specifications.
General
RAM Size
1M x 8
RoHS
Compliant
Number of Pins
196
Package / Case
196-LFBGA
Mounting Type
Surface Mount
Operating Temperature
-40°C ~ 105°C (TJ)
Supply Voltage
3V ~ 3.6V
Lifecycle Status
Production
Export Control Classification Number ECCN Code
5A992.C
Harmonized Tariff Schedule HTS Code
8542.31.00.30
Alternate Parts Comparison (MIMXRT1064CVL5B vs MIMXRT1064DVJ6A vs MIMXRT1024CAG4B vs MIMXRT1021CAG4AR)
Side-by-side technical parameter comparison of related primary models in this product family.
| This Part | Alternate Parts | Alternate Parts | Alternate Parts | |
|---|---|---|---|---|
| Package / Case | 196-LFBGA | 196-LFBGA | 144-LQFP | 144-LQFP |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
| Operating Temperature | -40°C ~ 105°C (TJ) | 0°C ~ 95°C (TJ) | -40°C ~ 105°C (TJ) | -40°C ~ 105°C (TJ) |
| Supply Voltage | 3V ~ 3.6V | 3V ~ 3.6V | 3V ~ 3.6V | 3V ~ 3.6V |
| Core Processor | ARM® Cortex®-M7 | ARM® Cortex®-M7 | ARM® Cortex®-M7 | ARM® Cortex®-M7 |
| Core Size | 32-Bit Single-Core | 32-Bit Single-Core | 32-Bit | 32-Bit |
| RAM Size | 1M x 8 | 1M x 8 | 256K x 8 | 256K x 8 |
| Connectivity | CANbus, EBI/EMI, Ethernet, I²C, MMC/SD/SDIO, SAI, SPDIF, SPI, UART/USART, USB OTG | CANbus, EBI/EMI, Ethernet, I²C, MMC/SD/SDIO, SAI, SPDIF, SPI, UART/USART, USB OTG | CANbus, EBI/EMI, Ethernet, I²C, MMC/SD/SDIO, SAI, SPDIF, SPI, UART/USART, USB OTG | CANbus, EBI/EMI, Ethernet, I²C, MMC/SD/SDIO, SAI, SPDIF, SPI, UART/USART, USB OTG |
| Data Converters | A/D 20x12b | A/D 20x12b | A/D 19x12b | A/D 19x12b |
| Number of I/O | 127 | 127 | 90 | 96 |
| Oscillator Type | External, Internal | External, Internal | External, Internal | External, Internal |
| Peripherals | Brown-out Detect/Reset, DMA, POR, PWM, WDT | Brown-out Detect/Reset, DMA, LCD, POR, PWM, WDT | Brown-out Detect/Reset, DMA, POR, PWM, WDT | Brown-out Detect/Reset, DMA, POR, PWM, WDT |
| Action |
More Parts in Microcontrollers
Browse additional parts from the same category, grouped by series, package type, and manufacturer. These are catalog suggestions — not verified pin-compatible alternates.
