Microchip Technology ATSAM4LS2BA-UUR Microcontroller, Microprocessor, FPGA Modules
IC MCU 32BIT 128KB FLASH 64WLCSP

Same model may have multiple batches, images only for reference.
Manufacturer
Part Number (MPN)
ATSAM4LS2BA-UUR
Detailed Description
IC MCU 32BIT 128KB FLASH 64WLCSP
Package
64-XFBGA, WLCSP
Key Features
Package / Case: 64-XFBGA, WLCSP; Mounting Type: Surface Mount
Lifecycle Status
Active
RoHS State
RoHS Compliant
Datasheet
ATSAM4LS2BA-UUR Datasheet
Quick Jump:
Technical Specifications
Microchip Technology ATSAM4LS2BA-UUR Microcontroller, Microprocessor, FPGA Modules technical specifications.
General
RAM Size
32K x 8
Package / Case
64-XFBGA, WLCSP
Mounting Type
Surface Mount
Operating Temperature
-40°C ~ 85°C (TA)
Supply Voltage
1.68V ~ 3.6V
Peripherals
Brown-out Detect/Reset, DMA, I²S, POR, PWM, WDT
Number of I/O
48
Speed
48MHz
Core Processor
ARM® Cortex®-M4
Program Memory Type
Flash
Alternate Parts Comparison (ATSAM4LS2BA-UUR vs ATSAM4CMP8CC-AUTR vs ATSAM4LC2BA-UUR vs ATSAM4LC4BA-UUR)
Side-by-side technical parameter comparison of related primary models in this product family.
| This Part | Alternate Parts | Alternate Parts | Alternate Parts | |
|---|---|---|---|---|
| Package / Case | 64-XFBGA, WLCSP | 100-TQFP | 64-XFBGA, WLCSP | 64-XFBGA, WLCSP |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
| Operating Temperature | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) |
| Supply Voltage | 1.68V ~ 3.6V | 1.62V ~ 3.6V | 1.68V ~ 3.6V | 1.68V ~ 3.6V |
| Core Processor | ARM® Cortex®-M4 | ARM® Cortex®-M4F | ARM® Cortex®-M4 | ARM® Cortex®-M4 |
| Core Size | 32-Bit Single-Core | 32-Bit Dual-Core | 32-Bit Single-Core | 32-Bit Single-Core |
| RAM Size | 32K x 8 | 128K x 8 | 32K x 8 | 32K x 8 |
| Connectivity | I²C, IrDA, LINbus, SPI, UART/USART, USB | EBI/EMI, I²C, IrDA, SPI, UART/USART | I²C, IrDA, LINbus, SPI, UART/USART, USB | I²C, IrDA, LINbus, SPI, UART/USART, USB |
| Data Converters | A/D 7x12b; D/A 1x10b | A/D 6x10b SAR | A/D 7x12b; D/A 1x10b | A/D 7x12b; D/A 1x10b |
| Number of I/O | 48 | 52 | 43 | 43 |
| Oscillator Type | Internal | Internal | Internal | Internal |
| Peripherals | Brown-out Detect/Reset, DMA, I²S, POR, PWM, WDT | Brown-out Detect/Reset, DMA, LCD, POR, PWM, WDT | Brown-out Detect/Reset, DMA, I²S, LCD, POR, PWM, WDT | Brown-out Detect/Reset, DMA, I²S, LCD, POR, PWM, WDT |
| Action |
More Parts in Microcontrollers
Browse additional parts from the same category, grouped by series, package type, and manufacturer. These are catalog suggestions — not verified pin-compatible alternates.
