Infineon Technologies CY8C614ABZI-S2F44 Microcontroller, Microprocessor, FPGA Modules
IC MCU 32BIT 2MB FLASH 124VFBGA

Same model may have multiple batches, images only for reference.
Manufacturer
Part Number (MPN)
CY8C614ABZI-S2F44
Detailed Description
IC MCU 32BIT 2MB FLASH 124VFBGA
Package
124-VFBGA
Key Features
Package / Case: 124-VFBGA; Mounting Type: Surface Mount
Lifecycle Status
Active
RoHS State
RoHS Compliant
Datasheet
CY8C614ABZI-S2F44 Datasheet
Quick Jump:
Technical Specifications
Infineon Technologies CY8C614ABZI-S2F44 Microcontroller, Microprocessor, FPGA Modules technical specifications.
General
Series
PSoC® 6
RAM Size
1M x 8
Package / Case
124-VFBGA
Mounting Type
Surface Mount
Operating Temperature
-40°C ~ 85°C (TA)
Supply Voltage
1.7V ~ 3.6V
Peripherals
Brown-out Detect/Reset, CapSense, DMA, I²S, LCD, LVD, POR, PWM, Temp Sensor, WDT
Number of I/O
100
Speed
100MHz, 150MHz
Core Processor
ARM® Cortex®-M0+, ARM® Cortex®-M4F
Alternate Parts Comparison (CY8C614ABZI-S2F44 vs CY8C624ABZI-S2D44 vs CY8C6137BZI-F54T vs CY8C6247BZI-D34T)
Side-by-side technical parameter comparison of related primary models in this product family.
| This Part | Alternate Parts | Alternate Parts | Alternate Parts | |
|---|---|---|---|---|
| Series | PSoC® 6 | PSoC® 6 | PSoC® 6 | PSoC® 6 |
| Package / Case | 124-VFBGA | 124-VFBGA | 124-VFBGA | 124-VFBGA |
| Operating Temperature | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) |
| Supply Voltage | 1.7V ~ 3.6V | 1.7V ~ 3.6V | 1.7V ~ 3.6V | 1.7V ~ 3.6V |
| Core Processor | ARM® Cortex®-M0+, ARM® Cortex®-M4F | ARM® Cortex®-M0+, ARM® Cortex®-M4F | ARM® Cortex®-M4F | ARM® Cortex®-M0+, ARM® Cortex®-M4F |
| Core Size | 32-Bit Dual-Core | 32-Bit Dual-Core | 32-Bit | 32-Bit Dual-Core |
| RAM Size | 1M x 8 | 1M x 8 | 288K x 8 | 288K x 8 |
| Connectivity | eMMC/SD/SDIO, I²C, IrDA, LINbus, Microwire, QSPI, SmartCard, SPI, SSP, UART/USART, USB | eMMC/SD/SDIO, FIFO, I²C, IrDA, LINbus, Microwire, SmartCard, SPI, SSP, UART/USART, USB | FIFO, I²C, IrDA, LINbus, Microwire, PCM, PDM, QSPI, SmartCard, SPI, SSP, UART/USART, USB | FIFO, I²C, IrDA, LINbus, Microwire, PCM, PDM, QSPI, SmartCard, SPI, SSP, UART/USART, USB |
| Data Converters | A/D 16x8b, 16x10/12b SAR, Sigma-Delta; D/A 2x7/8b | A/D 16x10b SAR, 16x12b Sigma-Delta; D/A 2x7/8b | A/D 16x10/12b SAR; D/A 2x7b, 1x12b Sigma-Delta | A/D 16x10/12b SAR; D/A 2x7b, 1x12b Sigma-Delta |
| Oscillator Type | External, Internal | External, Internal | External, Internal | External, Internal |
| Peripherals | Brown-out Detect/Reset, CapSense, DMA, I²S, LCD, LVD, POR, PWM, Temp Sensor, WDT | Brown-out Detect/Reset, CapSense, Crypto - AES, I²S, DMA, LCD, LVD, POR, PWM, RSA, SHA, Temp Sensor, TRNG, WDT | Brown-out Detect/Reset, Capsense, Crypto - AES, DMA, I²S, POR, PWM, RSA, SHA, TRNG, WDT | Brown-out Detect/Reset, CapSense, DMA, I²S, LCD, LVD, POR, PWM, Temp Sensor, WDT |
| Program Memory Size | 2MB (2M x 8) | 2MB (2M x 8) | 1MB (1M x 8) | 1MB (1M x 8) |
| Action |
More Parts in Microcontrollers
Browse additional parts from the same category, grouped by series, package type, and manufacturer. These are catalog suggestions — not verified pin-compatible alternates.