Infineon Technologies CY8C4245LQI-483 Microcontrollers
32KB 1.71V~5.5V ARM Cortex-M0 4KB 48MHz FLASH 34 QFN-40-EP(6x6) Microcontroller Units (MCUs/MPUs/SOCs)

Same model may have multiple batches, images only for reference.
Manufacturer
Part Number (MPN)
CY8C4245LQI-483
Detailed Description
Advanced Infineon CY8C4245LQI-483 Microcontrollers for precision electronics.
Package
40-UFQFN Exposed Pad
Lifecycle Status
Active
RoHS State
RoHS Compliant
Datasheet
CY8C4245LQI-483 Datasheet
Quick Jump:
Technical Specifications
Infineon Technologies CY8C4245LQI-483 Microcontrollers technical specifications.
General
Series
PSOC® 4 CY8C42xx
RAM Size
4K x 8
Package / Case
40-UFQFN Exposed Pad
Mounting Type
Surface Mount
Operating Temperature
-40°C ~ 85°C (TA)
Supply Voltage
1.71V ~ 5.5V
Peripherals
Brown-out Detect/Reset, CapSense, LCD, LVD, POR, PWM, WDT
Number of I/O
34
Speed
48MHz
Core Processor
ARM® Cortex®-M0
Alternate Parts Comparison (CY8C4245LQI-483 vs CY8C4146LQE-S423T vs CY8C4146LQS-S423 vs CY8C4124LQE-S433)
Side-by-side technical parameter comparison of related primary models in this product family.
| This Part | Alternate Parts | Alternate Parts | Alternate Parts | |
|---|---|---|---|---|
| Series | PSOC® 4 CY8C42xx | Automotive, AEC-Q100, PSOC® 4 CY8C4100S Plus | Automotive, AEC-Q100, PSOC® 4 CY8C4100S Plus | Automotive, AEC-Q100, PSOC® 4 CY8C4100S Plus |
| Package / Case | 40-UFQFN Exposed Pad | 40-UFQFN Exposed Pad | 40-UFQFN Exposed Pad | 40-UFQFN Exposed Pad |
| Operating Temperature | -40°C ~ 85°C (TA) | -40°C ~ 125°C (TA) | -40°C ~ 105°C (TA) | -40°C ~ 125°C (TA) |
| Supply Voltage | 1.71V ~ 5.5V | 1.71V ~ 5.5V | 1.71V ~ 5.5V | 1.71V ~ 5.5V |
| Core Processor | ARM® Cortex®-M0 | ARM® Cortex®-M0+ | ARM® Cortex®-M0+ | ARM® Cortex®-M0+ |
| Core Size | 32-Bit Single-Core | 32-Bit | 32-Bit | 32-Bit |
| RAM Size | 4K x 8 | 8K x 8 | 8K x 8 | 4K x 8 |
| Connectivity | I²C, IrDA, LINbus, Microwire, SmartCard, SPI, SSP, UART/USART | I²C, IrDA, LINbus, Microwire, SmartCard, SPI, SSP, UART/USART | I²C, IrDA, LINbus, Microwire, SmartCard, SPI, SSP, UART/USART | I²C, IrDA, LINbus, Microwire, SmartCard, SPI, SSP, UART/USART |
| Data Converters | A/D 8x12b SAR; D/A 2xIDAC | A/D 16x10b, 12x12b SAR; D/A 2x7b | A/D 16x10/12x12b SAR; D/A 2x7b | A/D 16x10b, 12x12b SAR; D/A 2x7b |
| Oscillator Type | Internal | Internal | Internal | Internal |
| Peripherals | Brown-out Detect/Reset, CapSense, LCD, LVD, POR, PWM, WDT | Brown-out Detect/Reset, CapSense, LCD, LVD, POR, PWM, WDT | Brown-out Detect/Reset, CapSense, LCD, LVD, POR, PWM, WDT | Brown-out Detect/Reset, CapSense, LCD, LVD, POR, PWM, WDT |
| Program Memory Size | 32KB (32K x 8) | 64KB (64K x 8) | 64KB (64K x 8) | 16KB (16K x 8) |
| Action |
More Parts in Microcontrollers
Browse additional parts from the same category, grouped by series, package type, and manufacturer. These are catalog suggestions — not verified pin-compatible alternates.