Infineon Technologies CY7C1021BN-12VXI SRAM
IC SRAM 1MBIT PARALLEL 44SOJ

Same model may have multiple batches, images only for reference.
Manufacturer
Part Number (MPN)
CY7C1021BN-12VXI
Detailed Description
IC SRAM 1MBIT PARALLEL 44SOJ
Package
44-SOJ
Lifecycle Status
Obsolete
RoHS State
RoHS Compliant
Datasheet
CY7C1021BN-12VXI Datasheet
Quick Jump:
Technical Specifications
Infineon Technologies CY7C1021BN-12VXI SRAM technical specifications.
General
Operating Temperature
-40°C ~ 85°C (TA)
Memory Interface
Parallel
Memory Organization
64K x 16
Mounting Type
Surface Mount
Memory Type
Volatile
Lifecycle Status
Obsolete
Supplier Device Package
44-SOJ
Access Time
12 ns
Write Cycle Time Word Page
12ns
Memory Size
1Mbit
Alternate Parts Comparison (CY7C1021BN-12VXI vs CY7C1021BNV33L-15VXI vs CY7C1021V33-12VCT vs CY7C1021B-12VC)
Side-by-side technical parameter comparison of related primary models in this product family.
| This Part | Alternate Parts | Alternate Parts | Alternate Parts | |
|---|---|---|---|---|
| Package | Tube | Tube | Bulk | Tube |
| Package / Case | 44-BSOJ (0.400", 10.16mm Width) | 44-BSOJ (0.400", 10.16mm Width) | 44-BSOJ (0.400", 10.16mm Width) | 44-BSOJ (0.400", 10.16mm Width) |
| Supplier Device Package | 44-SOJ | 44-SOJ | 44-SOJ | 44-SOJ |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
| Operating Temperature | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | 0°C ~ 70°C (TA) | 0°C ~ 70°C (TA) |
| Supply Voltage | 4.5V ~ 5.5V | 3V ~ 3.6V | 3V ~ 3.6V | 4.5V ~ 5.5V |
| RoHS | ROHS3 Compliant | ROHS3 Compliant | Not applicable | RoHS non-compliant |
| Lifecycle Status | Obsolete | Obsolete | Active | Obsolete |
| Access Time | 12 ns | 15 ns | 12 ns | 12 ns |
| Base Product Number | CY7C1021 | CY7C1021 | CY7C1021 | CY7C1021 |
| Memory Format | SRAM | SRAM | SRAM | SRAM |
| Memory Interface | Parallel | Parallel | Parallel | Parallel |
| Memory Organization | 64K x 16 | 64K x 16 | 64K x 16 | 64K x 16 |
| Memory Size | 1Mbit | 1Mbit | 1Mbit | 1Mbit |
| Memory Type | Volatile | Volatile | Volatile | Volatile |
| Mfr | Infineon Technologies | Infineon Technologies | Cypress Semiconductor Corp | Infineon Technologies |
| Technology | SRAM - Asynchronous | SRAM - Asynchronous | SRAM - Asynchronous | SRAM - Asynchronous |
| Write Cycle Time Word Page | 12ns | 15ns | 12ns | 12ns |
| Action |
More Parts in SRAM
Browse additional parts from the same category, grouped by series, package type, and manufacturer. These are catalog suggestions — not verified pin-compatible alternates.