Diodes Incorporated 1N4148W-7-F Rectifier Diodes
DIODE GEN PURP 100V 300MA SOD123

Same model may have multiple batches, images only for reference.
Manufacturer
Part Number (MPN)
1N4148W-7-F
Base Model
Detailed Description
DIODE GEN PURP 100V 300MA SOD123
Lifecycle Status
Active
Datasheet
Quick Jump:
Alternate Parts Comparison (1N4148W-7-F vs 1N4148WS-7-F vs 1N4148W)
Side-by-side technical parameter comparison of related primary models in this product family.
| This Part | Alternate Parts | Alternate Parts | |
|---|---|---|---|
| Mounting Type | -- | Surface Mount | Surface Mount |
| Voltage | -- | 75 V | 100 V |
| Operating Temperature | -- | -65 °C ~ 150 °C | -65 °C ~ 125 °C |
| Current | -- | 2 A | 15 A |
| Number of Pins | -- | 2 | 2 |
| RoHS | -- | Compliant | Compliant |
| Lifecycle Status | -- | Production | Production |
| China ROHS | -- | Compliant | Compliant |
| Element Configuration | -- | Single | Single |
| Export Control Classification Number ECCN Code | -- | EAR99 | EAR99 |
| Forward Voltage | -- | 715 mV | 715 mV |
| Harmonized Tariff Schedule HTS Code | -- | 8541.10.00.70 | 8541.10.00.70 |
| Action |
More Parts in Rectifier Diodes
Browse additional parts from the same category, grouped by series, package type, and manufacturer. These are catalog suggestions — not verified pin-compatible alternates.
