Yageo KEMET RT0402BRD
RT0402BRD variants from Yageo KEMET
RT0402BRD Overview
What changes between part numbers, and what to check before you lock the BOM — Passive Components.
Key Features
- Lifecycle mix: ActiveConfirm lifecycle on the exact MPN, not just the base number prefix.
- 55 distinct suffix patternsExamples: 07100KL, 07100RL, 0710KL, 0710RL, 0711KL (+50 more). Decode suffix meaning in the ordering notes under the variant table.
Target Applications
- Passive Components — design-in and field replacement
- BOM scrub where only the base prefix is known but suffix is TBD
- Second-source checks when the original MPN is constrained
Ordering Variants
Compare 55 RT0402BRD part numbers by package, electrical parameters, lifecycle, and availability. Use RFQ for stock and lead-time confirmation.
| Part Number | Description | Manufacturer | Lifecycle | RoHS | Availability | Action |
|---|---|---|---|---|---|---|
| RT0402BRD07100KL | 100kΩ 0.1% 0402 SMD Thin Film Resistor | Yageo KEMET | Active | Compliant | In Stock | |
| RT0402BRD07100RL | 100 Ohm 0.1% Thin Film Chip Resistor 0402 SMD | Yageo KEMET | Active | Compliant | In Stock | |
| RT0402BRD0710KL | 10kΩ 0.1% 25ppm 0402 SMD Thin Film Resistor | Yageo KEMET | Active | Compliant | In Stock | |
| RT0402BRD0710RL | 0402 10ohm 0.1% Thin Film Chip Resistor, 0.0625W | Yageo KEMET | Active | Compliant | In Stock | |
| RT0402BRD0711KL | RES SMD 11K OHM 0.1% 1/16W 0402 | Yageo KEMET | Active | Compliant | In Stock | |
| RT0402BRD07120RL | Thin Film Chip Resistor 0402 120 Ohm 0.1% 1/16W SMD | Yageo KEMET | Active | Compliant | In Stock | |
| RT0402BRD0712KL | RES SMD 12K OHM 0.1% 1/16W 0402 | Yageo KEMET | Active | Compliant | In Stock | |
| RT0402BRD0714K7L | RES SMD 14.7KOHM 0.1% 1/16W 0402 | Yageo KEMET | Active | Compliant | In Stock | |
| RT0402BRD0714KL | Fixed Resistor, Thin Film, 0.0625W, 14000ohm, 50V, 0.1% +/-Tol, 25ppm/Cel, Surface Mount, 0402, CHIP | Yageo KEMET | Active | Compliant | In Stock | |
| RT0402BRD07150KL | RES 150K OHM 0.1% 1/16W 0402 | Yageo KEMET | Active | Compliant | In Stock | |
| RT0402BRD0715KL | 15kΩ 0.1% 25ppm 0402 SMD Thin Film Resistor | Yageo KEMET | Active | Compliant | In Stock | |
| RT0402BRD0716K2L | Fixed Resistor, Thin Film, 0.0625W, 16200ohm, 50V, 0.1% +/-Tol, 25ppm/Cel, Surface Mount, 0402, CHIP | Yageo KEMET | Active | Compliant | In Stock | |
| RT0402BRD0718KL | RES SMD 18K OHM 0.1% 1/16W 0402 | Yageo KEMET | Active | Compliant | In Stock | |
| RT0402BRD071K1L | RES SMD 1.1K OHM 0.1% 1/16W 0402 | Yageo KEMET | Active | Compliant | In Stock | |
| RT0402BRD071K2L | Fixed Resistor, Thin Film, 0.0625W, 1200ohm, 50V, 0.1% +/-Tol, 25ppm/Cel, Surface Mount, 0402, CHIP | Yageo KEMET | Active | Compliant | In Stock | |
| RT0402BRD071K6L | RES SMD 1.6K OHM 0.1% 1/16W 0402 | Yageo KEMET | Active | Compliant | In Stock | |
| RT0402BRD071K82L | RES SMD 1.82KOHM 0.1% 1/16W 0402 | Yageo KEMET | Active | Compliant | In Stock | |
| RT0402BRD071KL | 1kΩ 0.1% 0402 SMD Thin Film Resistor, 0.0625W | Yageo KEMET | Active | Compliant | In Stock | |
| RT0402BRD07200KL | Fixed Resistor, Thin Film, 0.0625W, 200000ohm, 50V, 0.1% +/-Tol, 25ppm/Cel, Surface Mount, 0402, CHIP | Yageo KEMET | Active | Compliant | In Stock | |
| RT0402BRD07200RL | Fixed Resistor, Thin Film, 0.0625W, 200ohm, 50V, 0.1% +/-Tol, 25ppm/Cel, Surface Mount, 0402, CHIP | Yageo KEMET | Active | Compliant | In Stock |
Ordering Code Differences
How suffixes on RT0402BRD map to package, grade, and reel options.
How to Choose the Right RT0402BRD Passive Components
Match the footprint first
Pull the exact package drawing for your MPN — base-number swaps fail most often at the footprint, not the schematic.
Electrical headroom
Compare voltage and current columns in the variant table. For RT0402BRD, a suffix with lower voltage or current rating will not survive the same circuit without recalculation.
Temp grade letter matters
Commercial (0–70 °C) and industrial (−40–85 °C+) suffixes look similar in the prefix — confirm ambient + self-heating, not just the first page of the datasheet.
Copy the full MPN
Do not BOM only "RT0402BRD" — include the full suffix (e.g. 07100KL, 07100RL, 0710KL). RFQ with reel/tube preference and required date code.
Technical Specifications
Core parameters for RT0402BRD product family
Identity
Variant Parameters
Source RT0402BRD with Octatronics
Request stock confirmation, lead time, date code, and pricing for all 55 ordering variants from Yageo KEMET. Our team supports active, EOL, and hard-to-find component sourcing.
- Original manufacturer parts with traceability options
- BOM upload and multi-line RFQ support
- Package, grade, and compliance verification
Frequently Asked Questions
Common technical questions about the RT0402BRD product family.