Texas Instruments SN74AUC
SN74AUC variants from Texas Instruments
SN74AUC Overview
What changes between part numbers, and what to check before you lock the BOM — Buffers, Drivers, Receivers and Transceivers.
Key Features
- Footprint / package: SC, SSOP, SOT-23-6, SOT-553-6 (+1 more)Land pattern and thermal pad differ between these packages — run a quick footprint check before you swap variants.
- Lifecycle mix: ActiveConfirm lifecycle on the exact MPN, not just the base number prefix.
- 99 distinct suffix patternsExamples: 1G125DCKR, 2G06DCKR, 1G74DCTRG4, 1G19DBVR, 1G19DCKR (+94 more). Decode suffix meaning in the ordering notes under the variant table.
Target Applications
- Buffers, Drivers, Receivers and Transceivers — design-in and field replacement
- BOM scrub where only the base prefix is known but suffix is TBD
- Second-source checks when the original MPN is constrained
Ordering Variants
Compare 99 SN74AUC part numbers by package, electrical parameters, lifecycle, and availability. Use RFQ for stock and lead-time confirmation.
| Part Number | Description | Package Type | Manufacturer | Lifecycle | RoHS | Availability | Action |
|---|---|---|---|---|---|---|---|
| SN74AUC1G125DCKR | Package: SC | Max Supply Voltage: 2.7V | Min Supply Voltage: 800mV | Number of Channels: 1 | Number of Outputs: 1 | Number of Bits: 1 | Logic Function: Buffer, Inverting | Max Operating Temp: 85°C | SC | Texas Instruments | Active | Compliant | In Stock | |
| SN74AUC2G06DCKR | Package: SC | Max Supply Voltage: 2.7V | Min Supply Voltage: 800mV | Output Current: 9mA | Max Output Current: 9mA | Number of Channels: 2 | Number of Outputs: 2 | Number of Bits: 2 | SC | Texas Instruments | Active | Compliant | In Stock | |
| SN74AUC1G74DCTRG4 | Package: SSOP | Max Supply Voltage: 2.7V | Min Supply Voltage: 800mV | Number of Bits: 1 | Frequency: 50MHz | Logic Function: D-Type | Max Operating Temp: 85°C | Min Operating Temp: -40°C | SSOP | Texas Instruments | Active | Compliant | In Stock | |
| SN74AUC1G19DBVR | Package: SOT-23-6 | Max Supply Voltage: 2.7V | Min Supply Voltage: 800mV | Number of Outputs: 2 | Number of Bits: 1 | Logic Function: Demultiplexer, Decoder | Max Operating Temp: 85°C | Min Operating Temp: -40°C | SOT-23-6 | Texas Instruments | Active | Compliant | In Stock | |
| SN74AUC1G19DCKR | Package: SC | Max Supply Voltage: 2.7V | Min Supply Voltage: 800mV | Number of Outputs: 2 | Number of Bits: 1 | Logic Function: Demultiplexer, Decoder, Demux | Max Operating Temp: 85°C | Min Operating Temp: -40°C | SC | Texas Instruments | Active | Compliant | In Stock | |
| SN74AUC1G19DRLR | Package: SOT-553-6 | Max Supply Voltage: 2.7V | Min Supply Voltage: 800mV | Number of Outputs: 2 | Number of Bits: 1 | Logic Function: Demultiplexer, Decoder, Demux | Max Operating Temp: 85°C | Min Operating Temp: -40°C | SOT-553-6 | Texas Instruments | Active | Compliant | In Stock | |
| SN74AUC00RGYR | Quad 2-Input NAND Gate, CMOS, 2.7V, VQFN, Tape & Reel | - | Texas Instruments | Active | Compliant | In Stock | |
| SN74AUC00RGYRG4 | Quad 2-Input NAND Gate, CMOS, 2.7V, VQFN, 85°C | - | Texas Instruments | Active | Compliant | In Stock | |
| SN74AUC02RGYR | Quad 2-Input NOR Gate, CMOS, 2.7V, VQFN, 2ns PD | - | Texas Instruments | Active | Compliant | In Stock | |
| SN74AUC06RGYR | 6-Bit Hex Inverter Buffer/Driver, Open-Drain, CMOS, VQFN | - | Texas Instruments | Active | Compliant | In Stock | |
| SN74AUC07RGYR | 6-Bit Buffer/Driver, Open-Drain, CMOS, 2.7V, VQFN | - | Texas Instruments | Active | Compliant | In Stock | |
| SN74AUC14RGYR | Schmitt Trigger Inverter IC, 6-Bit, CMOS, 2.7V, VQFN | - | Texas Instruments | Active | Compliant | In Stock | |
| SN74AUC16240DGGR | 16-Bit 3-State Buffer/Driver, 1.6ns, 2.7V, CMOS, 48-TSSOP | - | Texas Instruments | Active | Compliant | In Stock | |
| SN74AUC16240DGVR | 16-Bit 3-State Buffer/Driver, CMOS, 1.6ns, 2.7V, TFSOP | - | Texas Instruments | Active | Compliant | In Stock | |
| SN74AUC16245DGVR | 16-Bit 3-State Bus Transceiver, Bidirectional, 2.7V, 1.9ns, TFSOP | - | Texas Instruments | Active | Compliant | In Stock | |
| SN74AUC16373DGVR | 16-Bit 3-State D-Type Latch IC, CMOS, 2.7V, TFSOP | - | Texas Instruments | Active | Compliant | In Stock | |
| SN74AUC16374DGGR | 16-Bit D-Type Flip-Flop, 3-State, 85MHz, 2.7V, TSSOP | - | Texas Instruments | Active | Compliant | In Stock | |
| SN74AUC17RGYR | Hex Schmitt Trigger Buffer, 6-Bit, 2.7V, CMOS, VQFN | - | Texas Instruments | Active | Compliant | In Stock | |
| SN74AUC1G00DBVR | 1G00 NAND Gate, 2-Input, CMOS, SOT-23-5 | - | Texas Instruments | Active | Compliant | In Stock | |
| SN74AUC1G00DCKR | 2-Input NAND Gate, CMOS, 2.7V, SC-70, -40 to 85C | - | Texas Instruments | Active | Compliant | In Stock |
Ordering Code Differences
How suffixes on SN74AUC map to package, grade, and reel options.
How to Choose the Right SN74AUC Buffers, Drivers, Receivers and Transceivers
Match the footprint first
Packages here: SC, SSOP, SOT-23-6, SOT-553-6 (+1 more). Open the land-pattern drawing before you substitute a different suffix.
Electrical headroom
Compare voltage and current columns in the variant table. For SN74AUC, a suffix with lower voltage or current rating will not survive the same circuit without recalculation.
Temp grade letter matters
Commercial (0–70 °C) and industrial (−40–85 °C+) suffixes look similar in the prefix — confirm ambient + self-heating, not just the first page of the datasheet.
Copy the full MPN
Do not BOM only "SN74AUC" — include the full suffix (e.g. 1G125DCKR, 2G06DCKR, 1G74DCTRG4). RFQ with reel/tube preference and required date code.
Technical Specifications
Core parameters for SN74AUC product family
Identity
Variant Parameters
Source SN74AUC with Octatronics
Request stock confirmation, lead time, date code, and pricing for all 99 ordering variants from Texas Instruments. Our team supports active, EOL, and hard-to-find component sourcing.
- Original manufacturer parts with traceability options
- BOM upload and multi-line RFQ support
- Package, grade, and compliance verification
Frequently Asked Questions
Common technical questions about the SN74AUC product family.
Related Base Numbers
Related Series
Explore product families linked to this base-number page.