Texas Instruments SN74CBTD
SN74CBTD variants from Texas Instruments
SN74CBTD Overview
What changes between part numbers, and what to check before you lock the BOM — Buffers, Drivers, Receivers and Transceivers.
Key Features
- Footprint / package: TFSOP, SOIC, TSSOPLand pattern and thermal pad differ between these packages — run a quick footprint check before you swap variants.
- Lifecycle mix: ActiveConfirm lifecycle on the exact MPN, not just the base number prefix.
- 24 distinct suffix patternsExamples: 16211DGVR, 3306CD, 16211DGGR, 16210DGGR, 16210DLR (+19 more). Decode suffix meaning in the ordering notes under the variant table.
Target Applications
- Buffers, Drivers, Receivers and Transceivers — design-in and field replacement
- BOM scrub where only the base prefix is known but suffix is TBD
- Second-source checks when the original MPN is constrained
Ordering Variants
Compare 24 SN74CBTD part numbers by package, electrical parameters, lifecycle, and availability. Use RFQ for stock and lead-time confirmation.
| Part Number | Description | Package Type | Manufacturer | Lifecycle | RoHS | Availability | Action |
|---|---|---|---|---|---|---|---|
| SN74CBTD16211DGVR | Package: TFSOP | Operating Supply Voltage: 5V | Max Supply Voltage: 5.5V | Min Supply Voltage: 4.5V | Output Current: 64mA | Number of Channels: 24 | Number of Bits: 24 | Max Operating Temp: 85°C | TFSOP | Texas Instruments | Active | Compliant | In Stock | |
| SN74CBTD3306CD | Package: SOIC | Operating Supply Voltage: 5V | Max Supply Voltage: 5.5V | Min Supply Voltage: 4.5V | Output Current: 64mA | Number of Channels: 2 | Number of Bits: 2 | Max Operating Temp: 85°C | SOIC | Texas Instruments | Active | Compliant | In Stock | |
| SN74CBTD16211DGGR | Package: TSSOP | Operating Supply Voltage: 5V | Max Supply Voltage: 5.5V | Min Supply Voltage: 4.5V | Output Current: 64mA | Number of Channels: 24 | Number of Bits: 24 | Max Operating Temp: 85°C | TSSOP | Texas Instruments | Active | Compliant | In Stock | |
| SN74CBTD16210DGGR | 20-Ch FET Bus Switch, 5V, 20MHz, 7R, 48-TSSOP | - | Texas Instruments | Active | Compliant | In Stock | |
| SN74CBTD16210DLR | 20-Ch FET Bus Switch, 5V, 20MHz, 48-SSOP | - | Texas Instruments | Active | Compliant | In Stock | |
| SN74CBTD16211DLR | 24-Ch FET Bus Switch, 5V, 20MHz, SSOP, CMOS | - | Texas Instruments | Active | Compliant | In Stock | |
| SN74CBTD1G125DBVT | 5V CMOS Bus Switch, 1:1, SOT-23-5, 0.25ns Prop Delay | - | Texas Instruments | Active | Compliant | In Stock | |
| SN74CBTD1G125DCKT | 1-Ch CMOS Bus Switch, 5V, 1:1, Level Shift, SC-70 | - | Texas Instruments | Active | Compliant | In Stock | |
| SN74CBTD1G384DBVT | 5-V, 1:1 (SPST), 1-channel general-purpose FET bus switch with 5-V to 3.3-V level shifting 5-SOT-23 -40 to 85 | - | Texas Instruments | Active | Compliant | In Stock | |
| SN74CBTD1G384DCKR | 5V FET Bus Switch, 1:1 SPST, Level Shifting, SC-70, CMOS | - | Texas Instruments | Active | Compliant | In Stock | |
| SN74CBTD1G384DCKT | 1-Ch FET Bus Switch, 5V, 0.25ns PD, CMOS, SC-70 | - | Texas Instruments | Active | Compliant | In Stock | |
| SN74CBTD3305CDR | 2-Ch 5V CMOS Bus Switch, 20MHz BW, SOIC | - | Texas Instruments | Active | Compliant | In Stock | |
| SN74CBTD3305CPWR | 2-Ch 5V CMOS Bus Switch, 20MHz, 0.15ns Delay, TSSOP | - | Texas Instruments | Active | Compliant | In Stock | |
| SN74CBTD3306CDR | 2-Ch 5V CMOS Bus Switch, 20MHz, SOIC | - | Texas Instruments | Active | Compliant | In Stock | |
| SN74CBTD3306DR | 2-Ch FET Bus Switch, 5V, 20MHz, SOIC, SPST | - | Texas Instruments | Active | Compliant | In Stock | |
| SN74CBTD3306PWR | 2-Ch FET Bus Switch, 5V, 20MHz, 2-bit, SPST, TSSOP | - | Texas Instruments | Active | Compliant | In Stock | |
| SN74CBTD3384CDGVR | 10-Ch FET Bus Switch, 5V, 20MHz, SPST, CMOS, TFSOP | - | Texas Instruments | Active | Compliant | In Stock | |
| SN74CBTD3384CPWR | 2-Element 10-Input CMOS Bus Switch, 5.5V, 20MHz, TSSOP | - | Texas Instruments | Active | Compliant | In Stock | |
| SN74CBTD3384DWR | 10-Ch FET Bus Switch, 5V, 20MHz, SOIC, Logic IC | - | Texas Instruments | Active | Compliant | In Stock | |
| SN74CBTD3384PW | 10-Bit 2-Element Bus Switch IC, 5.5V, 20MHz, 5R, TSSOP | - | Texas Instruments | Active | Compliant | In Stock |
Ordering Code Differences
How suffixes on SN74CBTD map to package, grade, and reel options.
How to Choose the Right SN74CBTD Buffers, Drivers, Receivers and Transceivers
Match the footprint first
Packages here: TFSOP, SOIC, TSSOP. Open the land-pattern drawing before you substitute a different suffix.
Electrical headroom
Compare voltage and current columns in the variant table. For SN74CBTD, a suffix with lower voltage or current rating will not survive the same circuit without recalculation.
Temp grade letter matters
Commercial (0–70 °C) and industrial (−40–85 °C+) suffixes look similar in the prefix — confirm ambient + self-heating, not just the first page of the datasheet.
Copy the full MPN
Do not BOM only "SN74CBTD" — include the full suffix (e.g. 16211DGVR, 3306CD, 16211DGGR). RFQ with reel/tube preference and required date code.
Technical Specifications
Core parameters for SN74CBTD product family
Identity
Variant Parameters
Source SN74CBTD with Octatronics
Request stock confirmation, lead time, date code, and pricing for all 24 ordering variants from Texas Instruments. Our team supports active, EOL, and hard-to-find component sourcing.
- Original manufacturer parts with traceability options
- BOM upload and multi-line RFQ support
- Package, grade, and compliance verification
Frequently Asked Questions
Common technical questions about the SN74CBTD product family.
Related Base Numbers
Related Series
Explore product families linked to this base-number page.