Texas Instruments CY74FCT
CY74FCT variants from Texas Instruments
CY74FCT Overview
What changes between part numbers, and what to check before you lock the BOM — Buffers, Drivers, Receivers and Transceivers.
Key Features
- Footprint / package: SOIC, SSOP, 20-SSOP (0.154", 3.90mm Width)Land pattern and thermal pad differ between these packages — run a quick footprint check before you swap variants.
- Lifecycle mix: ActiveConfirm lifecycle on the exact MPN, not just the base number prefix.
- 95 distinct suffix patternsExamples: 244CTSOC, 573ATSOC, 823CTSOC, 377ATSOC, 374CTSOCTE4 (+90 more). Decode suffix meaning in the ordering notes under the variant table.
Target Applications
- Buffers, Drivers, Receivers and Transceivers — design-in and field replacement
- BOM scrub where only the base prefix is known but suffix is TBD
- Second-source checks when the original MPN is constrained
Ordering Variants
Compare 95 CY74FCT part numbers by package, electrical parameters, lifecycle, and availability. Use RFQ for stock and lead-time confirmation.
| Part Number | Description | Package Type | Manufacturer | Lifecycle | RoHS | Availability | Action |
|---|---|---|---|---|---|---|---|
| CY74FCT244CTSOC | Package: SOIC | Operating Supply Voltage: 5V | Max Supply Voltage: 5.25V | Min Supply Voltage: 4.75V | Number of Channels: 8 | Number of Outputs: 8 | Number of Bits: 8 | Logic Function: Buffer, Inverting | SOIC | Texas Instruments | Active | Compliant | In Stock | |
| CY74FCT573ATSOC | Package: SOIC | Operating Supply Voltage: 5V | Max Supply Voltage: 5.25V | Min Supply Voltage: 4.75V | Output Current: 64mA | Number of Bits: 8 | Logic Function: D-Type, Latch | Max Operating Temp: 85°C | SOIC | Texas Instruments | Active | Compliant | In Stock | |
| CY74FCT823CTSOC | Package: SOIC | Operating Supply Voltage: 5V | Max Supply Voltage: 5.25V | Min Supply Voltage: 4.75V | Output Current: 64mA | Number of Bits: 9 | Logic Function: D-Type, Flip-Flop | Max Operating Temp: 85°C | SOIC | Texas Instruments | Active | Compliant | In Stock | |
| CY74FCT377ATSOC | Package: SOIC | Operating Supply Voltage: 5V | Max Supply Voltage: 5.25V | Min Supply Voltage: 4.75V | Output Current: 64mA | Number of Bits: 8 | Logic Function: D-Type | Max Operating Temp: 85°C | SOIC | Texas Instruments | Active | Compliant | In Stock | |
| CY74FCT374CTSOCTE4 | Package: SOIC | Max Supply Voltage: 5.25V | Min Supply Voltage: 4.75V | Output Current: 64mA | Number of Bits: 8 | Frequency: 250MHz | Max Operating Temp: 85°C | Min Operating Temp: -40°C | SOIC | Texas Instruments | Active | Compliant | In Stock | |
| CY74FCT573TSOCTE4 | Package: SOIC | Operating Supply Voltage: 5V | Max Supply Voltage: 5.25V | Min Supply Voltage: 4.75V | Output Current: 64mA | Number of Bits: 8 | Logic Function: D-Type, Latch | Max Operating Temp: 85°C | SOIC | Texas Instruments | Active | Compliant | In Stock | |
| CY74FCT573TSOCTG4 | Package: SOIC | Operating Supply Voltage: 5V | Max Supply Voltage: 5.25V | Min Supply Voltage: 4.75V | Output Current: 64mA | Number of Bits: 8 | Logic Function: D-Type, Latch | Max Operating Temp: 85°C | SOIC | Texas Instruments | Active | Compliant | In Stock | |
| CY74FCT574ATSOCE4 | Package: SOIC | Operating Supply Voltage: 5V | Max Supply Voltage: 5.25V | Min Supply Voltage: 4.75V | Output Current: 64mA | Number of Bits: 8 | Frequency: 250MHz | Logic Function: D-Type | SOIC | Texas Instruments | Active | Compliant | In Stock | |
| CY74FCT574CTQCTE4 | Package: SSOP | Operating Supply Voltage: 5V | Max Supply Voltage: 5.25V | Min Supply Voltage: 4.75V | Output Current: 64mA | Number of Bits: 8 | Frequency: 250MHz | Logic Function: D-Type | SSOP | Texas Instruments | Active | Compliant | In Stock | |
| CY74FCT574CTSOCG4 | Package: SOIC | Operating Supply Voltage: 5V | Max Supply Voltage: 5.25V | Min Supply Voltage: 4.75V | Output Current: 64mA | Number of Bits: 8 | Frequency: 250MHz | Logic Function: D-Type | SOIC | Texas Instruments | Active | Compliant | In Stock | |
| CY74FCT574TSOCE4 | Package: SOIC | Operating Supply Voltage: 5V | Max Supply Voltage: 5.25V | Min Supply Voltage: 4.75V | Output Current: 64mA | Number of Bits: 8 | Frequency: 250MHz | Logic Function: D-Type | SOIC | Texas Instruments | Active | Compliant | In Stock | |
| CY74FCT574TSOCG4 | Package: SOIC | Operating Supply Voltage: 5V | Max Supply Voltage: 5.25V | Min Supply Voltage: 4.75V | Output Current: 64mA | Number of Bits: 8 | Frequency: 250MHz | Logic Function: D-Type | SOIC | Texas Instruments | Active | Compliant | In Stock | |
| CY74FCT823ATSOCE4 | Package: SOIC | Operating Supply Voltage: 5V | Max Supply Voltage: 5.25V | Min Supply Voltage: 4.75V | Output Current: 64mA | Number of Bits: 9 | Logic Function: D-Type, Flip-Flop | Max Operating Temp: 85°C | SOIC | Texas Instruments | Active | Compliant | In Stock | |
| CY74FCT823ATSOCG4 | Package: SOIC | Operating Supply Voltage: 5V | Max Supply Voltage: 5.25V | Min Supply Voltage: 4.75V | Output Current: 64mA | Number of Bits: 9 | Logic Function: D-Type | Max Operating Temp: 85°C | SOIC | Texas Instruments | Active | Compliant | In Stock | |
| CY74FCT138ATQCT | Package: SSOP | Operating Supply Voltage: 5V | Max Supply Voltage: 5.25V | Min Supply Voltage: 4.75V | Number of Channels: 1 | Number of Outputs: 8 | Number of Bits: 8 | Max Frequency: 70MHz | SSOP | Texas Instruments | Active | Compliant | In Stock | |
| CY74FCT138ATSOC | Package: SOIC | Operating Supply Voltage: 5V | Max Supply Voltage: 5.25V | Min Supply Voltage: 4.75V | Max Output Current: 64mA | Number of Channels: 1 | Number of Outputs: 8 | Number of Bits: 8 | SOIC | Texas Instruments | Active | Compliant | In Stock | |
| CY74FCT2257ATQCT | Package: SSOP | Operating Supply Voltage: 5V | Max Supply Voltage: 5.25V | Min Supply Voltage: 4.75V | Number of Channels: 4 | Number of Outputs: 4 | Number of Bits: 2 | Logic Function: Multiplexer, Mux | SSOP | Texas Instruments | Active | Compliant | In Stock | |
| CY74FCT138ATSOCT | 8-Bit 1-of-8 Demultiplexer/Decoder, 5V, SOIC, 70MHz | - | Texas Instruments | Active | Compliant | In Stock | |
| CY74FCT157ATDR | Quad 2-Input Mux, 70MHz, 5ns, 64mA, SOIC | - | Texas Instruments | Active | Compliant | In Stock | |
| CY74FCT157CTQCT | Quad 2-Input Mux IC, 70MHz, 64mA, SSOP, Gold Plating | - | Texas Instruments | Active | Compliant | In Stock |
Ordering Code Differences
How suffixes on CY74FCT map to package, grade, and reel options.
How to Choose the Right CY74FCT Buffers, Drivers, Receivers and Transceivers
Match the footprint first
Packages here: SOIC, SSOP, 20-SSOP (0.154", 3.90mm Width). Open the land-pattern drawing before you substitute a different suffix.
Electrical headroom
Compare voltage and current columns in the variant table. For CY74FCT, a suffix with lower voltage or current rating will not survive the same circuit without recalculation.
Temp grade letter matters
Commercial (0–70 °C) and industrial (−40–85 °C+) suffixes look similar in the prefix — confirm ambient + self-heating, not just the first page of the datasheet.
Copy the full MPN
Do not BOM only "CY74FCT" — include the full suffix (e.g. 244CTSOC, 573ATSOC, 823CTSOC). RFQ with reel/tube preference and required date code.
Technical Specifications
Core parameters for CY74FCT product family
Identity
Variant Parameters
Source CY74FCT with Octatronics
Request stock confirmation, lead time, date code, and pricing for all 95 ordering variants from Texas Instruments. Our team supports active, EOL, and hard-to-find component sourcing.
- Original manufacturer parts with traceability options
- BOM upload and multi-line RFQ support
- Package, grade, and compliance verification
Frequently Asked Questions
Common technical questions about the CY74FCT product family.
Related Base Numbers
Related Series
Explore product families linked to this base-number page.