ROHM LTR18EZPF
LTR18EZPF variants from ROHM
LTR18EZPF Overview
What changes between part numbers, and what to check before you lock the BOM — Passive Components.
Key Features
- Lifecycle mix: ActiveConfirm lifecycle on the exact MPN, not just the base number prefix.
- 25 distinct suffix patternsExamples: 1001, 10R0, 1500, 1501, 15R0 (+20 more). Decode suffix meaning in the ordering notes under the variant table.
Target Applications
- Passive Components — design-in and field replacement
- BOM scrub where only the base prefix is known but suffix is TBD
- Second-source checks when the original MPN is constrained
Ordering Variants
Compare 25 LTR18EZPF part numbers by package, electrical parameters, lifecycle, and availability. Use RFQ for stock and lead-time confirmation.
| Part Number | Description | Manufacturer | Lifecycle | RoHS | Availability | Action |
|---|---|---|---|---|---|---|
| LTR18EZPF1001 | RES SMD 1K OHM 1% 3/4W 1206 WIDE | ROHM | Active | Compliant | In Stock | |
| LTR18EZPF10R0 | RES SMD 10 OHM 1% 1.5W 1206 WIDE | ROHM | Active | Compliant | In Stock | |
| LTR18EZPF1500 | RES 150 OHM 1% 1.5W 1206 WIDE | ROHM | Active | Compliant | In Stock | |
| LTR18EZPF1501 | RES 1.5K OHM 1% 3/4W 1206 WIDE | ROHM | Active | Compliant | In Stock | |
| LTR18EZPF15R0 | RES SMD 15 OHM 1% 1.5W 1206 WIDE | ROHM | Active | Compliant | In Stock | |
| LTR18EZPF1R00 | RES SMD 1 OHM 1% 1.5W 1206 WIDE | ROHM | Active | Compliant | In Stock | |
| LTR18EZPF2000 | RES 200 OHM 1% 1.5W 1206 WIDE | ROHM | Active | Compliant | In Stock | |
| LTR18EZPF20R0 | RES SMD 20 OHM 1% 1.5W 1206 WIDE | ROHM | Active | Compliant | In Stock | |
| LTR18EZPF2200 | RES 220 OHM 1% 1.5W 1206 WIDE | ROHM | Active | Compliant | In Stock | |
| LTR18EZPF2R20 | RES 2.2 OHM 1% 1.5W 1206 WIDE | ROHM | Active | Compliant | In Stock | |
| LTR18EZPF30R0 | RES SMD 30 OHM 1% 1.5W 1206 WIDE | ROHM | Active | Compliant | In Stock | |
| LTR18EZPF36R0 | RES SMD 36 OHM 1% 1.5W 1206 WIDE | ROHM | Active | Compliant | In Stock | |
| LTR18EZPF3900 | RES 390 OHM 1% 1.5W 1206 WIDE | ROHM | Active | Compliant | In Stock | |
| LTR18EZPF8R20 | RES 8.2 OHM 1% 1.5W 1206 WIDE | ROHM | Active | Compliant | In Stock | |
| LTR18EZPFL1R00 | RES SMD 1 OHM 1% 1.5W 1206 WIDE | ROHM | Active | Compliant | In Stock | |
| LTR18EZPFLR100 | RES 0.1 OHM 1% 1.5W 1206 WIDE | ROHM | Active | Compliant | In Stock | |
| LTR18EZPFLR130 | RES 0.13 OHM 1% 1.5W 1206 WIDE | ROHM | Active | Compliant | In Stock | |
| LTR18EZPFLR150 | RES 0.15 OHM 1% 1.5W 1206 WIDE | ROHM | Active | Compliant | In Stock | |
| LTR18EZPFLR200 | RES 0.2 OHM 1% 1.5W 1206 WIDE | ROHM | Active | Compliant | In Stock | |
| LTR18EZPFLR470 | RES 0.47 OHM 1% 1.5W 1206 WIDE | ROHM | Active | Compliant | In Stock |
Ordering Code Differences
How suffixes on LTR18EZPF map to package, grade, and reel options.
How to Choose the Right LTR18EZPF Passive Components
Match the footprint first
Pull the exact package drawing for your MPN — base-number swaps fail most often at the footprint, not the schematic.
Electrical headroom
Compare voltage and current columns in the variant table. For LTR18EZPF, a suffix with lower voltage or current rating will not survive the same circuit without recalculation.
Temp grade letter matters
Commercial (0–70 °C) and industrial (−40–85 °C+) suffixes look similar in the prefix — confirm ambient + self-heating, not just the first page of the datasheet.
Copy the full MPN
Do not BOM only "LTR18EZPF" — include the full suffix (e.g. 1001, 10R0, 1500). RFQ with reel/tube preference and required date code.
Technical Specifications
Core parameters for LTR18EZPF product family
Identity
Variant Parameters
Source LTR18EZPF with Octatronics
Request stock confirmation, lead time, date code, and pricing for all 25 ordering variants from ROHM. Our team supports active, EOL, and hard-to-find component sourcing.
- Original manufacturer parts with traceability options
- BOM upload and multi-line RFQ support
- Package, grade, and compliance verification
Frequently Asked Questions
Common technical questions about the LTR18EZPF product family.