Skip to main content

Nexperia LD6806F

LD6806F variants from Nexperia

Variants

17

Mfr

Nexperia

Packages

XSON

Lifecycle

Active

LD6806F Overview

What changes between part numbers, and what to check before you lock the BOM — general-purpose circuits.

Key Features

  • Footprint / package: XSONSingle package option across listed variants; still confirm reel vs tube suffix if you auto-insert.
  • Lifecycle mix: ActiveConfirm lifecycle on the exact MPN, not just the base number prefix.
  • 17 distinct suffix patternsExamples: 13P, 13P,115, 14P,115, 16P,115, 18P,115 (+12 more). Decode suffix meaning in the ordering notes under the variant table.

Target Applications

  • general-purpose circuits — design-in and field replacement
  • BOM scrub where only the base prefix is known but suffix is TBD
  • Second-source checks when the original MPN is constrained

Ordering Variants

Compare 17 LD6806F part numbers by package, electrical parameters, lifecycle, and availability. Use RFQ for stock and lead-time confirmation.

Part NumberDescriptionPackage TypeManufacturerLifecycleRoHSAvailabilityAction
LD6806F/13PPackage: XSON | Mounting Type: Surface Mount | Output Voltage: 1.3V | Number of Outputs: 1 | Max Operating Temp: 85°C | Min Operating Temp: -40°C | Accuracy: ±3%XSONNexperiaActiveCompliantIn Stock
LD6806F/13P,115Package: XSON | Mounting Type: Surface Mount | Output Voltage: 1.3V | Number of Outputs: 1 | Max Operating Temp: 85°C | Min Operating Temp: -40°C | Accuracy: ±3%XSONNexperiaActiveCompliantIn Stock
LD6806F/14P,115Package: XSON | Mounting Type: Surface Mount | Output Voltage: 1.4V | Number of Outputs: 1 | Max Operating Temp: 85°C | Min Operating Temp: -40°C | Accuracy: ±3%XSONNexperiaActiveCompliantIn Stock
LD6806F/16P,115Package: XSON | Mounting Type: Surface Mount | Output Voltage: 1.6V | Number of Outputs: 1 | Max Operating Temp: 85°C | Min Operating Temp: -40°C | Accuracy: ±3%XSONNexperiaActiveCompliantIn Stock
LD6806F/18P,115Package: XSON | Mounting Type: Surface Mount | Output Voltage: 1.8V | Number of Outputs: 1 | Max Operating Temp: 85°C | Min Operating Temp: -40°C | Accuracy: ±2%XSONNexperiaActiveCompliantIn Stock
LD6806F/20P,115Package: XSON | Mounting Type: Surface Mount | Output Voltage: 2V | Number of Outputs: 1 | Max Operating Temp: 85°C | Min Operating Temp: -40°C | Accuracy: ±2%XSONNexperiaActiveCompliantIn Stock
LD6806F/21P,115Package: XSON | Mounting Type: Surface Mount | Output Voltage: 2.1V | Number of Outputs: 1 | Max Operating Temp: 85°C | Min Operating Temp: -40°C | Accuracy: ±2%XSONNexperiaActiveCompliantIn Stock
LD6806F/22P,115Package: XSON | Mounting Type: Surface Mount | Output Voltage: 2.2V | Number of Outputs: 1 | Max Operating Temp: 85°C | Min Operating Temp: -40°C | Accuracy: ±2%XSONNexperiaActiveCompliantIn Stock
LD6806F/23PPackage: XSON | Mounting Type: Surface Mount | Output Voltage: 2.3V | Number of Outputs: 1 | Max Operating Temp: 85°C | Min Operating Temp: -40°C | Accuracy: ±2%XSONNexperiaActiveCompliantIn Stock
LD6806F/23P,115Package: XSON | Mounting Type: Surface Mount | Output Voltage: 2.3V | Number of Outputs: 1 | Max Operating Temp: 85°C | Min Operating Temp: -40°C | Accuracy: ±2%XSONNexperiaActiveCompliantIn Stock
LD6806F/25P,115Package: XSON | Mounting Type: Surface Mount | Output Voltage: 2.5V | Number of Outputs: 1 | Max Operating Temp: 85°C | Min Operating Temp: -40°C | Accuracy: ±2%XSONNexperiaActiveCompliantIn Stock
LD6806F/27H,115Package: XSON | Mounting Type: Surface Mount | Output Voltage: 2.7V | Number of Outputs: 1 | Max Operating Temp: 85°C | Min Operating Temp: -40°C | Accuracy: ±2%XSONNexperiaActiveCompliantIn Stock
LD6806F/27P,115Package: XSON | Mounting Type: Surface Mount | Output Voltage: 2.7V | Number of Outputs: 1 | Max Operating Temp: 85°C | Min Operating Temp: -40°C | Accuracy: ±2%XSONNexperiaActiveCompliantIn Stock
LD6806F/29P,115Package: XSON | Mounting Type: Surface Mount | Output Voltage: 2.9V | Number of Outputs: 1 | Max Operating Temp: 85°C | Min Operating Temp: -40°C | Accuracy: ±2%XSONNexperiaActiveCompliantIn Stock
LD6806F/30P,115Package: XSON | Mounting Type: Surface Mount | Output Voltage: 3V | Number of Outputs: 1 | Max Operating Temp: 85°C | Min Operating Temp: -40°C | Accuracy: ±2%XSONNexperiaActiveCompliantIn Stock
LD6806F/33P,115Package: XSON | Mounting Type: Surface Mount | Output Voltage: 3.3V | Number of Outputs: 1 | Max Operating Temp: 85°C | Min Operating Temp: -40°C | Accuracy: ±2%XSONNexperiaActiveCompliantIn Stock
LD6806F/36P,115Package: XSON | Mounting Type: Surface Mount | Output Voltage: 3.6V | Number of Outputs: 1 | Max Operating Temp: 85°C | Min Operating Temp: -40°C | Accuracy: ±2%XSONNexperiaActiveCompliantIn Stock

Ordering Code Differences

How suffixes on LD6806F map to package, grade, and reel options.

How to Choose the Right LD6806F Variant

📦

Match the footprint first

Packages here: XSON. Open the land-pattern drawing before you substitute a different suffix.

Electrical headroom

Compare voltage and current columns in the variant table. For LD6806F, a suffix with lower voltage or current rating will not survive the same circuit without recalculation.

🌡️

Temp grade letter matters

Commercial (0–70 °C) and industrial (−40–85 °C+) suffixes look similar in the prefix — confirm ambient + self-heating, not just the first page of the datasheet.

🔢

Copy the full MPN

Do not BOM only "LD6806F" — include the full suffix (e.g. 13P, 13P,115, 14P,115). RFQ with reel/tube preference and required date code.

Technical Specifications

Core parameters for LD6806F product family

Identity

Base Model
LD6806F
Manufacturer
Nexperia
Listed Variants
17

Variant Parameters

Package Type
XSON
Lifecycle Status
Active
RoHS Status
Compliant

Source LD6806F with Octatronics

Request stock confirmation, lead time, date code, and pricing for all 17 ordering variants from Nexperia. Our team supports active, EOL, and hard-to-find component sourcing.

  • Original manufacturer parts with traceability options
  • BOM upload and multi-line RFQ support
  • Package, grade, and compliance verification

Frequently Asked Questions

Common technical questions about the LD6806F product family.

LD6806F is a base / family code from Nexperia. You order a full MPN such as LD6806F/13P, LD6806F/13P,115, LD6806F/14P,115. The variant table lists 17 orderable lines with different suffixes.
Listed suffix fragments include: 13P, 13P,115, 14P,115, 16P,115, 18P,115, 20P,115. Typically they encode package (XSON), temperature grade, and tape/reel option. Always decode on the Nexperia datasheet ordering guide — do not guess from pattern alone.
Lifecycle values in our listing: Active. Status is per MPN suffix — one variant can be Active while another is NRND. Check PCN for your exact suffix before multi-year commitments.
Full manufacturer MPN (not just LD6806F), quantity, needed date code, reel vs tube, and any compliance docs (CoC, RoHS, conflict minerals). If you only know the base prefix, include a photo of the existing label or reel.