Skip to main content

Nexperia LD6806CX

LD6806CX variants from Nexperia

Variants

62

Mfr

Nexperia

Packages

WLCSP

Lifecycle

Active

LD6806CX Overview

What changes between part numbers, and what to check before you lock the BOM — general-purpose circuits.

Key Features

  • Footprint / package: WLCSPSingle package option across listed variants; still confirm reel vs tube suffix if you auto-insert.
  • Lifecycle mix: ActiveConfirm lifecycle on the exact MPN, not just the base number prefix.
  • 62 distinct suffix patternsExamples: 4/12P, 4/12P,315, 4/13P, 4/13P,315, 4/14P (+57 more). Decode suffix meaning in the ordering notes under the variant table.

Target Applications

  • general-purpose circuits — design-in and field replacement
  • BOM scrub where only the base prefix is known but suffix is TBD
  • Second-source checks when the original MPN is constrained

Ordering Variants

Compare 62 LD6806CX part numbers by package, electrical parameters, lifecycle, and availability. Use RFQ for stock and lead-time confirmation.

Part NumberDescriptionPackage TypeManufacturerLifecycleRoHSAvailabilityAction
LD6806CX4/12PPackage: WLCSP | Mounting Type: Surface Mount | Output Voltage: 1.2V | Number of Outputs: 1 | Max Operating Temp: 85°C | Min Operating Temp: -40°C | Accuracy: ±3%WLCSPNexperiaActiveCompliantIn Stock
LD6806CX4/12P,315Package: WLCSP | Mounting Type: Surface Mount | Output Voltage: 1.2V | Number of Outputs: 1 | Max Operating Temp: 85°C | Min Operating Temp: -40°C | Accuracy: ±3%WLCSPNexperiaActiveCompliantIn Stock
LD6806CX4/13PPackage: WLCSP | Mounting Type: Surface Mount | Output Voltage: 1.3V | Number of Outputs: 1 | Max Operating Temp: 85°C | Min Operating Temp: -40°C | Accuracy: ±3%WLCSPNexperiaActiveCompliantIn Stock
LD6806CX4/13P,315Package: WLCSP | Mounting Type: Surface Mount | Output Voltage: 1.3V | Number of Outputs: 1 | Max Operating Temp: 85°C | Min Operating Temp: -40°C | Accuracy: ±3%WLCSPNexperiaActiveCompliantIn Stock
LD6806CX4/14PPackage: WLCSP | Mounting Type: Surface Mount | Output Voltage: 1.4V | Number of Outputs: 1 | Max Operating Temp: 85°C | Min Operating Temp: -40°C | Accuracy: ±3%WLCSPNexperiaActiveCompliantIn Stock
LD6806CX4/14P,315Package: WLCSP | Mounting Type: Surface Mount | Output Voltage: 1.4V | Number of Outputs: 1 | Max Operating Temp: 85°C | Min Operating Temp: -40°C | Accuracy: ±3%WLCSPNexperiaActiveCompliantIn Stock
LD6806CX4/16PPackage: WLCSP | Mounting Type: Surface Mount | Output Voltage: 1.6V | Number of Outputs: 1 | Max Operating Temp: 85°C | Min Operating Temp: -40°C | Accuracy: ±3%WLCSPNexperiaActiveCompliantIn Stock
LD6806CX4/16P,315Package: WLCSP | Mounting Type: Surface Mount | Output Voltage: 1.6V | Number of Outputs: 1 | Max Operating Temp: 85°C | Min Operating Temp: -40°C | Accuracy: ±3%WLCSPNexperiaActiveCompliantIn Stock
LD6806CX4/18P,315Package: WLCSP | Mounting Type: Surface Mount | Output Voltage: 1.8V | Number of Outputs: 1 | Max Operating Temp: 85°C | Min Operating Temp: -40°C | Accuracy: ±2%WLCSPNexperiaActiveCompliantIn Stock
LD6806CX4/20P,315Package: WLCSP | Mounting Type: Surface Mount | Output Voltage: 2V | Number of Outputs: 1 | Max Operating Temp: 85°C | Min Operating Temp: -40°C | Accuracy: ±2%WLCSPNexperiaActiveCompliantIn Stock
LD6806CX4/21P,315Package: WLCSP | Mounting Type: Surface Mount | Output Voltage: 2.1V | Number of Outputs: 1 | Max Operating Temp: 85°C | Min Operating Temp: -40°C | Accuracy: ±2%WLCSPNexperiaActiveCompliantIn Stock
LD6806CX4/23PPackage: WLCSP | Mounting Type: Surface Mount | Output Voltage: 2.3V | Number of Outputs: 1 | Max Operating Temp: 85°C | Min Operating Temp: -40°C | Accuracy: ±2%WLCSPNexperiaActiveCompliantIn Stock
LD6806CX4/23P,315Package: WLCSP | Mounting Type: Surface Mount | Output Voltage: 2.3V | Number of Outputs: 1 | Max Operating Temp: 85°C | Min Operating Temp: -40°C | Accuracy: ±2%WLCSPNexperiaActiveCompliantIn Stock
LD6806CX4/25PPackage: WLCSP | Mounting Type: Surface Mount | Output Voltage: 2.5V | Number of Outputs: 1 | Max Operating Temp: 85°C | Min Operating Temp: -40°C | Accuracy: ±2%WLCSPNexperiaActiveCompliantIn Stock
LD6806CX4/25P,315Package: WLCSP | Mounting Type: Surface Mount | Output Voltage: 2.5V | Number of Outputs: 1 | Max Operating Temp: 85°C | Min Operating Temp: -40°C | Accuracy: ±2%WLCSPNexperiaActiveCompliantIn Stock
LD6806CX4/27H,315Package: WLCSP | Mounting Type: Surface Mount | Output Voltage: 2.7V | Number of Outputs: 1 | Max Operating Temp: 85°C | Min Operating Temp: -40°C | Accuracy: ±2%WLCSPNexperiaActiveCompliantIn Stock
LD6806CX4/27P,315Package: WLCSP | Mounting Type: Surface Mount | Output Voltage: 2.7V | Number of Outputs: 1 | Max Operating Temp: 85°C | Min Operating Temp: -40°C | Accuracy: ±2%WLCSPNexperiaActiveCompliantIn Stock
LD6806CX4/28PPackage: WLCSP | Mounting Type: Surface Mount | Output Voltage: 2.8V | Number of Outputs: 1 | Max Operating Temp: 85°C | Min Operating Temp: -40°C | Accuracy: ±2%WLCSPNexperiaActiveCompliantIn Stock
LD6806CX4/28P,315Package: WLCSP | Mounting Type: Surface Mount | Output Voltage: 2.8V | Number of Outputs: 1 | Max Operating Temp: 85°C | Min Operating Temp: -40°C | Accuracy: ±2%WLCSPNexperiaActiveCompliantIn Stock
LD6806CX4/29PPackage: WLCSP | Mounting Type: Surface Mount | Output Voltage: 2.9V | Number of Outputs: 1 | Max Operating Temp: 85°C | Min Operating Temp: -40°C | Accuracy: ±2%WLCSPNexperiaActiveCompliantIn Stock

Ordering Code Differences

How suffixes on LD6806CX map to package, grade, and reel options.

How to Choose the Right LD6806CX Variant

📦

Match the footprint first

Packages here: WLCSP. Open the land-pattern drawing before you substitute a different suffix.

Electrical headroom

Compare voltage and current columns in the variant table. For LD6806CX, a suffix with lower voltage or current rating will not survive the same circuit without recalculation.

🌡️

Temp grade letter matters

Commercial (0–70 °C) and industrial (−40–85 °C+) suffixes look similar in the prefix — confirm ambient + self-heating, not just the first page of the datasheet.

🔢

Copy the full MPN

Do not BOM only "LD6806CX" — include the full suffix (e.g. 4/12P, 4/12P,315, 4/13P). RFQ with reel/tube preference and required date code.

Technical Specifications

Core parameters for LD6806CX product family

Identity

Base Model
LD6806CX
Manufacturer
Nexperia
Listed Variants
62

Variant Parameters

Package Type
WLCSP
Lifecycle Status
Active
RoHS Status
Compliant

Source LD6806CX with Octatronics

Request stock confirmation, lead time, date code, and pricing for all 62 ordering variants from Nexperia. Our team supports active, EOL, and hard-to-find component sourcing.

  • Original manufacturer parts with traceability options
  • BOM upload and multi-line RFQ support
  • Package, grade, and compliance verification

Frequently Asked Questions

Common technical questions about the LD6806CX product family.

LD6806CX is a base / family code from Nexperia. You order a full MPN such as LD6806CX4/12P, LD6806CX4/12P,315, LD6806CX4/13P. The variant table lists 62 orderable lines with different suffixes.
Listed suffix fragments include: 4/12P, 4/12P,315, 4/13P, 4/13P,315, 4/14P, 4/14P,315. Typically they encode package (WLCSP), temperature grade, and tape/reel option. Always decode on the Nexperia datasheet ordering guide — do not guess from pattern alone.
Lifecycle values in our listing: Active. Status is per MPN suffix — one variant can be Active while another is NRND. Check PCN for your exact suffix before multi-year commitments.
Full manufacturer MPN (not just LD6806CX), quantity, needed date code, reel vs tube, and any compliance docs (CoC, RoHS, conflict minerals). If you only know the base prefix, include a photo of the existing label or reel.