Texas Instruments OPA2132 | Texas Instruments
OPA2132 series from Texas Instruments
Overview
Compare OPA2132 Variants
Side-by-side comparison of 4 product variants from Texas Instruments
| Parameter | OPA2132UA/2K5G4 | OPA2132UAE4 | OPA2132UA/2K5 | OPA2132UA |
|---|---|---|---|---|
| Package / Case | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC (0.154", 3.90mm Width) | D |
| Operating Temperature | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) |
| Amplifier Type | J-FET | J-FET | J-FET | GENERAL PURPOSE |
| Current Input Bias | 5 pA | 5 pA | 5 pA | 5 pA |
| Current Output Channel | 40 mA | 40 mA | 40 mA | 40 mA |
| Current Supply | 4mA (x2 Channels) | 4mA (x2 Channels) | 4mA (x2 Channels) | 4mA (x2 Channels) |
| Gain Bandwidth Product | 8 MHz | 8 MHz | 8 MHz | 8MHz |
| Number of Circuits | 2 | 2 | 2 | 2 |
| Slew Rate | 20V/µs | 20V/µs | 20V/µs | 20V/µs |
| Supplier Device Package | 8-SOIC | 8-SOIC | 8-SOIC | 8-SOIC |
| Voltage Input Offset | 500 µV | 500 µV | 500 µV | 500 µV |
| Voltage Supply Span Max | 36 V | 36 V | 36 V | 36 V |
| Voltage Supply Span Min | 5 V | 5 V | 5 V | 5 V |
| Request Quote | Request Quote | Request Quote | Request Quote |
Selection Guide
Package
8-SOIC (0.154", 3.90mm Width)→OPA2132UA/2K5G4OPA2132UAE4OPA2132UA/2K5
D→OPA2132UA
Base Numbers
| Base Number | Description | Variants | Status | Action |
|---|---|---|---|---|
| OPA2132UA | OPA2132UA variants from Texas Instruments | 2 MPNs | Active | View Details |
