Texas Instruments LM4140 | Texas Instruments
LM4140 series from Texas Instruments
Texas Instruments LM4140 Series Overview
LM4140 integrated circuit from Texas Instruments for analog and mixed-signal applications.
The LM4140 from Texas Instruments is a LM4140 integrated circuit from Texas Instruments for analog and mixed-signal applications. This series includes 3 variants, each tailored for specific application requirements while sharing a common architecture and design ecosystem.
Sourcing LM4140 components through Octatronics provides access to authentic, traceable inventory with competitive pricing. Our technical team can assist with variant selection, cross-referencing, and providing detailed parametric data to support your design and procurement decisions.
Octatronics stocks LM4140 variants in multiple package options. Request a quote for volume pricing, check real-time availability, or contact our engineering team for application support and alternative part recommendations.
Key Features
- Multiple VariantsMultiple product variants enable precise specification matching for each application.
- Quality AssuranceManufactured by Texas Instruments with rigorous quality control and full traceability.
- Broad AvailabilityAvailable through Octatronics with competitive pricing and reliable supply chain management.
- Technical SupportComprehensive datasheets, application notes, and engineering support for design-in assistance.
Target Applications
- Industrial electronics
- Consumer electronics
- Telecommunications
- Automotive systems
- Medical devices
Compare LM4140 Variants
Side-by-side comparison of 10 product variants from Texas Instruments
| Parameter | LM4140CCMX-4.1/NOPB | LM4140CCMX-4.1 | LM4140CCMX-2.0/NOPB | LM4140CCMX-1.0/NOPB | LM4140CCMX-1.2 | LM4140CCMX-1.2/NOPB | LM4140CCMX-1.0 | LM4140CCM-1.2 | LM4140CCM-1.0/NOPB | LM4140BCMX-4.1 |
|---|---|---|---|---|---|---|---|---|---|---|
| Package / Case | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC (0.154", 3.90mm Width) |
| Operating Temperature | 0°C ~ 70°C (TA) | 0°C ~ 70°C (TA) | 0°C ~ 70°C (TA) | 0°C ~ 70°C (TA) | 0°C ~ 70°C (TA) | 0°C ~ 70°C (TA) | 0°C ~ 70°C (TA) | 0°C ~ 70°C (TA) | 0°C ~ 70°C (TA) | 0°C ~ 70°C (TA) |
| Current Supply | 400µA | 400µA | 375µA | 375µA | 375µA | 375µA | 375µA | 375µA | 375µA | 400µA |
| Extracted Price | 2.1986 | 2.1986 | - | 3.6922 | 2.3205 | 5.3546 | 2.658 | 5.2424 | 5.5993 | - |
| Input Voltage | 1.8V ~ 5.5V | 1.8V ~ 5.5V | 1.8V ~ 5.5V | 1.8V ~ 5.5V | 1.8V ~ 5.5V | 1.8V ~ 5.5V | 1.8V ~ 5.5V | 1.8V ~ 5.5V | 1.8V ~ 5.5V | 1.8V ~ 5.5V |
| Inventory As of | 2026-05-16 | 2026-05-16 | - | 2026-05-16 | 2026-05-16 | 2026-05-16 | 2026-05-16 | 2026-05-16 | 2026-05-16 | - |
| Inventory Source | Winsource | Winsource | - | Winsource | Winsource | Winsource | Winsource | Winsource | Winsource | - |
| Inventory Source File | /Volumes/T7 Shield/电子元器件数据/抓取的数据/Win-Source数据/winsource_未曾下架数据_202605_1.xlsx | /Volumes/T7 Shield/电子元器件数据/抓取的数据/Win-Source数据/winsource_未曾下架数据_202605_1.xlsx | - | /Volumes/T7 Shield/电子元器件数据/抓取的数据/Win-Source数据/winsource_未曾下架数据_202605_1.xlsx | /Volumes/T7 Shield/电子元器件数据/抓取的数据/Win-Source数据/winsource_未曾下架数据_202605_1.xlsx | /Volumes/T7 Shield/电子元器件数据/抓取的数据/Win-Source数据/winsource_未曾下架数据_202605_1.xlsx | /Volumes/T7 Shield/电子元器件数据/抓取的数据/Win-Source数据/winsource_未曾下架数据_202605_1.xlsx | /Volumes/T7 Shield/电子元器件数据/抓取的数据/Win-Source数据/winsource_未曾下架数据_202605_1.xlsx | /Volumes/T7 Shield/电子元器件数据/抓取的数据/Win-Source数据/winsource_未曾下架数据_202605_1.xlsx | - |
| Noise 0 1 Hz to 10 Hz | 2.2µVp-p | 2.2µVp-p | 2.2µVp-p | 2.2µVp-p | 2.2µVp-p | 2.2µVp-p | 2.2µVp-p | 2.2µVp-p | 2.2µVp-p | 2.2µVp-p |
| Output Current | 8 mA | 8 mA | 8 mA | 8 mA | 8 mA | 8 mA | 8 mA | 8 mA | 8 mA | 8 mA |
| Output Type | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed |
| Price Formula | winsource min price * 2 | winsource min price * 2 | - | winsource min price * 2 | winsource min price * 2 | winsource min price * 2 | winsource min price * 2 | winsource min price * 2 | winsource min price * 2 | - |
| Reference Type | Series | Series | Series | Series | Series | Series | Series | Series | Series | Series |
| Source Category | Integrated Circuits (ICs) > PMIC > PMIC - Voltage Reference | Integrated Circuits (ICs) > PMIC > PMIC - Voltage Reference | - | Integrated Circuits (ICs) > PMIC > PMIC - Voltage Reference | Integrated Circuits (ICs) > PMIC > PMIC - Voltage Reference | Integrated Circuits (ICs) > PMIC > PMIC - Voltage Reference | Integrated Circuits (ICs) > PMIC > PMIC - Voltage Reference | Integrated Circuits (ICs) > PMIC > PMIC - Voltage Reference | Integrated Circuits (ICs) > PMIC > PMIC - Voltage Reference | - |
| Source Manufacturer | Texas Instruments | Texas Instruments | - | Texas Instruments | Texas Instruments | Texas Instruments | Texas Instruments | Texas Instruments | Texas Instruments | - |
| Stock | 180 | 170 | - | 9800 | 2650 | 1485 | 1330 | 4432 | 270 | - |
| Supplier Device Package | 8-SOIC | 8-SOIC | 8-SOIC | 8-SOIC | 8-SOIC | 8-SOIC | 8-SOIC | 8-SOIC | 8-SOIC | 8-SOIC |
| Temperature Coefficient | 10ppm/°C | 10ppm/°C | 10ppm/°C | 10ppm/°C | 10ppm/°C | 10ppm/°C | 10ppm/°C | 10ppm/°C | 10ppm/°C | 6ppm/°C |
| Tolerance | ±0.1% | ±0.1% | ±0.1% | ±0.1% | ±0.1% | ±0.1% | ±0.1% | ±0.1% | ±0.1% | ±0.1% |
| Voltage Output Min Fixed | 4.096V | 4.096V | 2.048V | 1.024V | 1.25V | 1.25V | 1.024V | 1.25V | 1.024V | 4.096V |
| Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote |
Base Numbers
| Base Number | Description | Variants | Status | Action |
|---|---|---|---|---|
| LM4140BCM | LM4140BCM variants from Texas Instruments | 4 MPNs | Active | View Details |
| LM4140CCM | LM4140CCM variants from Texas Instruments | 2 MPNs | Active | View Details |
Technical Specifications
Compare key LM4140 specifications across available variants. All parameters are typical values at 25 degC unless otherwise noted.
General Specifications
Frequently Asked Questions
Common technical questions about the LM4140 series.
