Texas Instruments LM4128 | Texas Instruments
LM4128 series from Texas Instruments
Overview
Compare LM4128 Variants
Side-by-side comparison of 10 product variants from Texas Instruments
| Parameter | LM4128BMFX-4.1 | LM4128BMFX-2.0 | LM4128BMFX-3.3 | LM4128BMFX-1.8 | LM4128BMFX-2.5/NOPB | LM4128BMFX-3.0 | LM4128BMFX-2.5 | LM4128BMFX-1.8/NOPB | LM4128BMFX-4.1/NOPB | LM4128BMFX-2.0/NOPB |
|---|---|---|---|---|---|---|---|---|---|---|
| Package / Case | SC-74A, SOT-753 | SC-74A, SOT-753 | SC-74A, SOT-753 | SC-74A, SOT-753 | SC-74A, SOT-753 | SC-74A, SOT-753 | SC-74A, SOT-753 | SC-74A, SOT-753 | SC-74A, SOT-753 | SC-74A, SOT-753 |
| Operating Temperature | -40°C ~ 125°C (TJ) | -40°C ~ 125°C (TJ) | -40°C ~ 125°C (TJ) | -40°C ~ 125°C (TJ) | -40°C ~ 125°C (TJ) | -40°C ~ 125°C (TJ) | -40°C ~ 125°C (TJ) | -40°C ~ 125°C (TJ) | -40°C ~ 125°C (TJ) | -40°C ~ 125°C (TJ) |
| Current Supply | 100µA | 100µA | 100µA | 100µA | 100µA | 100µA | 100µA | 100µA | 100µA | 100µA |
| Input Voltage | 4.496V ~ 5.5V | 2.448V ~ 5.5V | 3.7V ~ 5.5V | 2.2V ~ 5.5V | 2.9V ~ 5.5V | 3.4V ~ 5.5V | 2.9V ~ 5.5V | 2.2V ~ 5.5V | 4.496V ~ 5.5V | 2.448V ~ 5.5V |
| Noise 0 1 Hz to 10 Hz | 350µVp-p | 190µVp-p | 310µVp-p | 170µVp-p | 275µVp-p | 285µVp-p | 275µVp-p | 170µVp-p | 350µVp-p | 190µVp-p |
| Output Current | 20 mA | 20 mA | 20 mA | 20 mA | 20 mA | 20 mA | 20 mA | 20 mA | 20 mA | 20 mA |
| Output Type | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed |
| Reference Type | Series | Series | Series | Series | Series | Series | Series | Series | Series | Series |
| Supplier Device Package | SOT-23-5 | SOT-23-5 | SOT-23-5 | SOT-23-5 | SOT-23-5 | SOT-23-5 | SOT-23-5 | SOT-23-5 | SOT-23-5 | SOT-23-5 |
| Temperature Coefficient | 75ppm/°C | 75ppm/°C | 75ppm/°C | 75ppm/°C | 75ppm/°C | 75ppm/°C | 75ppm/°C | 75ppm/°C | 75ppm/°C | 75ppm/°C |
| Tolerance | ±0.2% | ±0.2% | ±0.2% | ±0.2% | ±0.2% | ±0.2% | ±0.2% | ±0.2% | ±0.2% | ±0.2% |
| Voltage Output Min Fixed | 4.096V | 2.048V | 3.3V | 1.8V | 2.5V | 3V | 2.5V | 1.8V | 4.096V | 2.048V |
| Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote |
Base Numbers
| Base Number | Description | Variants | Status | Action |
|---|---|---|---|---|
| LM4128BMFX | LM4128BMFX variants from Texas Instruments | 5 MPNs | Active | View Details |
