Texas Instruments LM4040-N | Texas Instruments
LM4040-N series from Texas Instruments
Texas Instruments LM4040-N Series Overview
LM4040-N integrated circuit from Texas Instruments for analog and mixed-signal applications.
The LM4040-N from Texas Instruments is a LM4040-N integrated circuit from Texas Instruments for analog and mixed-signal applications. This series includes 3 variants, each tailored for specific application requirements while sharing a common architecture and design ecosystem.
Sourcing LM4040-N components through Octatronics provides access to authentic, traceable inventory with competitive pricing. Our technical team can assist with variant selection, cross-referencing, and providing detailed parametric data to support your design and procurement decisions.
Octatronics stocks LM4040-N variants in multiple package options. Request a quote for volume pricing, check real-time availability, or contact our engineering team for application support and alternative part recommendations.
Key Features
- Multiple VariantsMultiple product variants enable precise specification matching for each application.
- Quality AssuranceManufactured by Texas Instruments with rigorous quality control and full traceability.
- Broad AvailabilityAvailable through Octatronics with competitive pricing and reliable supply chain management.
- Technical SupportComprehensive datasheets, application notes, and engineering support for design-in assistance.
Target Applications
- Industrial electronics
- Consumer electronics
- Telecommunications
- Automotive systems
- Medical devices
Compare LM4040-N Variants
Side-by-side comparison of 10 product variants from Texas Instruments
| Parameter | LM4040QEEM3-2.5/NOPB | LM4040QEIM3X2.5/NOPB | LM4040QEEM3-3.0/NOPB | LM4040QDIM3-2.5/NOPB | LM4040QEIM3-2.5/NOPB | LM4040EIM3X-2.0/NOPB | LM4040QBIM3X2.5/NOPB | LM4040EIM7-2.5/NOPB | LM4040QCIM3-2.5/NOPB | LM4040QBIM3X2.5/E7002932 |
|---|---|---|---|---|---|---|---|---|---|---|
| Package / Case | TO-236-3, SC-59, SOT-23-3 | TO-236-3, SC-59, SOT-23-3 | TO-236-3, SC-59, SOT-23-3 | TO-236-3, SC-59, SOT-23-3 | TO-236-3, SC-59, SOT-23-3 | TO-236-3, SC-59, SOT-23-3 | TO-236-3, SC-59, SOT-23-3 | 5-TSSOP, SC-70-5, SOT-353 | TO-236-3, SC-59, SOT-23-3 | TO-236-3, SC-59, SOT-23-3 |
| Operating Temperature | -40°C ~ 125°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 125°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) |
| Current Cathode | 73 µA | 70 µA | 75 µA | 70 µA | 70 µA | 70 µA | 65 µA | 70 µA | 65 µA | 65 µA |
| Noise 10 Hz to 10k Hz | 35µVrms | 35µVrms | 35µVrms | 35µVrms | 35µVrms | 35µVrms | 35µVrms | 35µVrms | 35µVrms | - |
| Output Current | 15 mA | 15 mA | 15 mA | 15 mA | 15 mA | 15 mA | 15 mA | 15 mA | 15 mA | 15 mA |
| Output Type | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed |
| Reference Type | Shunt | Shunt | Shunt | Shunt | Shunt | Shunt | Shunt | Shunt | Shunt | Shunt |
| Supplier Device Package | SOT-23-3 | SOT-23-3 | SOT-23-3 | SOT-23-3 | SOT-23-3 | SOT-23-3 | SOT-23-3 | SC-70-5 | SOT-23-3 | - |
| Temperature Coefficient | 150ppm/°C | 150ppm/°C | 150ppm/°C | 150ppm/°C | 150ppm/°C | 150ppm/°C | 100ppm/°C | 150ppm/°C | 100ppm/°C | 100ppm/°C |
| Tolerance | ±2% | ±2% | ±2% | ±1% | ±2% | ±2% | ±0.2% | ±2% | ±0.5% | ±0.2% |
| Voltage Output Min Fixed | 2.5V | 2.5V | 3V | 2.5V | 2.5V | 2.048V | 2.5V | 2.5V | 2.5V | 2.5V |
| Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote |
Base Numbers
| Base Number | Description | Variants | Status | Action |
|---|---|---|---|---|
| LM4040AIZ | LM4040AIZ variants from Texas Instruments | 2 MPNs | Active | View Details |
| LM4040BIM | LM4040BIM variants from Texas Instruments | 13 MPNs | Active | View Details |
| LM4040DIZ | LM4040DIZ variants from Texas Instruments | 5 MPNs | Active | View Details |
Technical Specifications
Compare key LM4040-N specifications across available variants. All parameters are typical values at 25 degC unless otherwise noted.
General Specifications
Frequently Asked Questions
Common technical questions about the LM4040-N series.
